(134340) Pluto
This object has a more recent orbit available here
Object
| Object | (134340) Pluto |
| Diameter(1) | 2377 km |
| Dynamic class(1) | plutino |
| Absolute magnitude | -0.86 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2452288.762150317 |
| Semi major axis | 39.279028 ± 0.000102 au |
| Eccentricity | 0.245777556 ± 0.000001518 |
| Inclination | 17.171389763 ± 0.000004145 ° |
| Longitude of ascending node | 110.231809 ± 0.000027 ° |
| Argument of perihelia | 113.206948 ± 0.000224 ° |
| Mean anomaly | 18.332930 ± 0.000187 ° |
| Orbital period | 246.18 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv7 |
| Observation file |
omc_ast_NIMAv7.txt |
| bsp file | 134340_Pluto_nima_v7.bsp |
| Date of first observation | 1988-06-09 |
| Date of last observation | 2016-07-19 |
| Number of observations used in the fit | 18 |
| Number of rejected observations | 9 |
| Number of DES observations | 0 |
| Number of MPC observations | 0 |
| Number of unpublished observations | 27 |
| RMS of observations | 0.002 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv7 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2018-01 | 0.003 | 0.002 |
| 2018-07 | 0.005 | 0.002 |
| 2019-01 | 0.005 | 0.002 |
| 2019-07 | 0.007 | 0.002 |
| 2020-01 | 0.007 | 0.002 |
| 2020-07 | 0.010 | 0.002 |
| 2021-01 | 0.009 | 0.002 |
| 2021-07 | 0.013 | 0.002 |
| 2022-01 | 0.012 | 0.002 |
Ephemeris comparison
Difference between NIMAv7 and JPLDE436 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.