Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


3I/ATLAS


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
310332026 03 02.861103.360963I/ATLAS 4.615 3.998Pict--17.2 --- - -300L -6.97C10jfsoulier
309832026 02 22.861095.359093I/ATLAS 4.348 3.611Pict--17.2 --- - -250L -6.4Y87jgbosch
309752026 02 21.861094.372793I/ATLAS 4.315 3.564Pict--17.6 --- - -250L -6.4Y87jgbosch
309862026 02 21.761094.279643I/ATLAS 4.315 3.564Pict--16.9 --- - -400L -5.95A77fkugel
309682026 02 20.861093.358533I/ATLAS 4.282 3.517Pict--17.4 --- - -250L -6.4Y87jgbosch
309492026 02 07.861080.355643I/ATLAS 3.852 2.940Pict--16.4 --- - -540L -5.6K97pditz
309532026 02 06.161078.65963I/ATLAS 3.819 2.899Pict--16.3 --- - -360L -6.0X03hroy
309282026 01 26.761068.294243I/ATLAS 3.460 2.480Pict--15.9 --- - -250L -6.75L27jfsoulier
309292026 01 24.861066.356253I/ATLAS 3.395 2.412Pict--15.4 --- - -115L -6.0-ndelaunoy
309182026 01 22.961064.451383I/ATLAS 3.3612.377Pict-12.715.4 1.650.05 90 1023407L 0.836.0-nbiver
309072026 01 20.861062.383783I/ATLAS 3.266 2.285Pict--15.5 --- - -250L -6.75L27jfsoulier
309122026 01 20.861062.331523I/ATLAS 3.266 2.285Pict--15.1 --- - -540L -5.6K97pditz
308862026 01 09.361050.820783I/ATLAS 2.916 2.005Pict--14.9 --- - -360L -6.0X03hroy
307812026 01 02.261043.714383I/ATLAS 2.698 1.887Pict--14.8 --- - -250L -6.75L27jfsoulier
307442025 12 29.261039.721383I/ATLAS 2.576 1.841Pict--14.5 --- - -250L -6.75L27jfsoulier
307592025 12 29.161039.635413I/ATLAS 2.576 1.841Pict-11.714.5 3.250.08 105 1891407L 1.56-nbiver
308612025 12 29.161039.613I/ATLAS----11.9- 2.250.08 110 -407L ---nbiver
308602025 12 29.161039.63I/ATLAS----11.6- 2.550.07 110 -407L ---nbiver
307132025 12 27.161037.69783I/ATLAS 2.516 1.825Pict--14.3 --- - -250L -6.4Y87jgbosch
308592025 12 27.161037.673I/ATLAS----12.1- 1.84- - -407L ---nbiver
308582025 12 27.161037.663I/ATLAS----12.3- 1.250.03 110 -407L ---nbiver
307202025 12 26.261036.745833I/ATLAS 2.486 1.818Pict--13.7 --- - -115L -6.11-ndelaunoy
306972025 12 26.161036.626693I/ATLAS 2.486 1.818Pict--14.5 --- - -250L -6.4Y87jgbosch
308572025 12 26.161036.623I/ATLAS----12.0- 1.54- - -407L ---nbiver
307222025 12 26.061036.590973I/ATLAS 2.486 1.818Pict-11.914.4 1.650.05 110 -407L 0.96-nbiver
308562025 12 26.061036.583I/ATLAS----12.1- 1.34- - -407L ---nbiver
308552025 12 26.061036.573I/ATLAS----12.1- 1.34- - -407L ---nbiver
306802025 12 24.261034.734763I/ATLAS 2.426 1.808Pict--13.8 --- - -400L -5.95A77fkugel
306492025 12 17.261027.715783I/ATLAS 2.223 1.800Pict--13.8 --- - -250L -6.4Y87jgbosch
306182025 12 13.161023.686563I/ATLAS 2.111 1.813Pict--13.2 --- - -400L -5.95A77fkugel
308542025 12 11.161021.693I/ATLAS----10.8- 1.85- - -407L ---nbiver
306352025 12 11.161021.68753I/ATLAS 2.056 1.824Pict-11.013.6 2.25- - -407L 1.26-nbiver
308532025 12 11.161021.683I/ATLAS----10.7- 1.55- - -407L ---nbiver
308522025 12 11.161021.673I/ATLAS----10.9- 1.54- - -407L ---nbiver
305682025 12 09.161019.682633I/ATLAS 2.003 1.838Pict--13.2 --- - -250L ---jvilhem
305522025 12 08.261018.729633I/ATLAS 1.976 1.845Pict--13.5 --- - -250L -6.75L27jfsoulier
308512025 12 05.261015.723I/ATLAS----11.0- 1.36- - -407L ---nbiver
305482025 12 05.261015.71253I/ATLAS 1.899 1.871Pict-10.913.3 2.25- - -407L 1.56-nbiver
308502025 12 05.261015.713I/ATLAS----10.8- 1.25- - -407L ---nbiver
308492025 12 05.261015.73I/ATLAS----11.0- 1.55- - -407L ---nbiver
308482025 12 05.161015.693I/ATLAS----10.8- 1.55- - -407L ---nbiver
305352025 12 01.261011.709823I/ATLAS 1.801 1.912Pict--12.5 --- - -250L -6.4Y87jgbosch
308472025 11 30.261010.713I/ATLAS----10.8- 1.56- - -407L ---nbiver
308462025 11 30.161010.693I/ATLAS----10.5- 1.56- - -407L ---nbiver
305262025 11 29.261009.730423I/ATLAS 1.754 1.934Pict--12.6 --- - -400L -5.95A77fkugel
305222025 11 28.261008.701113I/ATLAS 1.731 1.946Pict--12.4 --- - -250L -6.4Y87jgbosch
305172025 11 28.161008.690353I/ATLAS 1.731 1.946Pict--12.4 --- - 1886400L -5.95A77fkugel
304982025 11 27.261007.732233I/ATLAS 1.709 1.958Pict--12.4 --- - -250L -6.4Y87jgbosch
304922025 11 27.261007.723843I/ATLAS 1.709 1.958Pict--13 --- - -250L -6.75L27jfsoulier
305022025 11 27.161007.654383I/ATLAS 1.709 1.958Pict-0912 2-- - 4871400L 15.95A77fkugel
305302025 11 26.261006.753I/ATLAS 1.687 1.970Pict-10.612.9 25- - 1983407L 1.36-nbiver
308452025 11 26.261006.743I/ATLAS----10.4- 2.05- - -407L ---nbiver
304902025 11 26.261006.729233I/ATLAS 1.687 1.970Pict-10- --- - -30L 0.5-A77fkugel
304872025 11 26.261006.718293I/ATLAS 1.687 1.970Pict--12.9 --- - -250L -6.75L27jfsoulier
304892025 11 26.161006.687683I/ATLAS 1.687 1.970Pict--12.3 --- - -400L -5.95A77fkugel
304852025 11 26.161006.666663I/ATLAS 1.687 1.970-Spec-- --- - -203Y ---ebertrand
304802025 11 25.261005.712393I/ATLAS 1.666 1.982Pict--12.1 --- - 4767400L -5.95A77fkugel
304622025 11 23.261003.718793I/ATLAS 1.625 2.007Pict--12.6 --- - -250L -6.75L27jfsoulier
304542025 11 22.261002.742363I/ATLAS 1.605 2.020Pict--12.4 --- - -250L ---jvilhem
304492025 11 22.261002.739663I/ATLAS 1.605 2.020Pict--12.1 --- - -250L -6.4Y87jgbosch
304392025 11 22.261002.714113I/ATLAS 1.605 2.020Pict--12.5 --- - -300L -7C10jfsoulier
304132025 11 19.260999.720273I/ATLAS 1.549 2.058Pict--11.9 --- - -400L -4.25A77fkugel
308442025 11 18.260998.743I/ATLAS----09.7- 3.07- - -407L ---nbiver
304142025 11 18.260998.731943I/ATLAS 1.532 2.071Pict-09.912.4 4.25- - 2600407L 2.26-nbiver
303872025 11 18.260998.716173I/ATLAS 1.532 2.071Pict--11.8 --- - -300L -6.2C10jfsoulier
303862025 11 18.260998.715273I/ATLAS 1.532 2.071-Spec-- --- - -203Y ---ebertrand
303822025 11 17.260997.745833I/ATLAS 1.516 2.084Pict-10.212.4 -6- - -407L 1.36-nbiver
308432025 11 17.260997.743I/ATLAS----10.4- 2.55- - -407L ---nbiver
303762025 11 17.260997.720363I/ATLAS 1.516 2.084Pict--11.9 --- - -250L -6L27jfsoulier
303812025 11 17.260997.703373I/ATLAS 1.516 2.084Pict-08.511.8 5-- - 4612400L 2.55.95A77fkugel
303602025 11 13.260993.71663I/ATLAS 1.456 2.136Pict--12 --- - -400L -5.95A77fkugel
303402025 11 11.260991.725133I/ATLAS 1.431 2.161Pict-08.611.7 --- - 3052400L 2.25.95A77fkugel
303042025 11 07.260987.707983I/ATLAS 1.392 2.211Pict--11.6 --- - -300L -6.2C10jfsoulier
300712025 09 25.060944.508613I/ATLAS 1.849 2.519Pict-11.3512.7 --- - -430C 0.25.5W96pditz
300702025 09 24.960944.489843I/ATLAS 1.874 2.522Pict-10.313.2 2-- - -430C 0.435.5W96pditz
300482025 09 18.760938.277913I/ATLAS 2.029 2.536Pict-12.814.6 1-0.005 92 896400L -5.8A77fkugel
299932025 09 01.860921.317473I/ATLAS 2.515 2.575Pict--15.2 --- - -400L -5.8A77fkugel
299872025 08 30.860919.313513I/ATLAS 2.576 2.582Pict--15.1 --- - -400L -5.8A77fkugel
299752025 08 23.860912.357633I/ATLAS 2.791 2.611Pict-15.816.1 0.2-- - -120- 0.26.8-etessier
299482025 08 22.860911.365973I/ATLAS 2.822 2.616Pict-15.716 0.25-- - -120R 0.26.8-etessier
299432025 08 21.860910.367363I/ATLAS 2.853 2.622Pict--16.2 --- - -115L -6.1-ndelaunoy
299262025 08 20.860909.344253I/ATLAS 2.884 2.628Pict--15.8 --- - 845400L -5.8A77fkugel
299252025 08 17.860906.372643I/ATLAS 2.979 2.647Pict-15.916.1 0.2-- - -120R 0.26.8-etessier
299212025 08 16.860905.365973I/ATLAS 3.010 2.654Pict-15.916.2 0.2-- - -120R 0.26.8-etessier
298782025 08 02.960891.412553I/ATLAS 3.460 2.798Pict--16.7 --- - -250L -6.4Y87jgbosch
298642025 08 01.860890.349623I/ATLAS 3.492 2.812Pict--16.3 --- - -400L -5.8A77fkugel
298722025 07 29.960887.406943I/ATLAS 3.590 2.856Pict-17.017.2 0.38- - 150407L 0.176-nbiver
299002025 07 28.960886.442363I/ATLAS 3.622 2.872Pict-17.217.4 0.258- - -407L 0.26-nbiver
298462025 07 28.960886.41573I/ATLAS 3.622 2.872Pict--16.7 --- - -250L -6.4Y87jgbosch
298992025 07 24.960882.409023I/ATLAS 3.753 2.940Pict-17.417.7 0.258- - -407L 0.26-nbiver
298202025 07 21.960879.432263I/ATLAS 3.852 2.998Pict--17 --- - -200L -6958pdupouy
298112025 07 16.960874.420633I/ATLAS 4.017 3.105Pict--16.9 --- - -250L -6.4Y87jgbosch
298092025 07 15.960873.429613I/ATLAS 4.050 3.127Pict--16.9 --- - -430L -6958pdupouy
298042025 07 15.860873.383713I/ATLAS 4.050 3.127Pict--16 --- - -400L -5.8A77fkugel
297982025 07 14.960872.472813I/ATLAS 4.083 3.151Pict--16.2 --- - -250L -6.4Y87jgbosch
297932025 07 13.860871.391093I/ATLAS 4.116 3.175Pict--16.9 --- - -300T -6958pdupouy
297912025 07 13.860871.377463I/ATLAS 4.116 3.175Pict--16.9 --- - -400L -5.8A77fkugel
297882025 07 12.960870.43213I/ATLAS 4.149 3.199Pict--17.5 --- - -300T -6958pdupouy
298162025 07 12.960870.408333I/ATLAS 4.149 3.200Pict--16.09 --- - -355T -8-mirzyk
297862025 07 10.860868.380613I/ATLAS 4.216 3.251Pict--17.2 --- - -300T -6958pdupouy
297872025 07 09.960867.438573I/ATLAS 4.248 3.277Pict--17.6 --- - -820L -5.8A05clatge
297852025 07 09.860867.379363I/ATLAS 4.249 3.278---16.3 --- - -300T -6958pdupouy
297742025 07 07.860865.387373I/ATLAS 4.230 3.217Pict--17.4 --- - -300T --958pdupouy
297712025 07 05.860863.398183I/ATLAS 2.725 1.858Pict--16.8 --- - -430L --958pdupouy
298032025 07 03.960861.490093I/ATLAS 4.448 3.446Pict--15.5 --- - -360L -6.0X03hroy
298102025 07 03.060860.527013I/ATLAS 4.448 3.446Pict--17.1 --- - -360L -6.0X03jlvirlichie

Home