Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


7P/Pons-Winnecke

Orbital period : 6.31 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
264982022 12 16.159930.644277P/Pons-Winnecke 4.513 3.682Pict--21.4 --- - -350L -6X03ptraverse
246092021 12 14.759564.266547P/Pons-Winnecke 2.471 2.332---19.2 --- - -410L -4.2A77jnicolas
240362021 09 25.959484.494877P/Pons-Winnecke 1.861 1.055Pict--16.5 --- - -350L -5.6X03jpdesgrees
240742021 09 24.159482.607877P/Pons-Winnecke 1.853 1.043Pict--16.8 --- - -350L -5.6X03jlvirlichie
240022021 09 20.059478.595717P/Pons-Winnecke 1.823 0.998Pict--15.7 --- - -350L -6X03ptraverse
235902021 07 05.359401.868047P/Pons-Winnecke 1.323 0.479Pict--14.6 --- - -610- -5.0X02jpdesgrees
235032021 06 13.259379.733947P/Pons-Winnecke 1.252 0.442Pict--14.8 --- - -350- -5.6X03jpdesgrees
234752021 06 11.059377.595927P/Pons-Winnecke 1.248 0.442Pict--14.2 --- - -250L -7.45L27jfsoulier
234692021 06 10.059376.588037P/Pons-Winnecke 1.246 0.442Pict--14.2 --- - -250L -7.45L27jfsoulier
234652021 06 09.059375.567847P/Pons-Winnecke 1.244 0.443Pict--14.6 --- - -400L -5.8A77fkugel
234392021 06 06.059372.575937P/Pons-Winnecke 1.240 0.445Pict-1314.3 --- - -400L 0.45.8A77fkugel
234342021 06 04.059370.574997P/Pons-Winnecke 1.238 0.447Pict-1314.3 --- - -400L 0.45.8A77fkugel
234292021 06 03.059369.589377P/Pons-Winnecke 1.237 0.449Pict--14.5 --- - -200L -6.25G20ydegotlonghi
234272021 06 03.059369.545427P/Pons-Winnecke 1.237 0.449Pict-12.714.4 --- - -400L 0.45.8A77fkugel
234002021 05 30.059365.594057P/Pons-Winnecke 1.235 0.456Pict-1314.7 --- - -400L 0.45.8A77fkugel
233752021 05 19.059354.55757P/Pons-Winnecke 1.238 0.489Pict--15.1 --- - -200L -6.25G20ydegotlonghi
233652021 05 13.159348.613237P/Pons-Winnecke 1.246 0.514Pict-14.415.2 --- - -400L 0.35.8A77fkugel
233412021 05 06.359341.84877P/Pons-Winnecke 1.261 0.551Pict--15.3 --- - -350- -5.6X03jpdesgrees
233202021 05 04.059339.527657P/Pons-Winnecke 1.267 0.562Pict--15.3 --- - -400L -5.8A77fkugel
232922021 04 27.059332.593647P/Pons-Winnecke 1.289 0.606Pict--15.5 --- - -300L -8.1C10jfsoulier
232742021 04 24.159329.612817P/Pons-Winnecke 1.300 0.626Pict--17.2 --- - -400L -5.8A77fkugel
233012021 04 24.059329.581787P/Pons-Winnecke 1.300 0.626Pict--15.4 --- - -160L -7A58jbdevanssay
232552021 04 22.159327.63397P/Pons-Winnecke 1.307 0.640Pict-15.717.1 --- - -400L 0.25.8A77fkugel
232412021 04 20.059325.592847P/Pons-Winnecke 1.316 0.655Pict--15.7 --- - -300L -6.5C10jfsoulier
232122021 04 14.159319.650697P/Pons-Winnecke 1.342 0.701Pict--16.1 --- - -400L -5.8A77fkugel
231902021 04 08.159313.636377P/Pons-Winnecke 1.372 0.751Pict--16.9 --- - -400L -5.8A77fkugel
231632021 04 04.059309.588787P/Pons-Winnecke 1.393 0.786Pict--16.3 --- - -300L -6.5C10jfsoulier
231322021 03 28.159302.628577P/Pons-Winnecke 1.433 0.851Pict--16.7 --- - -400L -5.8A77fkugel
230872021 03 20.159294.607787P/Pons-Winnecke 1.482 0.931Pict--16.8 --- - -300L -6.5C10jfsoulier
230732021 03 17.159291.685447P/Pons-Winnecke 1.501 0.963Pict-16.417.1 --- - -400L 0.25.8A77fkugel
229912021 02 22.359268.824977P/Pons-Winnecke 1.660 1.236Pict--18.3 --- - -350L -5.6X03jlvirlichie
229692021 02 17.159263.685687P/Pons-Winnecke 1.697 1.302Pict--18 --- - -400L -5.8A77fkugel
228822021 01 18.259233.736877P/Pons-Winnecke 1.924 1.747Pict--18.3 --- - -400L -5.8A77fkugel
227352020 12 05.159189.68267P/Pons-Winnecke 2.262 2.498---19.2 --- - -400L -5.8A77fkugel
227092020 11 29.259183.709437P/Pons-Winnecke 2.308 2.603Pict--19.9 --- - -400L -5.8A77fkugel
216582020 02 22.958903.411237P/Pons-Winnecke 4.048 3.251Pict--20.6 --- - -200L -6.6L27jfsoulier
215502020 01 31.958881.446157P/Pons-Winnecke 4.151 3.206Pict--20.5 --- - -200L -4.9L27jfsoulier
215442020 01 31.058880.502227P/Pons-Winnecke 4.151 3.206Pict--20.3 --- - -400L -5.8A77fkugel
215402020 01 29.958879.478667P/Pons-Winnecke 4.161 3.209Pict--20.4 --- - -400L -5.8A77fkugel
144202015 09 14.257280.779357P/Pons-Winnecke 2.657 1.920Pict--19.2 --- - -400Y -7.2W96jfsoulier
144032015 09 10.157276.620537P/Pons-Winnecke 2.628 1.926Pict--18.9 --- - -400L -5.8A77fkugel
142482015 08 10.357245.88817P/Pons-Winnecke 2.401 2.029Pict--17.7 --- - -400Y -5.6W96jgbosch
141772015 07 23.357227.84477P/Pons-Winnecke 2.265 2.102Pict--18.3 --- - -400Y -5.6W96jgbosch
140902015 07 09.357213.832757P/Pons-Winnecke 2.158 2.151Pict--17.4 --- - -400Y -5.6W96jgbosch
135702015 03 29.457111.902787P/Pons-Winnecke 1.421 2.132Pict--16.5 --- - -400Y -5.5W96jfsoulier
111992014 02 24.856714.340467P/Pons-Winnecke 3.405 2.546Pict--21 --- - -300L -6.5C10jfsoulier
029182008 06 02.854621.374557P/Pons-Winnecke 1.833 1.714---18.2 --- - -500L --A77fkugel

Home