Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


37P/Forbes

Orbital period : 6.44 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
281802024 02 06.260347.7415237P/Forbes 2.707 2.194Pict--20.8 --- - -360L -5.6X03jlvirlichie
196722018 09 10.958373.4811337P/Forbes 2.023 1.026Pict--17.3 0.88-0.1 232 -200L -7.5K97pditz
196522018 09 08.858371.39637P/Forbes 2.012 1.017Pict--17.3 1.8-- 230 -200L -7.5K97pditz
196142018 09 04.858367.3975537P/Forbes 1.991 1.002Pict--17.3 1.8-- 232 -200L -7.5K97pditz
195912018 09 01.958364.4066937P/Forbes 1.975 0.993Pict--17.2 --- - -200L -7.5K97pditz
195802018 09 01.058363.5628137P/Forbes 1.975 0.993Pict--17.5 --- - -410L -5.6A77jnicolas
195302018 08 20.358351.835137P/Forbes 1.915 0.975Pict--17.1 --- - -400Y -6.7W96jgbosch
194692018 08 11.958343.4966437P/Forbes 1.872 0.980Pict--17.3 1.5-0.28 239 -200L -7.5K97pditz
194602018 08 11.158342.699637P/Forbes 1.872 0.980Pict--17 --- - -400Y -6.7W96jgbosch
194462018 08 09.158340.6037537P/Forbes 1.862 0.983Pict--17.3 --- - -410L -5.6A77jnicolas
194152018 07 27.058327.5504337P/Forbes 1.805 1.013Pict--16.3 1.05-0.22 250 -200L -6.6L27jfsoulier
193262018 07 12.058312.5829337P/Forbes 1.745 1.068Pict--15.3 --- - -60R -13.2A77fkugel
192752018 06 26.458296.9019537P/Forbes 1.692 1.140Pict--15.2 1.20-- - -400Y -6.4W96jfsoulier
192442018 06 19.058289.5569737P/Forbes 1.672 1.175Pict--14.9 --- - -60R -7.92A77fkugel
192172018 06 08.358278.824337P/Forbes 1.647 1.232Pict--14.9 --- - -400Y -6.4W96tnoel
191882018 05 19.258258.7743437P/Forbes 1.617 1.345Pict--14.9 --- - -400Y -6.4W96jgbosch
191772018 05 18.358257.8842837P/Forbes 1.616 1.351Pict--14.9 --- - -400Y -6.4W96tnoel
191612018 05 15.358254.8201137P/Forbes 1.614 1.369Pict--14.9 --- - -400Y -6.4W96jgbosch
191002018 05 04.358243.8954337P/Forbes 1.610 1.438Pict-13.214.9 --- - -400Y 0.546.4W96tnoel
190332018 04 16.358225.8524837P/Forbes 1.620 1.563Pict--15.1 --- - -400Y -6.4W96jgbosch
190132018 04 07.358216.8482137P/Forbes 1.632 1.632Pict--15.4 --- - -400Y -6.4W96jfsoulier
190002018 04 03.358212.8493437P/Forbes 1.639 1.664Pict--15.5 0.66-0.26 230 -400Y -6.4W96jfsoulier
189802018 03 25.358203.8628737P/Forbes 1.658 1.740Pict--15.7 --- - -400Y -6.4W96jgbosch
189742018 03 24.358202.8567337P/Forbes 1.661 1.748Pict--15.7 --- - -400Y -6.4W96jfsoulier
189492018 03 19.358197.8622337P/Forbes 1.673 1.793Pict--16 --- - -400Y -6.4W96jfsoulier
189332018 03 14.358192.8541937P/Forbes 1.687 1.839Pict--16 --- - -400Y -6.4W96jfsoulier
189032018 03 04.358182.8850237P/Forbes 1.718 1.935Pict--16.3 --- - -400Y -6.3W96jfsoulier
188952018 02 25.358175.8704537P/Forbes 1.743 2.007Pict--16.8 --- - -400Y -5.2W96jfsoulier
077492012 10 13.056214.5071237P/Forbes 3.042 2.120Pict--20 --- - -600L -8586jfsoulier
078222012 10 05.956207.4368337P/Forbes 2.997 2.128---18.3 --- - -430L -6958pdupouy
078162012 10 05.056206.5028837P/Forbes 2.997 2.128---18 --- - -430L -6958pdupouy
076652012 09 25.056196.5584237P/Forbes 2.941 2.158---18.4 --- - -430L -6958pdupouy
076542012 09 23.956195.4920837P/Forbes 2.930 2.167---17.1 --- - -430L -6958pdupouy
076412012 09 22.956194.4918337P/Forbes 2.924 2.171---17.2 --- - -430L -6958pdupouy
076572012 09 22.956194.4396837P/Forbes 2.924 2.171Pict--17.6 --- - -410L -5.6B51jnicolas
076242012 09 22.156193.6431537P/Forbes 2.924 2.171---16.7 --- - -300T -6958pdupouy
075832012 09 22.056193.5261337P/Forbes 2.924 2.171---17.4 --- - -430L -6958pdupouy
075062012 09 21.956193.4540137P/Forbes 2.919 2.176Pict--17.5 --- - -410L -5.6B51jnicolas
075022012 09 21.156192.6073137P/Forbes 2.919 2.176Pict--17 --- - -300L -8C10jfsoulier
074942012 09 20.956192.4872937P/Forbes 2.913 2.181Pict--16.9 --- - -430L -6958pdupouy
074922012 09 20.056191.5679437P/Forbes 2.913 2.181Pict--16.8 --- - -300L -8C10jfsoulier
074932012 09 20.056191.512437P/Forbes 2.913 2.181Pict--16.9 --- - -430L -6958pdupouy
075672012 09 17.056188.5730337P/Forbes 2.896 2.196---19.6 --- - -430L -6958pdupouy
074822012 09 16.156187.6115937P/Forbes 2.890 2.201Pict--19.8 --- - -300L -8C10jfsoulier
075602012 09 16.056187.5208337P/Forbes 2.890 2.201---20 --- - -430L -6958pdupouy
075512012 09 14.056185.5523837P/Forbes 2.879 2.212---19.7 --- - -430L -6958pdupouy
073372012 08 27.156167.6101537P/Forbes 2.775 2.332---20 --- - -430L -6958pdupouy
035792011 05 28.855711.3983137P/Forbes 2.403 1.940---18 --- - -500L -10A77fkugel

Home