Home

COMET OBSERVATIONS

Comet
Begin
End
Observer
Observatory
Configuration


41P/Tuttle-Giacobini-Kresak

Orbital period : 5.42 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
170822017 01 29.257783.7848741P/Tuttle-Giacobini-Kresak 1.420 0.444Pict--15.7 --- - -400Y -6.2W96jgbosch
170792017 01 29.157783.6817741P/Tuttle-Giacobini-Kresak 1.420 0.444Pict--16.4 --- - -200T -8A77fkugel
176032017 01 29.057783.5263841P/Tuttle-Giacobini-Kresak 1.420 0.444Pict--- --- - -110R ---ccalvet
173652017 01 26.857781.324341P/Tuttle-Giacobini-Kresak 1.445 0.474-Spec-- --- - -200T ---ebertrand
173562017 01 23.957778.4034741P/Tuttle-Giacobini-Kresak 1.470 0.505-Spec-- --- - -200T ---ebertrand
170712017 01 20.357774.8481141P/Tuttle-Giacobini-Kresak 1.495 0.538Pict--16.5 --- - -380- -6.5W97tnoel
170692017 01 20.357774.8022441P/Tuttle-Giacobini-Kresak 1.495 0.538---- --- - -400Y --W96tnoel
170632017 01 19.957774.4617541P/Tuttle-Giacobini-Kresak 1.503 0.549Pict--16.5 --- - -300L -8.1C10jfsoulier
170542017 01 19.057773.5133841P/Tuttle-Giacobini-Kresak 1.503 0.549Pict--16.6 --- - -300L -8.1C10jfsoulier
170482017 01 17.957772.4061941P/Tuttle-Giacobini-Kresak 1.520 0.572Pict--16.9 1-0.01 - -300L -6.5C10jfsoulier
170292017 01 09.357763.8046441P/Tuttle-Giacobini-Kresak 1.588 0.670Pict--17.5 --- - -400Y -6.2W96jgbosch
170052017 01 06.057760.5568441P/Tuttle-Giacobini-Kresak 1.614 0.709Pict--17.7 --- - -300L -8.2C10jfsoulier
169952017 01 05.057759.5158941P/Tuttle-Giacobini-Kresak 1.622 0.722Pict--17.8 --- - -300L -6.5C10jfsoulier
169942017 01 04.157758.634141P/Tuttle-Giacobini-Kresak 1.631 0.736Pict--17.8 --- - -400Y -6.2W96jfsoulier
169722017 01 02.157756.6835941P/Tuttle-Giacobini-Kresak 1.648 0.763Pict--17.9 --- - -400Y -6.2W96jfsoulier
169662017 01 01.057755.5776341P/Tuttle-Giacobini-Kresak 1.657 0.777Pict--18.1 0.6-0.01 280 -200L -6.6A77jfsoulier
169522016 12 31.057754.5560341P/Tuttle-Giacobini-Kresak 1.665 0.791Pict--18.1 0.25-0.017 310 -200L -6.6A77jfsoulier
169342016 12 30.057753.528741P/Tuttle-Giacobini-Kresak 1.674 0.806Pict--18.4 0.28-- - -300L -6.5C10jfsoulier
169272016 12 29.057752.5903541P/Tuttle-Giacobini-Kresak 1.682 0.820Pict--18.5 0.31-0.02 290 -200L -6.6A77jfsoulier
167322016 12 09.057732.5717941P/Tuttle-Giacobini-Kresak 1.855 1.135Pict--19.5 0.25-0.006 285 -300L -6.5C10jfsoulier

Home