Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


46P/Wirtanen

Perihelion distance : 1.06 AU
Inclination to ecliptic : 12 °
Orbital period : 5.44 years
Eccentricity : 0.66

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
Nuclear
mag
(m2)
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
m1
apert
radius
[']
m2
apert
radius
["]
Obs
MPC
code
Who
276922023 10 05.01646P/Wirtanen 2.672 2.260Pict19.8 360L L 5.6X03jlvirlichie
206762019 04 20.97246P/Wirtanen 1.883 1.228Pict18.4 300L None 6.5C10jfsoulier
206802019 04 20.83846P/Wirtanen 1.883 1.228Pict18.3 200L L 7.5K97pditz
206582019 03 30.89546P/Wirtanen 1.703 0.909Pict17.6 3.9 200L L 7.5K97pditz
207412019 03 30.87046P/Wirtanen13.7 1.52 407L nbiver
206442019 03 27.98346P/Wirtanen 1.678 0.868Pict17.1 200L None 6.6L27jfsoulier
206472019 03 26.85646P/Wirtanen 1.669 0.854Pict 180L dlamirel
206302019 03 23.87146P/Wirtanen 1.644 0.814Pict17.5 3.5 200L L 7.5K97pditz
206112019 03 11.96546P/Wirtanen 1.542 0.66616.9 410L None 5.6A77jnicolas
207402019 03 06.02046P/Wirtanen11.9 3.02 407L nbiver
207392019 03 04.05046P/Wirtanen11.4 4.02 407L nbiver
207382019 03 03.00046P/Wirtanen11.1 5.02 407L nbiver
205912019 02 27.88146P/Wirtanen 1.443 0.536Pict16 10.1 200L L 7.5K97pditz
205872019 02 27.84546P/Wirtanen 1.443 0.536Pict15.7 300L None 6.5C10jfsoulier
207372019 02 26.00046P/Wirtanen11.1 5.53 407L nbiver
205692019 02 24.88246P/Wirtanen 1.419 0.507Pict15.7 10.4 200L L 7.5K97pditz
205672019 02 24.77746P/Wirtanen 1.419 0.507Pict15.4 300L None 6.5C10jfsoulier
207362019 02 23.85046P/Wirtanen10.8 5.03 407L nbiver
205562019 02 20.85346P/Wirtanen 1.387 0.469Pict15.5 200L L 7.5K97pditz
207352019 02 14.15046P/Wirtanen10.2 6.02 407L nbiver
207342019 02 11.10046P/Wirtanen 9.9 6.03 407L nbiver
205022019 02 05.99346P/Wirtanen 1.275 0.343Pict 180L dlamirel
204922019 02 05.94746P/Wirtanen 1.275 0.343Pict14.5 18.3 200L L 7.5K97pditz
204792019 02 03.98046P/Wirtanen 1.261 0.328Pict14.5 11.5 200L L 7.5K97pditz
204722019 02 03.93746P/Wirtanen 1.261 0.328Pict14.3 14 300L None 6.5C10jfsoulier
207332019 01 28.91046P/Wirtanen 8.1 15.03 407L nbiver
207322019 01 28.90046P/Wirtanen 7.6 202 50B nbiver
204582019 01 25.89946P/Wirtanen 1.202 0.264Pict 180L None dlamirel
204312019 01 18.88246P/Wirtanen 1.161 0.219Pict13.6 200L L 7.5K97pditz
204232019 01 16.79646P/Wirtanen 1.150 0.206Pict13.4 200L L 7.5K97pditz
204172019 01 15.94446P/Wirtanen 1.145 0.200Pict 300L IDAS LPS ccalvet
204242019 01 15.85946P/Wirtanen 1.145 0.200Pict13 58280T None 10.8A77fkugel
207312019 01 10.14046P/Wirtanen 6.4 353 50B nbiver
207302019 01 10.06046P/Wirtanen 6.4 303 50B nbiver
203502019 01 07.86146P/Wirtanen 1.108 0.154Pict12.6 54410L R Bessel 8.4A77jnicolas
203452019 01 07.78646P/Wirtanen 1.108 0.154Pict12.1 280T None 10.8A77fkugel
203872019 01 06.93246P/Wirtanen 1.104 0.148Pict 300L IDAS LPS ccalvet
203402019 01 03.01146P/Wirtanen 1.093 0.132Pict6.412.3 194 407L None 9.06.0nbiver
207292019 01 02.98046P/Wirtanen 5.5 403 50B nbiver
207282019 01 02.97046P/Wirtanen 5.5 362 0E nbiver
203052019 01 02.88446P/Wirtanen 1.090 0.127Pict12.6 18 200L L 7.5K97pditz
202892018 12 31.94046P/Wirtanen 3.447 4.377Pict 180L dlamirel
203142018 12 31.87446P/Wirtanen 3.447 4.377Pict 300L IDAS LPS ccalvet
202762018 12 30.84746P/Wirtanen 1.080 0.113Pict9.811.5 49280T None 0.810.8A77fkugel
202742018 12 29.93946P/Wirtanen 1.078 0.109Pict8.911.9 6.6 59410L R Bessel 3.38.4A77jnicolas
202792018 12 29.89246P/Wirtanen 1.078 0.109Pict 180L dlamirel
203132018 12 29.85946P/Wirtanen 3.458 4.379Pict 300L IDAS LPS ccalvet
202982018 12 29.83446P/Wirtanen 3.458 4.379PictSpec 203T K21hboussier
202712018 12 28.95846P/Wirtanen 1.075 0.104Spec 203 ebertrand
203122018 12 28.86246P/Wirtanen 3.464 4.380Pict 300L IDAS LPS ccalvet
202652018 12 27.81746P/Wirtanen 1.072 0.100Pict9.911.7 55280T None 0.810.8A77fkugel
202672018 12 27.75746P/Wirtanen 1.072 0.100Pict8.111.8 8.2 93410L R Bessel 4.18.4A77jnicolas
202522018 12 27.24746P/Wirtanen 1.072 0.100Pict11.6 400Y 6.7W96jgbosch
202602018 12 26.93746P/Wirtanen 1.070 0.097Pict11.9 22 200L L 7.5K97pditz
203242018 12 26.87946P/Wirtanen 1.070 0.097Pict10.5 120R None 13.6etessier
202392018 12 25.93146P/Wirtanen 1.068 0.093Pict11.8 16.7 200L L 7.5K97pditz
202452018 12 25.78546P/Wirtanen 1.068 0.093Pict 180L dlamirel
202362018 12 25.77346P/Wirtanen 1.068 0.093Pict11.5 57280T None 0.810.8A77fkugel
207272018 12 25.77046P/Wirtanen 5.7 253 50B nbiver
202032018 12 20.92346P/Wirtanen 1.060 0.080Pict8.811 200L None 0.826.6L27jfsoulier
202002018 12 19.80346P/Wirtanen 1.059 0.07910.4 64280T None 10.8A77fkugel
201962018 12 18.77046P/Wirtanen 1.058 0.078Pict11.4 18.5 200L L 7.5K97pditz
207262018 12 18.11046P/Wirtanen 5.1 503 50B nbiver
207252018 12 18.11046P/Wirtanen 4.6 602 0E nbiver
202472018 12 18.01546P/Wirtanen 1.058 0.078Pict 1200 292 8A None pleguen
202582018 12 17.83546P/Wirtanen 1.057 0.077Pict 300L IDAS LPS ccalvet
201922018 12 17.79146P/Wirtanen 1.057 0.077Spec 203T ebertrand
207242018 12 17.12046P/Wirtanen 4.7 602 0E nbiver
202592018 12 16.96346P/Wirtanen 1.056 0.078Pict 300L IDAS LPS ccalvet
207232018 12 16.08046P/Wirtanen 4.5 483 50B nbiver
207222018 12 16.05046P/Wirtanen 4.4 723 0E nbiver
201832018 12 15.76546P/Wirtanen 1.056 0.078Pict11.6 20 200L L 7.5K97pditz
207212018 12 15.01046P/Wirtanen 4.4 503 50B nbiver
207202018 12 15.01046P/Wirtanen 4.3 662 0E nbiver
207192018 12 15.00046P/Wirtanen 4.3 662 0E nbiver
207182018 12 14.90046P/Wirtanen 4.3 542 0E nbiver
201772018 12 14.88446P/Wirtanen 1.055 0.079Pict8.611.1 200L None 0.826.6L27jfsoulier
201722018 12 14.72946P/Wirtanen 1.055 0.079Pict8.710.8 60R None 1.3213.2A77fkugel
201692018 12 14.27546P/Wirtanen 1.055 0.079Pict9.811.2 400Y 0.566.7W96tnoel
207172018 12 14.10046P/Wirtanen 4.4 6031.0 50 50B nbiver
201642018 12 13.22746P/Wirtanen 1.055 0.080Pict10.9 400Y 6.7W96jgbosch
201622018 12 13.10046P/Wirtanen 1.055 0.080Pict9.111 400Y RGB 0.566.7W96jfsoulier
207152018 12 12.98046P/Wirtanen 4.6 602 0E nbiver
207162018 12 12.95046P/Wirtanen 4.4 603 50B nbiver
202152018 12 12.83846P/Wirtanen 1.055 0.082Pict11.2 80L IDAS LPS lrousselot
207142018 12 12.78046P/Wirtanen 4.3 604 0E nbiver
202692018 12 12.01346P/Wirtanen 1.055 0.082Pict4.89.2 663 54A None 3439J86nbiver
207122018 12 11.97046P/Wirtanen 4.7 603 50B nbiver
207132018 12 11.96046P/Wirtanen 4.6 603 0E nbiver
202192018 12 11.91246P/Wirtanen 1.056 0.084Pict11.5 88410L R Bessel 8.4A77jnicolas
201582018 12 11.85946P/Wirtanen 1.056 0.084Pict911.3 200L None 0.826.6L27jfsoulier
201602018 12 11.82846P/Wirtanen 1.056 0.084Pict10.8 60280T None 13.2A77fkugel
207112018 12 10.94046P/Wirtanen 4.8 303 0E nbiver
207102018 12 10.94046P/Wirtanen 4.8 303 50B nbiver
201562018 12 10.89646P/Wirtanen 1.056 0.087Pict11.2 320L None 8B92maudejean
201532018 12 10.86446P/Wirtanen 1.056 0.087Pict11.3 49280T None 13.2A77fkugel
201872018 12 10.81646P/Wirtanen 1.056 0.087Pict 300L IDAS LPS ccalvet
201492018 12 10.81246P/Wirtanen 1.055 0.082PictSpec10.5 110.2 203T K21hboussier
201442018 12 10.12146P/Wirtanen 1.056 0.087Pict9.511.3 400Y None 0.566.7W96jfsoulier
201422018 12 08.84346P/Wirtanen 1.057 0.093Pict 300L IDAS LPS ccalvet
201372018 12 08.83246P/Wirtanen 1.057 0.093Pict11 280T None 13.2A77fkugel
207092018 12 07.97046P/Wirtanen 5.4 4041.0 30 50B nbiver
207082018 12 07.96046P/Wirtanen 4.9 363 0E nbiver
201382018 12 07.92546P/Wirtanen 1.058 0.096Pict6.111.7 184 407L None 9.06.0nbiver
201212018 12 07.11646P/Wirtanen 1.058 0.096Pict9.811.7 400Y None 0.566.7W96jfsoulier
201402018 12 06.94046P/Wirtanen 1.060 0.100Pict12 84410L R Bessel 7.0A77jnicolas
201322018 12 06.93746P/Wirtanen 1.060 0.100Spec 203T K21hboussier
201162018 12 03.97946P/Wirtanen 1.064 0.112Pict7.012.1 163 407L None 8.06.0nbiver
207072018 12 03.92046P/Wirtanen 5.2 363 0E nbiver
207062018 12 03.90046P/Wirtanen 5.3 4531.0 30 50B nbiver
201072018 12 03.29046P/Wirtanen 1.064 0.112Pict11.9 400Y 6.7W96jgbosch
201022018 12 01.83246P/Wirtanen 1.068 0.1209.511.8 60R None 1.3213.2A77fkugel
207052018 11 30.94046P/Wirtanen 6.4 1530.4 25 407L nbiver
207042018 11 30.94046P/Wirtanen 5.9 303 0E nbiver
207032018 11 30.94046P/Wirtanen 5.9 303 50B nbiver
201032018 11 30.90646P/Wirtanen 1.070 0.125Pict7.212.2 154 407L None 7.56.0nbiver
200952018 11 30.26846P/Wirtanen 1.070 0.125Pict10.212.2 400Y 0.566.7W96tnoel
200882018 11 29.21946P/Wirtanen 1.072 0.130Pict12.4 400Y 6.7W96jgbosch
201112018 11 28.92746P/Wirtanen 1.075 0.134Pict12.7 105410L V Bessel 7.0A77jnicolas
200822018 11 28.88046P/Wirtanen 1.075 0.134Pict9.812.3 200L None 0.826.6L27jfsoulier
200842018 11 28.86046P/Wirtanen 1.075 0.134Pict9.712.1 60 60R None 1.3213.2A77fkugel
200792018 11 27.82846P/Wirtanen 1.077 0.139Pict10.112 35 48280T None 0.810.8A77fkugel
200742018 11 27.10146P/Wirtanen 1.077 0.139Pict10.612.6 400Y None 0.566.7W96jfsoulier
200732018 11 26.80546P/Wirtanen 1.080 0.144Pict10.312.2 45280T None 0.810.8A77fkugel
200632018 11 23.26846P/Wirtanen 1.089 0.158Pict10.612.6 400Y 0.566.7W96tnoel
200432018 11 19.29946P/Wirtanen 1.104 0.179Pict12.8 400Y 6.7W96jgbosch
200162018 11 17.91346P/Wirtanen 1.112 0.189Pict10.612.2 280T None 0.810.8A77fkugel
200052018 11 17.22246P/Wirtanen 1.112 0.189Pict12.9 400Y 6.7W96jgbosch
199982018 11 16.33046P/Wirtanen 1.116 0.194Pict1113 400Y 0.566.7W96tnoel
199952018 11 15.93046P/Wirtanen 1.121 0.199Pict11.112.7 200L None 0.556.6L27jfsoulier
199872018 11 15.12946P/Wirtanen 1.121 0.199Pict11.313.2 400Y None 0.566.7W96jfsoulier
207022018 11 14.92046P/Wirtanen 7.7 8.02 407L nbiver
207012018 11 14.91046P/Wirtanen 7.0 103 50B nbiver
199892018 11 14.23146P/Wirtanen 1.125 0.204Pict13.2 400Y 6.7W96jgbosch
199792018 11 14.12446P/Wirtanen 1.125 0.204Pict11.313.3 400Y None 0.566.7W96jfsoulier
207002018 11 13.97046P/Wirtanen 8.3 6.03 407L nbiver
200142018 11 13.90346P/Wirtanen 1.130 0.210Pict10.712.4 43280T None 0.810.8A77fkugel
199742018 11 13.13546P/Wirtanen 1.130 0.210Pict11.313.2 400Y None 0.566.7W96jfsoulier
199722018 11 12.13546P/Wirtanen 1.134 0.215Pict11.413.3 400Y None 0.566.7W96jfsoulier
199682018 11 11.13046P/Wirtanen 1.139 0.220Pict11.413.3 400Y None 0.566.7W96jfsoulier
199662018 11 10.13646P/Wirtanen 1.144 0.225Pict11.413.3 400Y None 0.566.7W96jfsoulier
199632018 11 09.13246P/Wirtanen 1.150 0.231Pict11.413.3 400Y None 0.566.7W96jfsoulier
199612018 11 08.29846P/Wirtanen 1.155 0.236Pict11.513.4 200.16 10 400Y None 0.566.7W96jfsoulier
199572018 11 05.31746P/Wirtanen 1.171 0.252Pict11.713.7 400Y None 0.566.7W96jfsoulier
199512018 11 02.28146P/Wirtanen 1.189 0.269Pict13.7 13 400Y 6.7W96jgbosch
199462018 10 29.33746P/Wirtanen 1.213 0.291Pict13.8 400Y 6.7W96jgbosch
199442018 10 28.15446P/Wirtanen 1.220 0.297Pict12.314 400Y R (RGB) 0.566.7W96jfsoulier
199342018 10 23.96546P/Wirtanen 1.253 0.326Pict14 200L None 6.6L27jfsoulier
199292018 10 22.95646P/Wirtanen 1.260 0.332Pict14 200L None 6.6L27jfsoulier
199062018 10 19.30846P/Wirtanen 1.281 0.351Pict14.2 400Y 6.7W96tnoel
206992018 10 18.02046P/Wirtanen10.1 5.02 407L nbiver
198822018 10 16.22246P/Wirtanen 1.302 0.370Pict12.814.5 7.30 400Y None 0.566.7W96jfsoulier
198802018 10 15.27646P/Wirtanen 1.310 0.377Pict14.4 400Y 6.7W96jgbosch
198902018 10 15.00346P/Wirtanen 1.310 0.377Pict14.7 355L L 7X03ptraverse
198642018 10 12.25446P/Wirtanen 1.332 0.397Pict12.714.5 400Y 0.566.7W96tnoel
198582018 10 11.28046P/Wirtanen 1.340 0.404Pict14.8 400Y None 6.7W96jfsoulier
198492018 10 10.26946P/Wirtanen 1.347 0.411Pict14.7 400Y 6.7W96jgbosch
206982018 10 10.06046P/Wirtanen11.4 4.52 407L nbiver
198432018 10 10.00446P/Wirtanen 1.347 0.411Pict14.6 300L None 6.5C10jfsoulier
206972018 10 09.06046P/Wirtanen10.5 4.02 407L nbiver
206962018 10 05.99046P/Wirtanen11.7 3.04 407L nbiver
198322018 10 05.02146P/Wirtanen 1.386 0.448Pict12.715.1 41200T r 0.9313A77fkugel
198282018 10 04.00146P/Wirtanen 1.394 0.455Pict12.415.2 41200T r 0.9313A77fkugel
199272018 10 03.92846P/Wirtanen 1.402 0.463Pict15.3 5.5 500L L 7.5221pditz
198102018 09 29.99146P/Wirtanen 1.434 0.496Pict13.414.9 5 200L None 0.416.6L27jfsoulier
197982018 09 28.27246P/Wirtanen 1.442 0.504Pict14.6 400Y 6.7W96tnoel
197892018 09 27.00546P/Wirtanen 1.450 0.513Pict12.714.5 67300L Rc (UBVRI) 0.816.5C10jfsoulier
197672018 09 21.29146P/Wirtanen 1.499 0.566Pict15.6 400Y 6.7W96tnoel
197512018 09 19.29446P/Wirtanen 1.516 0.585Pict15.7 400Y 6.7W96jgbosch
197342018 09 18.08246P/Wirtanen 1.524 0.595Pict14.415.3 200T r 0.46513A77fkugel
197442018 09 18.07646P/Wirtanen 1.524 0.59516.4 21410L R Bessel 5.6A77jnicolas
197412018 09 18.02146P/Wirtanen 1.524 0.595Pict16.1 3 200L L 7.5K97pditz
197542018 09 17.10546P/Wirtanen 1.533 0.60516.3 410L None 5.6A77jnicolas
197142018 09 16.02846P/Wirtanen 1.541 0.615Pict16 300L None 6.5C10jfsoulier
197102018 09 15.29246P/Wirtanen 1.549 0.625Pict15.9 400Y 6.7W96jgbosch
197032018 09 14.33546P/Wirtanen 1.558 0.635Pict16 400Y 6.7W96tnoel
196942018 09 14.13346P/Wirtanen 1.558 0.635Pict15.4 27200T r 0.9313A77fkugel
196982018 09 14.10246P/Wirtanen 1.558 0.635Pict16.6 410L None 5.6A77jnicolas
196782018 09 12.03346P/Wirtanen 1.575 0.656Pict16.4 200L L 7.5K97pditz
196702018 09 11.07346P/Wirtanen 1.583 0.667Pict16.3 1.9 200L L 7.5K97pditz
196662018 09 10.09146P/Wirtanen 1.591 0.67715.8 200T r' 0.46513A77fkugel
196602018 09 10.00946P/Wirtanen 1.591 0.677Pict16.2 300L None 6.5C10jfsoulier
196592018 09 09.09346P/Wirtanen 1.600 0.688Pict16.7 200L L 7.5K97pditz
196452018 09 08.36946P/Wirtanen 1.608 0.699Pict16.4 400Y 6.7W96jgbosch
196392018 09 08.13946P/Wirtanen 1.608 0.699Pict16.1 25200T r 0.9313A77fkugel
196672018 09 08.06546P/Wirtanen 1.608 0.699Pict14.816.5 1.34 407L None 0.76nbiver
196312018 09 07.36446P/Wirtanen 1.617 0.711Pict16.5 400Y 6.7W96tnoel
196162018 09 05.26546P/Wirtanen 1.634 0.734Pict16.6 400Y 6.7W96jgbosch
196042018 09 03.14346P/Wirtanen 1.651 0.757Pict17.1 410L None 5.6A77jnicolas
195862018 09 02.09546P/Wirtanen 1.660 0.76916.2 60R Clear 1.313.2A77fkugel
195562018 08 25.33446P/Wirtanen 1.728 0.869Pict17.2 400Y None 6.7W96jfsoulier
195522018 08 24.13146P/Wirtanen 1.736 0.882Pict17.8 410L None 5.6A77jnicolas
195412018 08 22.34746P/Wirtanen 1.754 0.909Pict17.3 400Y 6.7W96jgbosch
195262018 08 20.13546P/Wirtanen 1.771 0.936Pict17.2 200L None 6.6L27jfsoulier
195082018 08 16.31046P/Wirtanen 1.805 0.992Pict17.1 400Y 6.7W96jgbosch
195032018 08 16.09046P/Wirtanen 1.805 0.992Pict17.1 300L None 6.5C10jfsoulier
194912018 08 15.07546P/Wirtanen 1.814 1.007Pict17.2 300L None 6.5C10jfsoulier
195152018 08 15.05146P/Wirtanen 1.814 1.007Pict15.817.1 15 407L None 0.56.0nbiver
194782018 08 14.29946P/Wirtanen 1.822 1.021Pict17.2 400Y 6.7W96jgbosch
194752018 08 13.28546P/Wirtanen 1.831 1.03617.3 400Y None 6.7W96jfsoulier
194542018 08 10.09246P/Wirtanen 1.856 1.080Pict17.4 410L None 5.6A77jnicolas
194402018 08 07.37646P/Wirtanen 1.882 1.126Pict18.1 400Y None 6.7W96jfsoulier
193912018 07 24.09846P/Wirtanen 2.000 1.352Pict19 200L None 6.6L27jfsoulier
192932018 07 02.40946P/Wirtanen 2.183 1.744Pict19.7 400Y None 4.2W96jfsoulier
111052014 02 12.17846P/Wirtanen 2.603 2.218Pict18.5 200T Clear 11.25A77fkugel
110742014 02 11.30346P/Wirtanen 2.595 2.225Pict21 400Y 3.4W96jfsoulier
110322014 02 01.18046P/Wirtanen 2.520 2.291Pict17.7 200T 11.25A77fkugel
103742013 10 31.19746P/Wirtanen 1.759 2.520Pict17.9 300L 11.3C10jfsoulier
103752013 10 30.22046P/Wirtanen 1.750 2.51717.5 300L 11.3C10jfsoulier
029172008 05 18.86346P/Wirtanen 1.690 1.69016.3 500L A77fkugel
029132008 04 24.81746P/Wirtanen 1.488 1.35317 500L A77fkugel
029102008 04 15.81946P/Wirtanen 1.415 1.24617.3 500L A77fkugel
029062008 04 04.83846P/Wirtanen 1.330 1.13317.4 500L A77fkugel
029022008 03 25.85746P/Wirtanen 1.258 1.04916.4 500L A77fkugel
029002008 03 19.85146P/Wirtanen 1.219 1.00816 500L A77fkugel
028932008 03 07.81446P/Wirtanen 1.149 0.95014.6 500L A77fkugel
028802008 02 06.77646P/Wirtanen 1.059 0.928Pict15.1 500L A77fkugel
028102007 12 13.72246P/Wirtanen 1.258 1.06815.8 500L A77fkugel
053862007 09 14.94346P/Wirtanen 1.997 1.078Pict17.4 600L None 586jbdevanssay

Home