Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


63P/Wild

Orbital period : 13.28 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
098612013 08 03.956509.4621563P/Wild 2.245 2.574Pict--18.2 --- - -400Y -4.8W96jfsoulier
098382013 07 30.956505.4745563P/Wild 2.227 2.520Pict--17.6 --- - -400Y -4.8W96jfsoulier
097842013 07 02.056476.5780763P/Wild 2.111 2.150---17.9 --- - -400Y -4.8W96tnoel
097752013 07 01.056475.544463P/Wild 2.108 2.137---17.9 --- - -400Y -4.8W96tnoel
095712013 05 20.856434.3567463P/Wild 1.989 1.624---15.9 --- - -300T -6958pdupouy
095792013 05 20.856434.349263P/Wild 1.989 1.624---15.8 --- - -200L -6.6511larnold
095692013 05 19.856433.393363P/Wild 1.987 1.613---16.1 --- - -430L -6958pdupouy
094082013 05 17.856431.37563P/Wild 1.983 1.590Pict--14.8 --- - -300L -8C10jfsoulier
094072013 05 17.856431.3328263P/Wild 1.983 1.590Pict--14.3 --- - -200T -18.8A77fkugel
095092013 05 16.856430.3691463P/Wild 1.981 1.579Pict--14.6 --- - -300T -6958pdupouy
095012013 05 13.956427.486363P/Wild 1.976 1.547---16.6 --- - -300T -6958pdupouy
094062013 05 13.956427.4100963P/Wild 1.976 1.547Pict--16.4 --- - -410L -8.4A77jnicolas
094922013 05 10.956424.4295163P/Wild 1.972 1.515---16 --- - -300T -6958pdupouy
094892013 05 05.956419.4597463P/Wild 1.965 1.463---16.2 --- - -300T -6958pdupouy
093812013 05 01.856415.3646163P/Wild 1.961 1.423---15.7 --- - -200T -18.8A77fkugel
093792013 04 30.856414.3414363P/Wild 1.960 1.413---15.8 --- - -80R -7.44A77fkugel
094332013 04 28.056411.5180563P/Wild 1.958 1.393---15.9 --- - -250T -6958pdupouy
094682013 04 23.956407.4831263P/Wild 1.954 1.347---16 --- - -300T -6958pdupouy
091862013 04 17.856401.3465463P/Wild 1.951 1.294Pict--15.2 --- - -200T -15A77fkugel
091722013 04 14.856398.3818263P/Wild 1.951 1.269---15.3 --- - -200T -18.75A77fkugel
094182013 04 13.956397.4101263P/Wild 1.951 1.261---15.4 --- - -250T -6958pdupouy
091632013 04 13.856397.38463P/Wild 1.951 1.261Pict--14.9 --- - -200T -18.75A77fkugel
094132013 04 08.956392.4387663P/Wild 1.951 1.222---15.4 --- - -250T -6958pdupouy
090522013 03 31.856384.3473263P/Wild 1.953 1.167---15.1 --- - -250T -6958pdupouy
090472013 03 23.956376.4603663P/Wild 1.959 1.122---15.2 --- - -250T -6958pdupouy
090932013 03 23.056375.5503463P/Wild 1.959 1.122---15.5 --- - -300T -6958pdupouy
090422013 03 21.956374.497663P/Wild 1.961 1.113---15.1 --- - -250T -6958pdupouy
091272013 03 20.856373.376763P/Wild 1.962 1.108---15.9 --- - -430L -6958pdupouy
090702013 03 18.156370.6042663P/Wild 1.965 1.100---15.8 --- - -300T -6958pdupouy
089902013 03 17.956370.4104763P/Wild 1.966 1.096Pict--15.2 --- - -300L -8C10jfsoulier
090272013 03 15.956368.4579563P/Wild 1.969 1.088---15.1 --- - -250T -6958pdupouy
089792013 03 15.956368.4507563P/Wild 1.969 1.088Pict--15.3 --- - -410L -5.6B51jnicolas
089782013 03 15.956368.4316663P/Wild 1.969 1.088Pict--15.3 --- - -410L -5.6B51jnicolas
089682013 03 13.856366.37163P/Wild 1.971 1.082Pict--15.2 --- - -410L -5.6B51jnicolas
088442013 03 12.056364.5046663P/Wild 1.973 1.079Pict--15.1 --- - -410L -5.6B51jnicolas
088382013 03 09.956362.4237863P/Wild 1.977 1.071Pict--15.2 --- - -200L -9B83tnoel
089302013 03 09.056361.5844363P/Wild 1.977 1.071---15.3 --- - -300T -6958pdupouy
092182013 03 08.856361.3596463P/Wild 1.979 1.069---15.2 --- - -200L -6.6511larnold
088342013 03 07.856360.3814763P/Wild 1.981 1.067Pict--14.7 --- - -300L -8C10jfsoulier
089232013 03 03.956356.4478263P/Wild 1.988 1.062---15.2 --- - -300T -6958pdupouy
088702013 03 02.956355.4569763P/Wild 1.990 1.061---15 --- - -250T -6958pdupouy
088152013 03 02.956355.4285163P/Wild 1.990 1.061Pict--14.9 --- - -300L -8C10jfsoulier
088642013 03 02.056354.5085163P/Wild 1.990 1.061---15 --- - -250T -6958pdupouy
088572013 03 01.056353.5039763P/Wild 1.992 1.060---14.8 --- - -250T -6958pdupouy
088522013 02 27.956352.4946563P/Wild 1.996 1.060---14.9 --- - -250T -6958pdupouy
088902013 02 27.056351.5749863P/Wild 1.996 1.060---15.2 --- - -300T -6958pdupouy
087692013 02 21.056345.5760963P/Wild 2.009 1.064---15.1 --- - -300T -6958pdupouy
086862013 02 20.956345.4640263P/Wild 2.012 1.065Pict--14.3 --- - -300L -16C10jfsoulier
087582013 02 20.056344.5171863P/Wild 2.012 1.065---15.4 --- - -300T -6958pdupouy
092222013 02 19.956344.494863P/Wild 2.014 1.067---15 --- - -200L -6.6511larnold
087962013 02 18.956343.4025663P/Wild 2.017 1.069---15.4 --- - -430L -6958pdupouy
086722013 02 17.956342.4509463P/Wild 2.019 1.071Pict--14.6 --- - -300L -8C10jfsoulier
086692013 02 16.956341.4829663P/Wild 2.022 1.073---14.9 --- - -200L -9B83tnoel
087442013 02 16.956341.4638163P/Wild 2.022 1.073---14.5 --- - -300T -6958pdupouy
092272013 02 16.956341.4595363P/Wild 2.022 1.073---14.7 --- - -200L -6.6511larnold
087372013 02 16.056340.5185863P/Wild 2.022 1.073---14.6 --- - -300T -6958pdupouy
092282013 02 15.956340.4322163P/Wild 2.024 1.076---14.4 --- - -200L -6.6511larnold
087312013 02 15.156339.6309563P/Wild 2.024 1.076---15.2 --- - -300T -6958pdupouy
086612013 02 13.956338.4982463P/Wild 2.030 1.082Pict--15.1 --- - -410L -5.6B51jnicolas
086232013 02 12.056336.5994263P/Wild 2.032 1.085---15.5 --- - -300T -6958pdupouy
085272013 02 10.056334.5297563P/Wild 2.038 1.092Pict--15.1 --- - -300L -8C10jfsoulier
092322013 02 09.856334.3844663P/Wild 2.041 1.096---15.4 --- - -200L -6.6511larnold
092372013 02 08.956333.4654863P/Wild 2.044 1.101---15.3 --- - -200L -6.6511larnold
086522013 02 03.056327.5441963P/Wild 2.059 1.125---15.9 --- - -430L -6958pdupouy
086482013 01 30.056323.5258863P/Wild 2.071 1.149---16.2 --- - -430L -6958pdupouy
086372013 01 24.956318.4372263P/Wild 2.092 1.190---16.5 --- - -430L -6958pdupouy
084652013 01 11.156304.6524863P/Wild 2.140 1.304---16.4 --- - -300T -6958pdupouy
084462013 01 10.956304.4691763P/Wild 2.144 1.314Pict--16.6 --- - -410L -5.6B51jnicolas
084352013 01 07.956301.4587563P/Wild 2.156 1.345Pict--16.5 --- - -410L -5.6B51jnicolas
084212013 01 04.056297.590463P/Wild 2.169 1.377---16.8 --- - -300T -6958pdupouy
083092012 12 23.156285.6189663P/Wild 2.221 1.519---17 --- - -300T -6958pdupouy
083672012 12 17.956280.4964163P/Wild 2.248 1.597---17.3 --- - -430L -6958pdupouy
081422012 12 09.056271.5008363P/Wild 2.286 1.707Pict--17.8 --- - -300L -8C10jfsoulier

Home