Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


76P/West-Kohoutek-Ikemura

Perihelion distance : 1.6 AU
Inclination to ecliptic : 30 °
Orbital period : 6.46 years
Eccentricity : 0.54

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
Nuclear
mag
(m2)
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
m1
apert
radius
[']
m2
apert
radius
["]
Obs
MPC
code
Who
304812025 11 25.16076P/West-Kohoutek-Ikemura 2.077 1.665Pict19.9 360L L 6.0X03jlvirlichie
217582020 03 18.84776P/West-Kohoutek-Ikemura 2.104 1.444Pict20.1 300L L 6.7XXXmrives
216302020 02 20.00876P/West-Kohoutek-Ikemura 1.959 1.178Pict18.8 200L None 6.6L27jfsoulier
214282019 12 30.21776P/West-Kohoutek-Ikemura 1.727 0.950Pict19.1 400L None 5.8A77fkugel
213422019 11 30.18076P/West-Kohoutek-Ikemura 1.642 1.028Pict17.5 400L None 5.8A77fkugel
212962019 11 09.18276P/West-Kohoutek-Ikemura 1.611 1.156Pict17.9 200L None 6.6L27jfsoulier
212882019 11 08.14576P/West-Kohoutek-Ikemura 1.610 1.164Pict17.9 400L None 5.8A77fkugel
212492019 10 27.13976P/West-Kohoutek-Ikemura 1.605 1.257Pict18.3 200L None 6.6L27jfsoulier
212252019 10 25.16476P/West-Kohoutek-Ikemura 1.605 1.27418.5 400L None 5.8A77fkugel
212032019 10 16.14876P/West-Kohoutek-Ikemura 1.608 1.352Pict18.5 400L None 5.8A77fkugel
211682019 10 09.16776P/West-Kohoutek-Ikemura 1.614 1.415Pict17.9 400L None 5.8A77fkugel
212102019 10 07.35176P/West-Kohoutek-Ikemura 1.616 1.434Pict18.1 155R None 6.3W96jbdevanssay
210972019 09 30.11776P/West-Kohoutek-Ikemura 1.626 1.500Pict18.6 400L None 5.8A77fkugel
210602019 09 27.14976P/West-Kohoutek-Ikemura 1.631 1.528Pict19.3 400L None 0.45.8A77fkugel
210022019 09 13.13476P/West-Kohoutek-Ikemura 1.661 1.66618.8 400L None 5.8A77fkugel
209332019 08 30.15076P/West-Kohoutek-Ikemura 1.701 1.809Pict19.8 300L None 4.9C10jfsoulier
113682014 03 09.08976P/West-Kohoutek-Ikemura 3.036 2.363Pict20.2 300L 8.1C10jfsoulier
027432006 12 27.85576P/West-Kohoutek-Ikemura 1.645 0.73017 500L A77fkugel

Home