Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


226P/Pigott-LINEAR-Kowalski

Orbital period : 7.31 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
280062023 12 25.760305.23444226P/Pigott-LINEAR-Kowalski 1.774 1.445Pict--16.5 --- - -400L -5.8A77fkugel
279512023 12 15.760295.2911226P/Pigott-LINEAR-Kowalski 1.777 1.361Pict--16.4 --- - -400L -5.8A77fkugel
273262023 07 30.360156.84142226P/Pigott-LINEAR-Kowalski 2.230 1.744Pict--18.6 --- - -360L -6.0X03jlvirlichie
169632016 12 31.857755.39161226P/Pigott-LINEAR-Kowalski 2.072 1.312Pict--16.3 --- - -200L -6.6A77jfsoulier
169182016 12 28.757752.24803226P/Pigott-LINEAR-Kowalski 2.059 1.277Pict--17.7 --- - -200T -6.25K22mdeldem
169042016 12 27.857751.38944226P/Pigott-LINEAR-Kowalski 2.055 1.265Pict--17.6 --- - -200L -6.6A77jfsoulier
167742016 12 10.857734.37053226P/Pigott-LINEAR-Kowalski 1.984 1.098Pict--16.2 --- - -203- -13K21hboussier
167602016 12 07.857731.36373226P/Pigott-LINEAR-Kowalski 1.972 1.075Pict--16.8 --- - -200T -6.25K22mdeldem
166492016 12 03.857727.37524226P/Pigott-LINEAR-Kowalski 1.957 1.049Pict--16.9 --- - -300L -6.5C10jfsoulier
165672016 11 26.857720.36527226P/Pigott-LINEAR-Kowalski 1.931 1.014Pict--17.3 --- - -400L -5.5A77fkugel
164792016 11 07.157700.60935226P/Pigott-LINEAR-Kowalski 1.870 0.999Pict--16.3 --- - -200L -6.6A77jfsoulier
164622016 11 04.257697.7987226P/Pigott-LINEAR-Kowalski 1.862 1.007Pict--16 --- - -400Y -7.8W96tnoel
164582016 11 03.357696.80001226P/Pigott-LINEAR-Kowalski 1.859 1.010Pict--16 --- - -400Y -6.2W96jgbosch
164352016 10 31.357693.83578226P/Pigott-LINEAR-Kowalski 1.851 1.022---16.3 --- - -400Y -7.8W96tnoel
164372016 10 30.957693.45603226P/Pigott-LINEAR-Kowalski 1.849 1.026---16.8 --- - -200L -7.4B83tnoel
164332016 10 30.957693.43939226P/Pigott-LINEAR-Kowalski 1.849 1.026---16.3 --- - -200L -6.25K25larnold
164042016 10 26.257688.73863226P/Pigott-LINEAR-Kowalski 1.839 1.047Pict--16.2 --- - -400Y -6.2W96jgbosch
163722016 10 21.957684.4428226P/Pigott-LINEAR-Kowalski 1.827 1.078---16.5 --- - -200L -6.25K25larnold
163662016 10 21.357683.8616226P/Pigott-LINEAR-Kowalski 1.827 1.078Pict--16 --- - -400Y -7.8W96tnoel
163362016 10 14.357676.8328226P/Pigott-LINEAR-Kowalski 1.813 1.130Pict--16.4 --- - -400Y -7.8W96tnoel
163102016 10 10.357672.84202226P/Pigott-LINEAR-Kowalski 1.806 1.163Pict--16.4 --- - -400Y -6.2W96jgbosch
163092016 10 10.357672.83202226P/Pigott-LINEAR-Kowalski 1.806 1.163Pict--16.4 --- - -400Y -6.2W96jgbosch
162722016 10 07.357669.8572226P/Pigott-LINEAR-Kowalski 1.801 1.189---16.3 --- - -400Y -7.8W96tnoel
162242016 10 02.257664.79682226P/Pigott-LINEAR-Kowalski 1.794 1.236Pict--16.4 --- - -400Y -6.2W96jgbosch
162062016 09 30.357662.86084226P/Pigott-LINEAR-Kowalski 1.792 1.255---16.4 --- - -400Y -7.8W96tnoel
162142016 09 29.157661.64075226P/Pigott-LINEAR-Kowalski 1.790 1.265Pict--16.6 --- - -200T -6.25K22mdeldem
161922016 09 29.157661.61427226P/Pigott-LINEAR-Kowalski 1.790 1.265Pict--16.3 --- - -300L -8.1C10jfsoulier
161612016 09 26.157658.6647226P/Pigott-LINEAR-Kowalski 1.787 1.295Pict--17.3 --- - -400L -5.5A77fkugel
160672016 09 19.157651.65025226P/Pigott-LINEAR-Kowalski 1.781 1.367---15.3 --- - -400L -5.5A77fkugel
160602016 09 16.357648.87783226P/Pigott-LINEAR-Kowalski 1.779 1.398Pict--16.4 --- - -400Y -7.8W96tnoel
160582016 09 15.357647.83368226P/Pigott-LINEAR-Kowalski 1.779 1.409Pict--16.4 --- - -400Y -7.8W96jfsoulier
160452016 09 11.057643.57743226P/Pigott-LINEAR-Kowalski 1.777 1.451Pict--16.8 --- - -200L -7.4B83tnoel
160362016 09 10.057642.5794226P/Pigott-LINEAR-Kowalski 1.777 1.462---16.9 --- - -200L -7.4B83tnoel
159272016 08 31.057632.58768226P/Pigott-LINEAR-Kowalski 1.777 1.569Pict--16.2 --- - -300L -8.1C10jfsoulier
159202016 08 29.357630.84109226P/Pigott-LINEAR-Kowalski 1.778 1.590Pict--16.2 --- - -400Y -6.2W96jgbosch
159132016 08 28.157629.61129226P/Pigott-LINEAR-Kowalski 1.778 1.601Pict--16.4 --- - -400L -3.9A77fkugel
158482016 08 19.357620.82214226P/Pigott-LINEAR-Kowalski 1.784 1.696---16.4 --- - -400Y -7.8W96tnoel
157952016 08 08.357609.84952226P/Pigott-LINEAR-Kowalski 1.796 1.809Pict--17 --- - -400Y -6.2W96jgbosch
157602016 08 01.357602.84356226P/Pigott-LINEAR-Kowalski 1.807 1.879Pict--17.2 --- - -400Y -6.2W96jgbosch
157242016 07 24.357594.88879226P/Pigott-LINEAR-Kowalski 1.822 1.957Pict--17.8 --- - -400Y -6.2W96jgbosch
157082016 07 15.357585.89842226P/Pigott-LINEAR-Kowalski 1.842 2.042Pict--17.6 --- - -400Y -6.2W96jgbosch
156892016 07 12.357582.89946226P/Pigott-LINEAR-Kowalski 1.849 2.069Pict--17.7 --- - -400Y -6.2W96jgbosch
030242009 10 26.155131.67717226P/Pigott-LINEAR-Kowalski 2.319 2.173Pict--18.3 --- - -500L --A77fkugel
029872009 09 27.055102.58826226P/Pigott-LINEAR-Kowalski 2.171 2.309---17.7 --- - -500L --A77fkugel

Home