Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


253P/PANSTARRS

Perihelion distance : 2.02 AU
Inclination to ecliptic : 5 °
Orbital period : 6.45 years
Eccentricity : 0.42

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
Nuclear
mag
(m2)
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
m1
apert
radius
[']
m2
apert
radius
["]
Obs
MPC
code
Who
292742024 12 26.803253P/PANSTARRS 2.090 1.651Pict17.8 400L None 6.2A77fkugel
290612024 11 02.848253P/PANSTARRS 2.029 1.125Pict17.2 400L None 5.8A77fkugel
290162024 10 28.846253P/PANSTARRS 2.028 1.097Pict17.3 250L 6.4Y87jgbosch
289042024 09 29.922253P/PANSTARRS 2.034 1.038Pict17.1 250L 6.4Y87jgbosch
288592024 09 23.954253P/PANSTARRS 2.038 1.049Pict16.9 400L None 5.8A77fkugel
288482024 09 15.380253P/PANSTARRS 2.046 1.077Pict17.5 360L L 5.6X03hroy
052952011 11 19.854253P/PANSTARRS 2.040 1.43918.5 300L 6958pdupouy
052872011 11 17.785253P/PANSTARRS 2.040 1.42018.2 300L 6958pdupouy
052802011 11 16.848253P/PANSTARRS 2.040 1.41118 300L 6958pdupouy
051342011 10 25.876253P/PANSTARRS 2.053 1.23118.2 300L 6958pdupouy
049642011 10 20.898253P/PANSTARRS 2.057 1.199Pict17.5 410L None 5.6B51jnicolas
049592011 10 19.864253P/PANSTARRS 2.058 1.193Pict17.4 254L 8C10jfsoulier
051022011 10 17.869253P/PANSTARRS 2.061 1.18217.6 300L 6958pdupouy
049272011 10 05.909253P/PANSTARRS 2.076 1.12817.1 300L 6958pdupouy
047092011 10 03.863253P/PANSTARRS 2.079 1.122Pict17 410L None 5.6B51jnicolas
049152011 10 02.916253P/PANSTARRS 2.080 1.11917 300L 6958pdupouy
049052011 10 01.922253P/PANSTARRS 2.082 1.11617.2 300L 6958pdupouy
048962011 09 30.887253P/PANSTARRS 2.083 1.11417 300L 6958pdupouy
048882011 09 29.917253P/PANSTARRS 2.085 1.11217.1 300L 6958pdupouy
046812011 09 29.864253P/PANSTARRS 2.085 1.112Pict17 410L None 5.6B51jnicolas
048812011 09 28.923253P/PANSTARRS 2.086 1.11017.2 300L 6958pdupouy
048742011 09 27.913253P/PANSTARRS 2.088 1.10817.3 300L 6958pdupouy
048642011 09 26.914253P/PANSTARRS 2.090 1.10717 300L 6958pdupouy
048552011 09 25.895253P/PANSTARRS 2.091 1.10517.1 300L 6958pdupouy
048482011 09 24.901253P/PANSTARRS 2.093 1.10417.3 300L 6958pdupouy
046712011 09 23.977253P/PANSTARRS 2.095 1.104Pict17 254L 8C10jfsoulier
048412011 09 22.968253P/PANSTARRS 2.096 1.10317.4 300L 6958pdupouy
046532011 09 21.939253P/PANSTARRS 2.098 1.10317.3 300L 6958pdupouy
045842011 09 20.933253P/PANSTARRS 2.100 1.102Pict17.3 254L 8C10jfsoulier
046462011 09 20.896253P/PANSTARRS 2.100 1.10217.3 300L 6958pdupouy
046412011 09 20.011253P/PANSTARRS 2.100 1.10217.2 300L 6958pdupouy
046352011 09 14.945253P/PANSTARRS 2.111 1.10716.6 300L 6958pdupouy
045702011 09 09.902253P/PANSTARRS 2.121 1.11617.5 300L 6958pdupouy
045422011 09 08.920253P/PANSTARRS 2.124 1.119Pict17.2 300L 6958pdupouy
045382011 09 08.072253P/PANSTARRS 2.124 1.119Pict17.7 300L 6958pdupouy

Home