Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


333P/LINEAR

Perihelion distance : 1.11 AU
Inclination to ecliptic : 132 °
Orbital period : 8.67 years
Eccentricity : 0.74

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
Nuclear
mag
(m2)
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
m1
apert
radius
[']
m2
apert
radius
["]
Obs
MPC
code
Who
294852025 01 15.766333P/LINEAR 1.285 1.358Pict16 250L 6.4Y87jgbosch
294702025 01 12.781333P/LINEAR 1.265 1.273Pict16.3 250L 6.4Y87jgbosch
294562024 12 26.800333P/LINEAR13.1 1.22 407L nbiver
294552024 12 26.790333P/LINEAR13.0 1.53 407L nbiver
294542024 12 26.780333P/LINEAR13.0 1.53 407L nbiver
292652024 12 25.753333P/LINEAR 1.169 0.774Pict14.3 400L None 6.2A77fkugel
292542024 12 15.778333P/LINEAR 1.134 0.577Pict13.8 400L None 6.2A77fkugel
292522024 12 15.733333P/LINEAR 1.134 0.57713.8 400L None 6.2A77fkugel
292462024 12 13.875333P/LINEAR 1.129 0.556Pict17 250L 6.4Y87jgbosch
292382024 12 12.776333P/LINEAR 1.127 0.549Pict14.3 250L 6.4Y87jgbosch
292322024 12 10.846333P/LINEAR 1.123 0.541Pict14.3 250L 6.4Y87jgbosch
292222024 12 07.226333P/LINEAR 1.118 0.547Pict13.4 400L None 6.2A77fkugel
292172024 12 06.272333P/LINEAR 1.117 0.554Pict14.0 115L None 6.6XXXndelaunoy
291982024 12 02.238333P/LINEAR 1.114 0.601Pict14.1 400L None 6.2A77fkugel
291672024 11 29.187333P/LINEAR 1.113 0.655Pict13.6 400L None 6.2A77fkugel
291612024 11 28.205333P/LINEAR 1.113 0.675Pict13.7 400L None 6.2A77fkugel
290622024 11 03.175333P/LINEAR 1.172 1.345Pict15.7 400L None 5.8A77fkugel
286002024 07 07.972333P/LINEAR 2.131 2.537Pict19.4 360L L 5.6X03jlvirlichie
158412016 08 16.874333P/LINEAR 2.029 1.493Pict19.2 300L None 3.2C10jfsoulier
153842016 03 26.803333P/LINEAR 1.122 1.384Pict16 400L None 5A77fkugel
153552016 03 18.846333P/LINEAR 1.140 1.190Pict15.1 127 12K21hboussier
153542016 03 18.839333P/LINEAR 1.140 1.190Pict15.9 200L 7.4B83tnoel
153512016 03 18.784333P/LINEAR 1.140 1.190Pict13.615.5 1.5 400L None 0.35.5A77fkugel
153272016 03 16.889333P/LINEAR 1.146 1.140Pict15.4 200L None 10C10jfsoulier
153262016 03 16.838333P/LINEAR 1.146 1.14015.2 200L 10C10jfsoulier
153212016 03 16.000333P/LINEAR 1.146 1.140Pict15.6 400Y None 6.2W96jfsoulier
153452016 03 15.787333P/LINEAR 1.149 1.115Pict15.7 490L L 5XXXpleguen
151822016 02 16.849333P/LINEAR 1.294 0.538Pict15.1 300L None 12.8C10jfsoulier
151652016 02 15.890333P/LINEAR 1.301 0.532Pict15.4 400L None 5.5A77fkugel
150622016 01 16.264333P/LINEAR 1.535 1.063Pict18 400Y None 6.2W96jfsoulier
150402016 01 10.319333P/LINEARPict17.7 400Y None 6.2W96jfsoulier

Home