Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


398P/Boattini

Perihelion distance : 1.3 AU
Inclination to ecliptic : 11 °
Orbital period : 5.52 years
Eccentricity : 0.58

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
Nuclear
mag
(m2)
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
m1
apert
radius
[']
m2
apert
radius
["]
Obs
MPC
code
Who
230782021 03 16.883398P/Boattini 1.576 0.877Pict14.6 400L 5.8A77jgbosch
230382021 03 08.852398P/Boattini 1.530 0.787Pict17.3 300L None 6.5C10jfsoulier
230402021 03 08.822398P/Boattini 1.530 0.787Pict17.5 400L None 5.8A77fkugel
230202021 03 05.861398P/Boattini 1.514 0.755Pict16.9 200L None 6.6L27jfsoulier
230192021 03 05.842398P/Boattini 1.514 0.755Pict17.2 400L None 5.8A77fkugel
230032021 02 27.898398P/Boattini 1.482 0.695Pict16.8 300L None 6.5C10jfsoulier
229862021 02 20.907398P/Boattini 1.448 0.631Pict16.5 200L None 6.6L27jfsoulier
229532021 02 10.771398P/Boattini 1.403 0.551Pict16.5 200L L 6.81G20ydegotlonghi
229372021 02 07.790398P/Boattini 1.391 0.530Pict16.1 200L L 6.81G20ydegotlonghi
229262021 02 04.145398P/Boattini 1.380 0.510Pict15.9 350L L 5.6X03jpdesgrees
229252021 02 03.795398P/Boattini 1.377 0.503Pict16 400L None 0.45.8A77fkugel
229112021 01 31.789398P/Boattini 1.366 0.485Pict15.8 200L L 6.81G20ydegotlonghi
228992021 01 20.045398P/Boattini 1.335 0.431Pict15.3 350L L 5.6X03jpdesgrees
228922021 01 18.754398P/Boattini 1.330 0.423Pict15.2 200L L 6.81G20ydegotlonghi
228972021 01 17.952398P/Boattini 1.328 0.419Pict15.3 120R L 7XXXjpdesgrees
228632021 01 15.913398P/Boattini 1.324 0.412Pict14.6 200L None 8.2L27jfsoulier
228612021 01 14.740398P/Boattini 1.322 0.409Pict15.1 200L L 6.81G20ydegotlonghi
228522021 01 13.868398P/Boattini 1.321 0.406Pict12.515.9 400L None 0.45.8A77fkugel
228192021 01 05.784398P/Boattini 1.310 0.387Pict14.8 200L L 6.81G20ydegotlonghi
228182021 01 05.125398P/Boattini 1.310 0.387Pict14.8 350L L 5.6X03jpdesgrees
228172021 01 03.862398P/Boattini 1.308 0.384Pict13.416.1 400L None 0.45.8A77fkugel
228032020 12 28.086398P/Boattini 1.306 0.377Pict14.7 350L L 5.6X03jlvirlichie
227962020 12 22.812398P/Boattini 1.307 0.375Pict12.815.4 400L None 0.45.8A77fkugel
227862020 12 19.026398P/Boattini 1.309 0.376Pict14.1 400L None 5.8A77fkugel
227702020 12 12.850398P/Boattini 1.317 0.382Pict14.6 200L L 6.81G20ydegotlonghi
227572020 12 10.879398P/Boattini 1.320 0.385Pict14.7 200L L 6.81G20ydegotlonghi
227612020 12 10.874398P/Boattini 1.320 0.385Pict15.8 400L None 5.8A77fkugel
227742020 12 09.108398P/Boattini 1.321 0.387Pict14.8 350L L 5.6X03jpdesgrees
226532020 11 18.128398P/Boattini 1.378 0.444Pict13.316 400L None 0.45.8A77fkugel
226432020 11 17.316398P/Boattini 1.382 0.448Pict14.5 350L L 17X03jlvirlichie
225172020 10 19.018398P/Boattini 1.516 0.612Pict16.9 200 L 6.39G20ydegotlonghi
225092020 10 18.053398P/Boattini 1.522 0.620Pict17.2 200 L 6.39G20ydegotlonghi
224872020 10 14.112398P/Boattini 1.544 0.652Pict17.4 400L None 0.48.3A77fkugel
224502020 09 29.301398P/Boattini 1.634 0.789Pict16.4 350L L 5.6X03jlvirlichie
224312020 09 27.167398P/Boattini 1.646 0.810Pict17.1 400L None 0.45.8A77fkugel
224482020 09 17.220398P/Boattini 1.710 0.920Pict17.1 350L L 6X03ptraverse
224032020 09 14.142398P/BoattiniPict17.4 400L None 5.8A77fkugel
223502020 08 27.147398P/BoattiniPict18.3 400L None 0.45.8A77fkugel
004542010 03 09.963398P/Boattini 1.771 0.815Pict17.6 254L 6C10jfsoulier
031082010 02 20.911398P/Boattini 1.662 0.68016.3 500L A77fkugel
004532010 02 16.016398P/Boattini 1.637 0.657Pict16.7 254L 6C10jfsoulier
004522010 02 05.969398P/Boattini 1.573 0.610Pict16.7 254L 6C10jfsoulier
031382009 11 18.335398P/Boattini 1.321 0.70816.1 400Y I10fkugel
030422009 11 12.224398P/Boattini 1.324 0.73114.4 500L A77fkugel
030352009 11 09.218398P/Boattini 1.327 0.74414.4 500L A77fkugel
031212009 11 08.213398P/Boattini 1.328 0.74814.4 400Y I10fkugel

Home