Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


408P/Novichonok-Gerke

Orbital period : 10.37 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
283472024 04 03.860405.30838408P/Novichonok-Gerke 4.227 3.760Pict--18.5 --- - -400L -5.8A77fkugel
267312023 02 08.059984.53398408P/Novichonok-Gerke 3.519 3.210Pict--17 --- - -360L -5.6X03jlvirlichie
265912023 01 10.859956.33029408P/Novichonok-Gerke 3.498 2.833Pict--16.8 --- - -400L -5.8A77jgbosch
265652022 12 28.159942.62131408P/Novichonok-Gerke 3.491 2.702Pict--16.7 --- - -350L -6X03ptraverse
265482022 12 26.759941.25832408P/Novichonok-Gerke 3.490 2.684Pict--16.8 --- - -400L -5.8A77jgbosch
264842022 12 11.759926.29362408P/Novichonok-Gerke 3.482 2.584Pict--16.8 --- - -400L -5.8A77jgbosch
264452022 11 30.159914.69882408P/Novichonok-Gerke 3.478 2.546Pict--16.8 --- - -350L -6X03ptraverse
263032022 11 14.259898.77267408P/Novichonok-Gerke 3.473 2.552Pict--16.8 --- - -360L -5.6X03jlvirlichie
262962022 11 12.059896.5508408P/Novichonok-Gerke 3.472 2.558Pict--17.3 --- - -400L -5.8A77fkugel
262272022 10 30.959884.40417408P/Novichonok-Gerke 3.470 2.619Pict--16.6 --- - -400L -5.8A77jgbosch
261052022 10 10.259863.77519408P/Novichonok-Gerke 3.468 2.789Pict--17.2 --- - -350L -6X03ptraverse
260702022 10 05.059858.57268408P/Novichonok-Gerke 3.468 2.843Pict--17.2 --- - -400L -5.8A77fkugel
260412022 09 29.059852.58968408P/Novichonok-Gerke 3.468 2.912Pict--17.7 --- - -400L -5.8A77fkugel
259692022 09 12.259835.78065408P/Novichonok-Gerke 3.469 3.128Pict--17.1 --- - -350L -6X03ptraverse
259032022 08 27.159819.62234408P/Novichonok-Gerke 3.473 3.347Pict--17.7 --- - -400L -5.8A77fkugel
242642021 10 28.759517.25867408P/Novichonok-Gerke 3.813 3.032Pict--17.9 --- - -300L -6.5C10jfsoulier
238182021 08 17.359444.81593408P/Novichonok-Gerke 3.951 3.099Pict--18.6 --- - -350L -5.6X03jlvirlichie

Home