Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2011 J2 (LINEAR)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
142122015 08 03.057238.53652C/2011 J2 (LINEAR) 6.138 5.415Pict--17.4 --- - -300L -11.3C10jfsoulier
142762015 07 24.057228.52991C/2011 J2 (LINEAR) 6.073 5.489Pict--18.5 --- - -430L -4.9958pdupouy
142192015 07 15.057219.55848C/2011 J2 (LINEAR) 6.014 5.571Pict--18 --- - -430L -4.9958pdupouy
141022015 07 13.057217.52253C/2011 J2 (LINEAR) 6.001 5.591Pict--18.2 --- - -430L -4.9958pdupouy
131922015 01 01.757025.27083C/2011 J2 (LINEAR) 4.792 5.016---17 --- - -200L -6.25K25larnold
130722014 12 16.757009.29757C/2011 J2 (LINEAR) 4.699 4.661---16.8 --- - -200L -6.25K25larnold
130752014 12 16.757009.23031C/2011 J2 (LINEAR) 4.699 4.661Pict--16.9 --- - -410L -5.6A77jnicolas
130522014 12 09.857002.33908C/2011 J2 (LINEAR) 4.658 4.506Pict--16.8 --- - -410L -5.6A77jnicolas
129032014 11 08.756971.25773C/2011 J2 (LINEAR) 4.483 3.890---15.8 --- - -200T -15A77fkugel
129062014 11 08.756971.22514C/2011 J2 (LINEAR) 4.483 3.890---16.4 --- - -410L -5.6A77jnicolas
129022014 11 07.756970.22643C/2011 J2 (LINEAR) 4.478 3.874---16.4 --- - -280T -6B51jnicolas
128882014 11 01.856964.39041C/2011 J2 (LINEAR) 4.445 3.781Pict--15.7 --- - -127C -12K21hboussier
128752014 11 01.756964.29435C/2011 J2 (LINEAR) 4.445 3.781---16.5 --- - -200T -15A77fkugel
128642014 10 31.756963.2949C/2011 J2 (LINEAR) 4.439 3.767Pict--17.4 --- - -400L -3.95A77fkugel
128612014 10 30.756962.29113C/2011 J2 (LINEAR) 4.434 3.752---15.8 --- - -200T -15A77fkugel
128622014 10 30.756962.27647C/2011 J2 (LINEAR) 4.434 3.752---17.5 --- - -400L -3.95A77fkugel
128422014 10 29.856961.31525C/2011 J2 (LINEAR) 4.428 3.739---16.2 --- - -200L -6.25K25larnold
128402014 10 29.756961.28146C/2011 J2 (LINEAR) 4.428 3.739Pict--15.3 --- - -200T -15A77fkugel
128342014 10 26.956958.44326C/2011 J2 (LINEAR) 4.412 3.699---16.4 --- - -410L -5.6A77jnicolas
128182014 10 26.756958.28317C/2011 J2 (LINEAR) 4.412 3.699---16.2 --- - -200L -6.25K25larnold
128132014 10 25.856957.36346C/2011 J2 (LINEAR) 4.407 3.687---16.2 --- - -200L -6.25K25larnold
128062014 10 23.856955.36558C/2011 J2 (LINEAR) 4.396 3.663---16.3 --- - -410L -5.6A77jnicolas
127972014 10 22.856954.30662C/2011 J2 (LINEAR) 4.390 3.652---16.2 --- - -280T -6B51jnicolas
128762014 10 18.956950.40655C/2011 J2 (LINEAR) 4.369 3.610Pict--16.6 --- - -430L -9.8958jbdevanssay
127742014 10 17.856949.39873C/2011 J2 (LINEAR) 4.364 3.600Pict--16.4 --- - -200L -5.6B83tnoel
127632014 10 17.856949.36411C/2011 J2 (LINEAR) 4.364 3.600---16.2 --- - -200L -6.25K25larnold
127782014 10 17.856949.31162C/2011 J2 (LINEAR) 4.364 3.600---16.2 --- - -410L -5.6A77jnicolas
127712014 10 17.756949.28441C/2011 J2 (LINEAR) 4.364 3.600---16.1 --- - -200T -7.5A77fkugel
127582014 10 17.056948.52304C/2011 J2 (LINEAR) 4.364 3.600Pict--16.3 --- - -400Y -5.5W96jfsoulier
127482014 10 15.056946.52217C/2011 J2 (LINEAR) 4.353 3.583Pict--16.3 --- - -400Y -5.6W96jgbosch
127522014 10 13.856945.38913C/2011 J2 (LINEAR) 4.342 3.566---16.2 --- - -410L -5.6A77jnicolas
127312014 10 11.856943.34836C/2011 J2 (LINEAR) 4.332 3.551Pict--16.4 --- - -280T -5B51jnicolas
126892014 10 03.856935.37762C/2011 J2 (LINEAR) 4.290 3.507---16.1 --- - -410L -5.6A77jnicolas
126822014 10 02.856934.36511C/2011 J2 (LINEAR) 4.284 3.504Pict--16 --- - -200L -6.25K25larnold
126812014 10 01.856933.38593C/2011 J2 (LINEAR) 4.279 3.500---16.1 --- - -410L -5.6A77jnicolas
126702014 09 30.956932.43977C/2011 J2 (LINEAR) 4.274 3.497Pict--15.6 --- - -150L -9.8C10jfsoulier
126452014 09 27.956929.40792C/2011 J2 (LINEAR) 4.258 3.491Pict--15.6 --- - -150L -9.8C10jfsoulier
126562014 09 26.956928.45645C/2011 J2 (LINEAR) 4.253 3.489---16.1 --- - -410L -5.6A77jnicolas
126362014 09 26.956928.41444C/2011 J2 (LINEAR) 4.253 3.489Pict--15.4 --- - -130R -8K15gsachot
126292014 09 26.856928.38209C/2011 J2 (LINEAR) 4.253 3.489---16 --- - -200L -6.25K25larnold
125962014 09 24.256925.7151C/2011 J2 (LINEAR) 4.243 3.487Pict--15.9 --- - -400Y -5.6W96jgbosch
125902014 09 21.856923.31931C/2011 J2 (LINEAR) 4.228 3.487---16.1 --- - -410L -5.6A77jnicolas
125742014 09 21.056922.50893C/2011 J2 (LINEAR) 4.228 3.487Pict--15.9 --- - -200L -6.25K25larnold
125792014 09 20.856922.34842C/2011 J2 (LINEAR) 4.223 3.488---14 --- - -400L -5.5A77fkugel
125692014 09 20.256921.70963C/2011 J2 (LINEAR) 4.223 3.488Pict--16 --- - -400Y -5.6W96jgbosch
125352014 09 14.256915.74235C/2011 J2 (LINEAR) 4.192 3.499Pict--16.7 --- - -400Y -5.6W96jgbosch
125332014 09 13.856915.37579C/2011 J2 (LINEAR) 4.187 3.503---16.5 --- - -200L -5.6B83tnoel
125282014 09 12.956914.43721C/2011 J2 (LINEAR) 4.182 3.506Pict--16.8 --- - -200L -5.6B83tnoel
125262014 09 12.856914.32726C/2011 J2 (LINEAR) 4.182 3.506Pict--16.4 --- - -200T -7.8A77fkugel
124642014 09 01.956903.40082C/2011 J2 (LINEAR) 4.128 3.562Pict--16 --- - -280T -6B51jnicolas
124402014 08 31.856902.39928C/2011 J2 (LINEAR) 4.123 3.569Pict--15.4 --- - -300L -9.7C10jfsoulier
124092014 08 28.856899.36428C/2011 J2 (LINEAR) 4.108 3.590--14.915.9 --- - -200T -15A77fkugel
123092014 08 14.056884.50146C/2011 J2 (LINEAR) 4.042 3.712---16.2 --- - -280L -6B51jnicolas
122912014 08 08.156878.61898C/2011 J2 (LINEAR) 4.014 3.772Pict--16 --- - -280L -6B51jnicolas
122772014 08 06.056876.55584C/2011 J2 (LINEAR) 4.005 3.792Pict--15.5 --- - -130R -8K15gsachot
122382014 07 31.956871.41319C/2011 J2 (LINEAR) 3.978 3.855Pict--15.7 --- - -130R -6K15gsachot
122232014 07 30.956870.42169C/2011 J2 (LINEAR) 3.974 3.866Pict--16.5 --- - -280L -4B51jnicolas
121592014 07 27.056866.50953C/2011 J2 (LINEAR) 3.960 3.898Pict--15.3 --- - -300L -12.9C10jfsoulier
121572014 07 26.156865.61243C/2011 J2 (LINEAR) 3.956 3.908Pict--15.9 --- - -280L -6B51jnicolas
119572014 06 21.056830.51628C/2011 J2 (LINEAR) 3.811 4.234Pict--15.3 --- - -300L -12.9C10jfsoulier
119072014 06 09.056818.58392C/2011 J2 (LINEAR) 3.766 4.307Pict--16.8 --- - -400L -4A77fkugel
113302014 03 06.856724.35043C/2011 J2 (LINEAR) 3.505 3.823Pict--15.1 --- - -320L -6B92maudejean
110112014 01 25.756684.27966C/2011 J2 (LINEAR) 3.455 3.280Pict--15.2 --- - -320L -6B92maudejean
108282013 12 09.156636.65749C/2011 J2 (LINEAR) 3.447 3.027Pict--14.9 --- - -300L -8.1C10jfsoulier
110792013 12 04.156631.66468C/2011 J2 (LINEAR) 3.449 3.046Pict--14.9 --- - -430L -9.6958jbdevanssay
107502013 11 28.156625.65683C/2011 J2 (LINEAR) 3.453 3.080Pict--15.1 --- - -430L -9.6958jbdevanssay
105612013 11 15.156612.6564C/2011 J2 (LINEAR) 3.464 3.193Pict--15.3 --- - -430L -9.6958jbdevanssay
103782013 10 31.156597.62858C/2011 J2 (LINEAR) 3.481 3.376Pict--14.7 --- - -430L -9.5958jbdevanssay
103562013 10 27.156593.62529C/2011 J2 (LINEAR) 3.487 3.431Pict--15.5 --- - -280T -6B51jnicolas
103432013 10 26.156592.63038C/2011 J2 (LINEAR) 3.488 3.446Pict--15.4 --- - -280T -6B51jnicolas
102092013 10 01.156567.67735C/2011 J2 (LINEAR) 3.533 3.819---15.4 --- - -200T -11.25A77fkugel
101642013 09 24.056560.56454C/2011 J2 (LINEAR) 3.548 3.922Pict--15.3 --- - -300L -9.7C10jfsoulier
095702013 05 20.856434.3932C/2011 J2 (LINEAR) 3.985 4.264---16.4 --- - -300T -6958pdupouy
095662013 05 19.956433.43116C/2011 J2 (LINEAR) 3.990 4.254---16.6 --- - -430L -6958pdupouy
095032013 05 15.956429.43644C/2011 J2 (LINEAR) 4.008 4.212---16.5 --- - -300T -6958pdupouy
094972013 05 13.956427.4488C/2011 J2 (LINEAR) 4.017 4.191---16.3 --- - -300T -6958pdupouy
094902013 05 10.856424.38746C/2011 J2 (LINEAR) 4.031 4.157---15.8 --- - -300T -6958pdupouy
094842013 05 05.956419.42269C/2011 J2 (LINEAR) 4.054 4.101---15.8 --- - -300T -6958pdupouy
094762013 04 27.956411.44539C/2011 J2 (LINEAR) 4.092 4.007---15.8 --- - -300T -6958pdupouy
094712013 04 24.956408.45692C/2011 J2 (LINEAR) 4.107 3.972---15.9 --- - -300T -6958pdupouy
094252013 04 20.956404.41722C/2011 J2 (LINEAR) 4.126 3.925---15.5 --- - -250T -6958pdupouy
091832013 04 14.856398.36101C/2011 J2 (LINEAR) 4.155 3.855---15.8 --- - -200L -9B83tnoel
091692013 04 14.856398.3607C/2011 J2 (LINEAR) 4.155 3.855---15.5 --- - -200T -18.75A77fkugel
095182013 04 13.856397.32443C/2011 J2 (LINEAR) 4.160 3.844---16.2 --- - -430L -6958pdupouy
094122013 04 08.856392.39958C/2011 J2 (LINEAR) 4.185 3.789---15.4 --- - -250T -6958pdupouy
091392013 04 02.856386.3408C/2011 J2 (LINEAR) 4.216 3.727---16.3 --- - -430L -6958pdupouy
091022013 03 31.156383.62768C/2011 J2 (LINEAR) 4.226 3.708---16.4 --- - -300T -6958pdupouy
090492013 03 24.956377.44278C/2011 J2 (LINEAR) 4.262 3.646---15.3 --- - -250T -6958pdupouy
090442013 03 23.956376.42074C/2011 J2 (LINEAR) 4.267 3.639---15.4 --- - -250T -6958pdupouy
090912013 03 23.056375.52107C/2011 J2 (LINEAR) 4.267 3.639---15.7 --- - -300T -6958pdupouy
090382013 03 21.856374.34768C/2011 J2 (LINEAR) 4.277 3.624---15.3 --- - -250T -6958pdupouy
090292013 03 20.956373.45463C/2011 J2 (LINEAR) 4.282 3.617---15.3 --- - -250T -6958pdupouy
090682013 03 18.056370.5735C/2011 J2 (LINEAR) 4.293 3.603---16 --- - -300T -6958pdupouy
090252013 03 15.956368.40531C/2011 J2 (LINEAR) 4.308 3.585---15.4 --- - -250T -6958pdupouy
090582013 03 14.956367.49232C/2011 J2 (LINEAR) 4.314 3.580---15.7 --- - -300T -6958pdupouy
088822013 03 10.956363.42794C/2011 J2 (LINEAR) 4.335 3.562---15.5 --- - -250T -6958pdupouy
089282013 03 09.156361.62096C/2011 J2 (LINEAR) 4.340 3.558---15.4 --- - -300T -6958pdupouy
088362013 03 08.956361.40477C/2011 J2 (LINEAR) 4.345 3.555Pict--15.3 --- - -300L -8C10jfsoulier
092162013 03 08.856361.39121C/2011 J2 (LINEAR) 4.345 3.555---15.4 --- - -200L -6.6511larnold
088332013 03 07.956360.46791C/2011 J2 (LINEAR) 4.351 3.552Pict--15.4 --- - -300L -8C10jfsoulier
088722013 03 03.956356.48642C/2011 J2 (LINEAR) 4.372 3.544---15.4 --- - -250T -6958pdupouy
088172013 03 03.056355.52556C/2011 J2 (LINEAR) 4.372 3.544Pict--15.2 --- - -300L -8C10jfsoulier
088662013 03 03.056355.50035C/2011 J2 (LINEAR) 4.372 3.544---15.4 --- - -250T -6958pdupouy
088592013 03 01.956354.46628C/2011 J2 (LINEAR) 4.383 3.542---15.3 --- - -250T -6958pdupouy
088532013 02 28.956353.46688C/2011 J2 (LINEAR) 4.388 3.542---15.4 --- - -250T -6958pdupouy
088472013 02 27.956352.4505C/2011 J2 (LINEAR) 4.394 3.542---15.5 --- - -250T -6958pdupouy
088872013 02 27.056351.5004C/2011 J2 (LINEAR) 4.394 3.542---15.5 --- - -300T -6958pdupouy
087242013 02 22.856347.37555C/2011 J2 (LINEAR) 4.421 3.549---15.2 --- - -250T -6958pdupouy
087182013 02 20.956345.40159C/2011 J2 (LINEAR) 4.432 3.554---15.3 --- - -250T -6958pdupouy
087112013 02 19.956344.44509C/2011 J2 (LINEAR) 4.437 3.557---15.3 --- - -250T -6958pdupouy
087042013 02 18.956343.45362C/2011 J2 (LINEAR) 4.443 3.561---15.3 --- - -250T -6958pdupouy
086952013 02 16.956341.48735C/2011 J2 (LINEAR) 4.454 3.570---15.3 --- - -250T -6958pdupouy
087342013 02 16.056340.55028C/2011 J2 (LINEAR) 4.454 3.570---15.9 --- - -300T -6958pdupouy
086662013 02 15.956340.46208C/2011 J2 (LINEAR) 4.459 3.575Pict--15.9 --- - -410L -5.6B51jnicolas
087302013 02 15.056339.59958C/2011 J2 (LINEAR) 4.459 3.575---15.7 --- - -300T -6958pdupouy
086622013 02 14.056338.52655C/2011 J2 (LINEAR) 4.465 3.581Pict--15.9 --- - -410L -5.6B51jnicolas
086202013 02 12.156336.67247C/2011 J2 (LINEAR) 4.476 3.593---15.5 --- - -300T -6958pdupouy
092312013 02 09.956334.41002C/2011 J2 (LINEAR) 4.492 3.614---15.5 --- - -200L -6.6511larnold
092332013 02 08.956333.48674C/2011 J2 (LINEAR) 4.498 3.622---15.5 --- - -200L -6.6511larnold
086132013 02 07.156331.6146C/2011 J2 (LINEAR) 4.503 3.631---16 --- - -300T -6958pdupouy
086092013 02 06.156330.6318C/2011 J2 (LINEAR) 4.509 3.640---16.2 --- - -300T -6958pdupouy
085622013 02 03.056327.53136C/2011 J2 (LINEAR) 4.526 3.669---15.4 --- - -250T -6958pdupouy
085562013 01 30.056323.52518C/2011 J2 (LINEAR) 4.548 3.713---15.5 --- - -250T -6958pdupouy
085112013 01 28.956322.45412C/2011 J2 (LINEAR) 4.559 3.737Pict--15.9 --- - -410L -5.6B51jnicolas
085472013 01 25.156318.61925C/2011 J2 (LINEAR) 4.576 3.777---15.8 --- - -250T -6958pdupouy
085432013 01 22.056315.56116C/2011 J2 (LINEAR) 4.593 3.820---15.7 --- - -250T -6958pdupouy
085012013 01 17.956311.43969C/2011 J2 (LINEAR) 4.622 3.898Pict--16 --- - -410L -5.6B51jnicolas
084532013 01 11.156304.64279C/2011 J2 (LINEAR) 4.656 4.003---15.8 --- - -250T -6958pdupouy
084182013 01 04.056297.51391C/2011 J2 (LINEAR) 4.697 4.137---16.3 --- - -300T -6958pdupouy
083332012 12 31.056293.57644C/2011 J2 (LINEAR) 4.720 4.219---16.1 --- - -300T -6958pdupouy
083872012 12 29.056291.58392C/2011 J2 (LINEAR) 4.732 4.261---16.9 --- - -430L -6958pdupouy
082382012 12 23.056285.55739C/2011 J2 (LINEAR) 4.767 4.392---16.5 --- - -250T -6958pdupouy
081682012 12 12.156274.65236C/2011 J2 (LINEAR) 4.832 4.643Pict--15.6 --- - -300L -8C10jfsoulier
082242012 12 12.156274.60138C/2011 J2 (LINEAR) 4.832 4.643---15.8 --- - -250T -6958pdupouy
082192012 12 10.056272.55501C/2011 J2 (LINEAR) 4.843 4.689---15.7 --- - -250T -6958pdupouy
082152012 12 09.156271.62532C/2011 J2 (LINEAR) 4.849 4.713---16.1 --- - -250T -6958pdupouy
082672012 11 29.056261.58651C/2011 J2 (LINEAR) 4.909 4.948---16.5 --- - -300T -6958pdupouy
082592012 11 23.156255.69807C/2011 J2 (LINEAR) 4.945 5.088---16.2 --- - -300T -6958pdupouy
083492012 11 22.156254.6502C/2011 J2 (LINEAR) 4.951 5.112---16.3 --- - -430L -6958pdupouy
082492012 11 20.256252.70694C/2011 J2 (LINEAR) 4.963 5.158---15.6 --- - -300T -6958pdupouy
083402012 11 19.256251.71062C/2011 J2 (LINEAR) 4.969 5.181---15.9 --- - -430L -6958pdupouy
080392012 11 16.156248.67981C/2011 J2 (LINEAR) 4.988 5.250---16.7 --- - -300T --958pdupouy
080322012 11 15.156247.6683C/2011 J2 (LINEAR) 4.994 5.272---16.7 --- - -300T --958pdupouy
080202012 11 12.256244.7132C/2011 J2 (LINEAR) 5.012 5.340---15.6 --- - -300T --958pdupouy
066442012 05 14.956063.4138C/2011 J2 (LINEAR) 6.167 5.908---17.1 --- - -300L -6958pdupouy
065402012 05 09.856058.38464C/2011 J2 (LINEAR) 6.200 5.855---16.9 --- - -250T -6958pdupouy
066042012 05 06.956055.4481C/2011 J2 (LINEAR) 6.219 5.823---17.3 --- - -200T -6958pdupouy
066402012 04 16.956035.47443C/2011 J2 (LINEAR) 6.350 5.649---17.1 --- - -300L -6958pdupouy
066382012 04 12.856031.3691C/2011 J2 (LINEAR) 6.376 5.624---17.3 --- - -300L -6958pdupouy
066342012 04 09.956028.48727C/2011 J2 (LINEAR) 6.395 5.607---16.7 --- - -300L -6958pdupouy
064042012 03 30.956018.44105C/2011 J2 (LINEAR) 6.461 5.572---17.4 --- - -300L -6958pdupouy
064002012 03 28.956016.44947C/2011 J2 (LINEAR) 6.474 5.569---17.3 --- - -300L -6958pdupouy
063962012 03 27.956015.40421C/2011 J2 (LINEAR) 6.480 5.568---17.2 --- - -300L -6958pdupouy
063922012 03 26.956014.41506C/2011 J2 (LINEAR) 6.487 5.567---17.3 --- - -300L -6958pdupouy
063872012 03 25.956013.41781C/2011 J2 (LINEAR) 6.493 5.567---17.3 --- - -300L -6958pdupouy
063822012 03 24.856012.36967C/2011 J2 (LINEAR) 6.500 5.567---17.3 --- - -300L -6958pdupouy
063032012 03 23.956011.40512C/2011 J2 (LINEAR) 6.507 5.567Pict--17.2 --- - -130R -6C09gsachot
063742012 03 22.956010.4133C/2011 J2 (LINEAR) 6.513 5.567---17.4 --- - -300L -6958pdupouy
063712012 03 20.956008.45539C/2011 J2 (LINEAR) 6.526 5.570---17.5 --- - -300L -6958pdupouy
063672012 03 19.956007.46595C/2011 J2 (LINEAR) 6.533 5.571---17.2 --- - -300L -6958pdupouy
062482012 03 19.956007.4539C/2011 J2 (LINEAR) 6.533 5.571Pict--17.2 --- - -300L -7.5C10jfsoulier
061382012 03 13.956001.41226C/2011 J2 (LINEAR) 6.572 5.589---17.3 --- - -300L -6958pdupouy
061332012 03 12.956000.42196C/2011 J2 (LINEAR) 6.579 5.593---17 --- - -300L -6958pdupouy
061302012 03 12.055999.52455C/2011 J2 (LINEAR) 6.579 5.593---17 --- - -300L -6958pdupouy
061272012 03 10.955998.45722C/2011 J2 (LINEAR) 6.592 5.603---16.9 --- - -300L -6958pdupouy
061232012 03 10.055997.54087C/2011 J2 (LINEAR) 6.592 5.603---17.2 --- - -300L -6958pdupouy
061152012 03 04.055991.5435C/2011 J2 (LINEAR) 6.631 5.641---17.1 --- - -300L -6958pdupouy
061672012 02 29.055987.58331C/2011 J2 (LINEAR) 6.657 5.673---17.2 --- - -250T -6958pdupouy
058282012 02 04.955963.47231C/2011 J2 (LINEAR) 6.821 6.008---17 --- - -250T -6958pdupouy
058272012 02 04.955963.45687C/2011 J2 (LINEAR) 6.821 6.008---16.7 --- - -250T -6958pdupouy
057982012 01 26.055953.50967C/2011 J2 (LINEAR) 6.880 6.176---17.5 --- - -250T -6958pdupouy
057972012 01 25.155952.60758C/2011 J2 (LINEAR) 6.887 6.196---17.9 --- - -250T -6958pdupouy
057452012 01 03.255930.75347C/2011 J2 (LINEAR) 7.031 6.682---18.3 --- - -300L -6958pdupouy
056882012 01 03.255930.75347C/2011 J2 (LINEAR) 7.031 6.682---18.3 --- - -300L -6958pdupouy
054432011 12 30.155926.63145C/2011 J2 (LINEAR) 7.057 6.777Pict--18 --- - -410L -5.6B51jnicolas
054482011 12 29.155925.64887C/2011 J2 (LINEAR) 7.064 6.801Pict--17.8 --- - -254L -8C10jfsoulier

Home