Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2014 N3 (NEOWISE)

Orbital period : 22563.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
149452015 12 28.757386.21921C/2014 N3 (NEOWISE) 4.612 4.222Pict--16.6 --- - -400L -9.4A77fkugel
153862015 12 13.757371.26247C/2014 N3 (NEOWISE) 4.545 3.984---17 --- - -430L -6958pdupouy
148802015 12 11.957369.49483C/2014 N3 (NEOWISE) 4.537 3.955Pict--17 --- - -130R -8K15gsachot
148342015 12 07.757365.26389C/2014 N3 (NEOWISE) 4.519 3.897Pict--16.1 --- - -300L -9.7C10jfsoulier
147432015 11 12.857340.31081C/2014 N3 (NEOWISE) 4.415 3.609Pict--15.9 --- - -300L -9.7C10jfsoulier
147532015 11 12.757340.28439C/2014 N3 (NEOWISE) 4.415 3.609---16.8 --- - -200T -7.5A77fkugel
147182015 11 08.757336.29422C/2014 N3 (NEOWISE) 4.399 3.576Pict--15.9 --- - -300L -9.7C10jfsoulier
147072015 11 07.757335.29659C/2014 N3 (NEOWISE) 4.395 3.569Pict--16.8 --- - -200L -5.5B83tnoel
147022015 11 06.857334.34983C/2014 N3 (NEOWISE) 4.391 3.562Pict--17 --- - -200L -5.5B83tnoel
146832015 11 04.857332.35626C/2014 N3 (NEOWISE) 4.383 3.548---16 --- - -127- -12K21hboussier
146662015 10 31.857328.35486C/2014 N3 (NEOWISE) 4.368 3.525Pict--16.5 --- - -200L -5.5B83tnoel
145472015 10 01.857298.38347C/2014 N3 (NEOWISE) 4.257 3.493Pict--15.7 --- - -300L -9.7C10jfsoulier
144232015 09 09.057275.58417C/2014 N3 (NEOWISE) 4.183 3.622Pict--15.7 --- - -160L -9.2A58jbdevanssay
143782015 09 06.157272.63828C/2014 N3 (NEOWISE) 4.174 3.647---15.6 --- - -200T -14.2A77fkugel
143272015 08 26.057261.59437C/2014 N3 (NEOWISE) 4.140 3.752---17.2 --- - -400L -5.8A77fkugel
143192015 08 24.357259.83006C/2014 N3 (NEOWISE) 4.134 3.773Pict--15.8 --- - -400Y -5.6W96jgbosch
142162015 08 03.357238.86582C/2014 N3 (NEOWISE) 4.076 4.015Pict--15.9 --- - -400Y -5.6W96jgbosch
141942015 07 27.357231.8782C/2014 N3 (NEOWISE) 4.058 4.100Pict--16 --- - -400Y -5.6W96jgbosch
133342015 01 28.057051.54217C/2014 N3 (NEOWISE) 3.901 4.394Pict--16.5 --- - -400Y -5.5W96jfsoulier
130472014 12 12.057004.58467C/2014 N3 (NEOWISE) 3.963 3.780Pict--16.1 --0.12 - -400Y -5.5W96jfsoulier
129952014 11 27.056989.57467C/2014 N3 (NEOWISE) 3.991 3.600Pict--15.9 --- - -400Y -5.5W96jfsoulier
129092014 11 12.256974.78196C/2014 N3 (NEOWISE) 4.023 3.451---16 --- - -400Y -5.6W96jgbosch
128712014 10 31.056962.56882C/2014 N3 (NEOWISE) 4.052 3.365Pict--16 --- - -400Y -5.5W96jfsoulier
128092014 10 25.256956.79848C/2014 N3 (NEOWISE) 4.067 3.335Pict--16.1 --- - -400Y -5.6W96jgbosch
127702014 10 18.056949.56427C/2014 N3 (NEOWISE) 4.085 3.312Pict--16 --- - -400Y -5.5W96jfsoulier
126652014 09 30.356931.80271C/2014 N3 (NEOWISE) 4.136 3.315Pict--16 --- - -400Y -5.6W96jgbosch
125612014 09 19.156920.66002C/2014 N3 (NEOWISE) 4.169 3.361Pict--16.1 0.66-0.07 - -400Y -5.5W96jfsoulier
125492014 09 16.256917.73968C/2014 N3 (NEOWISE) 4.179 3.380Pict--16 --- - -400Y -5.6W96jgbosch
124512014 09 02.256903.76908C/2014 N3 (NEOWISE) 4.225 3.492Pict--16.1 --- - -400Y -4.2W96jgbosch
123072014 08 13.356883.80145C/2014 N3 (NEOWISE) 4.295 3.720---16.4 --- - -400Y -5.6W96jgbosch
122622014 08 05.256875.78186C/2014 N3 (NEOWISE) 4.324 3.827Pict--16.4 --0.001388 - -400Y -5.6W96jgbosch
122332014 08 02.256872.79625C/2014 N3 (NEOWISE) 4.335 3.869Pict--16.4 --- - -400Y -5.6W96jgbosch
121632014 07 27.256866.77342C/2014 N3 (NEOWISE) 4.358 3.955Pict--16.5 --- - -400Y -7.4W96jgbosch
121062014 07 20.256859.71699C/2014 N3 (NEOWISE) 4.386 4.059Pict--16.3 0.05-0.83 - -400Y -6.9W96jfsoulier
120872014 07 18.256857.75865C/2014 N3 (NEOWISE) 4.393 4.089Pict--16.6 --- - -400Y -5.6W96jgbosch
120652014 07 15.256854.75082C/2014 N3 (NEOWISE) 4.405 4.135Pict--16.7 --- - -400Y -5.6W96jgbosch

Home