Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2015 H2 (PANSTARRS)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
156862016 07 12.257582.79714C/2015 H2 (PANSTARRS) 4.991 4.222Pict--17.2 --- - -400Y -6.2W96jgbosch
154332016 04 12.357491.85815C/2015 H2 (PANSTARRS) 5.108 4.738Pict--18.3 --- - -400Y -6.2W96jfsoulier
138592015 05 15.157158.67404C/2015 H2 (PANSTARRS) 6.219 5.365Pict--19.9 --- - -400Y -5.5W96jfsoulier
137962015 04 30.257143.74076C/2015 H2 (PANSTARRS) 6.2485.367Pict--19.1 --- - -400Y -5.6W96jgbosch
138192015 04 27.257140.79382C/2015 H2 (PANSTARRS) 6.239 5.359Pict--19.6 --- - -400Y -4.1W96jfsoulier
138212015 04 26.257139.75672C/2015 H2 (PANSTARRS) 6.243 5.364Pict--19.2 --- - -400Y -4.1W96jfsoulier
138202015 04 25.257138.75855C/2015 H2 (PANSTARRS) 6.247 5.370Pict--19.3 --- - -400Y -4.1W96jfsoulier

Home