Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2016 R2 (PANSTARRS)

Perihelion distance : 2.59 AU
Inclination to ecliptic : 58 °
Orbital period : 13707 years
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
Nuclear
mag
(m2)
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
m1
apert
radius
[']
m2
apert
radius
["]
Obs
MPC
code
Who
208902019 08 13.869C/2016 R2 (PANSTARRS) 5.198 5.392Pict17.9 200L None 6.6L27jfsoulier
208132019 07 05.918C/2016 R2 (PANSTARRS) 4.905 4.711Pict17.5 300L None 6.5C10jfsoulier
207952019 06 17.917C/2016 R2 (PANSTARRS) 4.770 4.429Pict17.2 300L None 6.5C10jfsoulier
207872019 06 12.919C/2016 R2 (PANSTARRS) 4.733 4.356Pict17.1 200L None 6.6L27jfsoulier
207792019 06 02.908C/2016 R2 (PANSTARRS) 4.658 4.221Pict17 200L None 6.6L27jfsoulier
207632019 05 13.901C/2016 R2 (PANSTARRS) 4.509 3.993Pict17.2 410L None 5.6A77jnicolas
207562019 05 13.880C/2016 R2 (PANSTARRS) 4.509 3.993Pict17.6 400L None 6.64A77fkugel
207532019 05 12.912C/2016 R2 (PANSTARRS) 4.502 3.983Pict16.8 300L None 6.5C10jfsoulier
206842019 04 30.094C/2016 R2 (PANSTARRS) 4.413 3.878Pict16.8 200L None 6.6L27jfsoulier
206792019 04 21.071C/2016 R2 (PANSTARRS) 4.346 3.813Pict16.9 300L None 6.5C10jfsoulier
206242019 03 23.134C/2016 R2 (PANSTARRS) 4.134 3.679Pict16.6 200L None 6.6L27jfsoulier
205732019 02 26.014C/2016 R2 (PANSTARRS) 3.954 3.636Pict16.7 300L None 6.5C10jfsoulier
205622019 02 23.070C/2016 R2 (PANSTARRS) 3.933 3.633Pict16.6 300L None 6.5C10jfsoulier
200302018 11 18.192C/2016 R2 (PANSTARRS) 3.284 3.599Pict16.5 200L L 7.5K97pditz
200032018 11 17.144C/2016 R2 (PANSTARRS) 3.278 3.598Pict16.1 300L None 6.5C10jfsoulier
199132018 10 21.150C/2016 R2 (PANSTARRS) 3.120 3.571Pict16 20.1 300L None 6.5C10jfsoulier
198972018 10 18.165C/2016 R2 (PANSTARRS) 3.103 3.568Pict16.4 300L None 6.5C10jfsoulier
198382018 10 06.164C/2016 R2 (PANSTARRS) 3.038 3.557Pict16 2 300L None 6.5C10jfsoulier
198112018 09 29.770C/2016 R2 (PANSTARRS) 3.002 3.551Pict14.215.8 200L None 0.556.6L27jfsoulier
198002018 09 28.771C/2016 R2 (PANSTARRS) 2.997 3.550Pict16.2 200L None 6.6L27jfsoulier
197952018 09 28.126C/2016 R2 (PANSTARRS) 2.997 3.550Pict15.9 300L None 6.5C10jfsoulier
197862018 09 27.092C/2016 R2 (PANSTARRS) 2.992 3.549Pict16 300L None 6.5C10jfsoulier
197732018 09 23.782C/2016 R2 (PANSTARRS) 2.972 3.546Pict15.7 200L None 6.6L27jfsoulier
197692018 09 22.781C/2016 R2 (PANSTARRS) 2.967 3.545Pict15.9 200L None 6.6L27jfsoulier
197392018 09 18.151C/2016 R2 (PANSTARRS) 2.947 3.542Pict15.8 300L None 6.5C10jfsoulier
197172018 09 16.130C/2016 R2 (PANSTARRS) 2.937 3.541Pict15.7 300L None 6.5C10jfsoulier
197072018 09 14.794C/2016 R2 (PANSTARRS) 2.928 3.539Pict15.2 60R None 13.2A77fkugel
196922018 09 13.786C/2016 R2 (PANSTARRS) 2.923 3.539Pict16.2 1.300.05 320 200L None 4.9L27jfsoulier
192142018 06 02.879C/2016 R2 (PANSTARRS) 2.614 3.394Pict15.4 200L L 7.5K97pditz
191422018 05 10.865C/2016 R2 (PANSTARRS) 2.602 3.277Pict14.9 300L None 8.1C10jfsoulier
191372018 05 09.866C/2016 R2 (PANSTARRS) 2.602 3.271Pict15.3 1.3 200L L 7.5K97pditz
191742018 05 08.906C/2016 R2 (PANSTARRS) 2.602 3.265Pict13.014.8 22 407L None 110nbiver
191212018 05 06.849C/2016 R2 (PANSTARRS) 2.603 3.252Pict15.5 2 200L L 7.5K97pditz
190852018 04 24.836C/2016 R2 (PANSTARRS) 2.608 3.165Pict15.3 200L L 7.5K97pditz
190572018 04 17.863C/2016 R2 (PANSTARRS) 2.613 3.107Pict15.2 200L L 7.5K97pditz
190272018 04 13.825C/2016 R2 (PANSTARRS) 2.618 3.072Pict15.2 2.70.33 79 200L L 7.5K97pditz
190242018 04 12.817C/2016 R2 (PANSTARRS) 2.619 3.063Pict15.2 30.28 83 200L L 7.5K97pditz
190142018 04 06.818C/2016 R2 (PANSTARRS) 2.627 3.007Pict15.3 4.5 200L L 7.5K97pditz
189972018 03 31.810C/2016 R2 (PANSTARRS) 2.636 2.948Pict15.4 200L L 7.5K97pditz
189962018 03 25.838C/2016 R2 (PANSTARRS) 2.647 2.885Pict15.4 88 200L L 7.5K97pditz
189842018 03 25.813C/2016 R2 (PANSTARRS) 2.647 2.885Pict14.8 200L None 8.2A77jfsoulier
189602018 03 21.854C/2016 R2 (PANSTARRS)34.65134.075Pict 300L IDAS LPS ccalvet
189632018 03 21.835C/2016 R2 (PANSTARRS) 2.655 2.842Pict16.2 3.30.28 87 200L L 7.5K97pditz
189552018 03 20.830C/2016 R2 (PANSTARRS) 2.657 2.831Pict15.1 400L L 6.4A77fkugel
189512018 03 19.796C/2016 R2 (PANSTARRS) 2.659 2.820Pict14.7 200L None 8.2A77jfsoulier
189412018 03 14.797C/2016 R2 (PANSTARRS) 2.671 2.764Pict15.4 50.23 89 200L L 7.5K97pditz
189362018 03 13.833C/2016 R2 (PANSTARRS) 2.673 2.752Pict 300L IDAS LPS ccalvet
189232018 03 12.864C/2016 R2 (PANSTARRS) 2.676 2.741Pict 300L IDAS LPS ccalvet
189152018 03 08.885C/2016 R2 (PANSTARRS) 2.686 2.695Pict 300L IDAS LPS ccalvet
189212018 03 08.856C/2016 R2 (PANSTARRS) 2.686 2.69513.114.9 830127S L 0.59.4K10hboussier
189172018 03 08.791C/2016 R2 (PANSTARRS) 2.686 2.69513.515 400L L 6.4A77fkugel
189222018 03 07.910C/2016 R2 (PANSTARRS) 2.688 2.68314.3 820127 L 0.59.4K10hboussier
189132018 03 07.780C/2016 R2 (PANSTARRS) 2.688 2.683Pict14.9 200L None 8.2A77jfsoulier
189192018 03 07.777C/2016 R2 (PANSTARRS) 2.688 2.68315.5 200T r' 9.3A77fkugel
189012018 03 03.799C/2016 R2 (PANSTARRS) 2.699 2.636Pict15 200L None 8.2A77jfsoulier
189062018 03 03.792C/2016 R2 (PANSTARRS) 2.699 2.636Pict13.615.1 400L L 0.46.4A77fkugel
189052018 03 03.781C/2016 R2 (PANSTARRS) 2.699 2.636Pict15.6 585200T r 9.3A77fkugel
189002018 03 02.811C/2016 R2 (PANSTARRS) 2.702 2.625Pict15.6 640200T r 9.3A77fkugel
188992018 02 27.776C/2016 R2 (PANSTARRS) 2.711 2.589Pict15.4 530200T r 9.3A77fkugel
189442018 02 26.794C/2016 R2 (PANSTARRS) 2.714 2.577Pict15.5 200L L 7.5K97pditz
188982018 02 25.822C/2016 R2 (PANSTARRS) 2.717 2.566Pict15.3 20.27 89 200L L 7.5K97pditz
188942018 02 22.881C/2016 R2 (PANSTARRS) 2.726 2.530Spec13.4 200T ebertrand
188912018 02 21.785C/2016 R2 (PANSTARRS) 2.729 2.519Pict15.3 200L L 7.5K97pditz
188902018 02 21.773C/2016 R2 (PANSTARRS) 2.729 2.51913.415 400L L 0.46.4A77fkugel
188932018 02 21.763C/2016 R2 (PANSTARRS) 2.729 2.519Pict13.615 600200T r' 0.49.3A77fkugel
188832018 02 19.810C/2016 R2 (PANSTARRS) 2.736 2.495Pict13.615 400L L 0.46.4A77fkugel
188812018 02 17.836C/2016 R2 (PANSTARRS) 2.742 2.472Pict11.714.5 230.2 95 407L None 1.58nbiver
188602018 02 15.765C/2016 R2 (PANSTARRS) 2.749 2.449Pict13.315 400L L 0.46.4A77fkugel
188572018 02 14.856C/2016 R2 (PANSTARRS) 2.752 2.437Pict13.315 400L L 0.46.4A77fkugel
188632018 02 14.785C/2016 R2 (PANSTARRS) 2.752 2.437Pict15.2 6 200L L 7.5K97pditz
188552018 02 14.773C/2016 R2 (PANSTARRS) 2.752 2.437Pict14.7 200L None 8.2A77jfsoulier
188502018 02 13.787C/2016 R2 (PANSTARRS) 2.756 2.426Pict15.3 5 200L L 7.5K97pditz
188512018 02 12.892C/2016 R2 (PANSTARRS) 2.759 2.414Pict 180L None dlamirel
188532018 02 12.809C/2016 R2 (PANSTARRS) 2.759 2.414Pict12.014.2 33 407L None 1.510nbiver
188442018 02 10.840C/2016 R2 (PANSTARRS) 2.766 2.392Pict14.8 200L None 8.2A77jfsoulier
188402018 02 10.750C/2016 R2 (PANSTARRS) 2.766 2.39215.5 200T r' 9.3A77fkugel
188332018 02 08.809C/2016 R2 (PANSTARRS) 2.773 2.369Pict14.8 200L None 8.2A77jfsoulier
188292018 02 08.774C/2016 R2 (PANSTARRS) 2.773 2.369Pict14.9 400L L 0.46.4A77fkugel
188312018 02 08.748C/2016 R2 (PANSTARRS) 2.773 2.369Pict15.4 650200T r 9.3A77fkugel
188282018 02 04.775C/2016 R2 (PANSTARRS) 2.788 2.32615.1 400L L 6.4A77fkugel
188272018 02 02.801C/2016 R2 (PANSTARRS) 2.796 2.305Pict13.615 400L L 0.46.4A77fkugel
188252018 01 29.793C/2016 R2 (PANSTARRS) 2.811 2.264Pict14.8 200L None 8.2A77jfsoulier
188222018 01 28.807C/2016 R2 (PANSTARRS) 2.815 2.254Pict14.8 200L None 8.2A77jfsoulier
188062018 01 24.792C/2016 R2 (PANSTARRS) 2.831 2.217Pict14.8 200L None 8.2A77jfsoulier
188032018 01 24.771C/2016 R2 (PANSTARRS) 2.831 2.217Pict14.8 400L L 6.4A77fkugel
188072018 01 23.919C/2016 R2 (PANSTARRS)34.62433.686Pict 300L IDAS LPS ccalvet
188012018 01 23.824C/2016 R2 (PANSTARRS) 2.836 2.208Pict14.8 200L None 8.2A77jfsoulier
187942018 01 23.753C/2016 R2 (PANSTARRS) 2.836 2.208Pict14.8 400L L 6.4A77fkugel
187932018 01 22.779C/2016 R2 (PANSTARRS) 2.840 2.199Pict14.7 200L None 8.2A77jfsoulier
187862018 01 21.758C/2016 R2 (PANSTARRS) 2.844 2.190Pict14.8 200T None 7.5K22mdeldem
187802018 01 19.940C/2016 R2 (PANSTARRS) 2.852 2.174Pict14.8 200L None 8.2A77jfsoulier
187742018 01 19.806C/2016 R2 (PANSTARRS) 2.852 2.174Pict14.9 400L L 0.46.4A77fkugel
187842018 01 18.836C/2016 R2 (PANSTARRS) 2.857 2.166Pict 300L IDAS LPS ccalvet
187732018 01 17.943C/2016 R2 (PANSTARRS) 2.861 2.158Pict14.7 200L None 8.2A77jfsoulier
187622018 01 14.821C/2016 R2 (PANSTARRS) 2.874 2.136Pict15.3 2.7 105 200L L 7.5K97pditz
187602018 01 13.960C/2016 R2 (PANSTARRS) 2.878 2.129Pict15.1 50.32 102 200L L 7.5K97pditz
187592018 01 13.759C/2016 R2 (PANSTARRS) 2.878 2.129Pict14.8 300L None 8.1C10jfsoulier
187582018 01 12.931C/2016 R2 (PANSTARRS) 2.883 2.123Pict 300L IDAS LPS ccalvet
187562018 01 12.865C/2016 R2 (PANSTARRS) 2.883 2.123Pict 180E None dlamirel
187662018 01 12.845C/2016 R2 (PANSTARRS) 2.883 2.12314.5 200L g' 6.25K25larnold
187522018 01 12.830C/2016 R2 (PANSTARRS) 2.883 2.123Pict14.6 200L None 8.2A77jfsoulier
187462018 01 11.851C/2016 R2 (PANSTARRS) 2.887 2.11614.7 400L L 6.4A77fkugel
187412018 01 10.822C/2016 R2 (PANSTARRS) 2.892 2.110Pict13.214.7 400L L 0.46.4A77fkugel
187372018 01 05.811C/2016 R2 (PANSTARRS)2.9152.084Pict12.914.4 32 407L None 1.510nbiver
187292018 01 04.988C/2016 R2 (PANSTARRS) 2.919 2.08013.114.7 400L L 0.46.4A77fkugel
189982018 01 01.000C/2016 R2 (PANSTARRS) 2.934 2.0691 200 tnoel
187122017 12 28.840C/2016 R2 (PANSTARRS) 2.953 2.05914.2 300L B (RGB) 9.7C10jfsoulier
186942017 12 24.873C/2016 R2 (PANSTARRS) 2.973 2.054Pict14.4 200L None 8.2A77jfsoulier
186882017 12 23.985C/2016 R2 (PANSTARRS) 2.978 2.054Pict 300L IDAS LPS ccalvet
186862017 12 23.944C/2016 R2 (PANSTARRS) 2.978 2.05414.5 200L None 8.2A77jfsoulier
186792017 12 23.892C/2016 R2 (PANSTARRS) 2.978 2.054Pict14.6 400L L 0.46.4A77fkugel
188872017 12 23.880C/2016 R2 (PANSTARRS) 2.978 2.054Pict 180L None dlamirel
187082017 12 22.927C/2016 R2 (PANSTARRS) 2.983 2.054Spec 280T K21hboussier
186742017 12 22.872C/2016 R2 (PANSTARRS) 2.983 2.054Pict14.4 200L None 8.2A77jfsoulier
186762017 12 22.820C/2016 R2 (PANSTARRS) 2.983 2.054Pict1314.5 400L L 0.46.4A77fkugel
186622017 12 21.076C/2016 R2 (PANSTARRS) 2.988 2.055Pict1314.5 400L L 0.46.4A77fkugel
186532017 12 18.937C/2016 R2 (PANSTARRS) 3.003 2.05814.7 200L r' 6.25K25larnold
186512017 12 18.902C/2016 R2 (PANSTARRS) 3.003 2.058Spec 280T K21hboussier
186482017 12 18.891C/2016 R2 (PANSTARRS) 3.003 2.058Pict14.5 200L None 8.2A77jfsoulier
186392017 12 18.862C/2016 R2 (PANSTARRS) 3.003 2.058Pict13.314.8 400L L 0.46.4A77fkugel
186362017 12 17.872C/2016 R2 (PANSTARRS) 3.008 2.060Pict14.4 200L None 8.2A77jfsoulier
186372017 12 17.815C/2016 R2 (PANSTARRS) 3.008 2.060Pict 180L None dlamirel
186302017 12 16.914C/2016 R2 (PANSTARRS) 3.013 2.062Pict12.814.6 400L L 0.46.4A77fkugel
186292017 12 16.892C/2016 R2 (PANSTARRS) 3.013 2.062Pict14.5 200L None 8.2A77jfsoulier
186232017 12 15.982C/2016 R2 (PANSTARRS) 3.018 2.065Pict14.5 200L None 8.2A77jfsoulier
186242017 12 15.969C/2016 R2 (PANSTARRS) 3.018 2.065Pict14.6 400L L 0.46.4A77fkugel
186262017 12 15.768C/2016 R2 (PANSTARRS) 3.018 2.06515.3 200T Clear 9.4A77fkugel
186162017 12 13.088C/2016 R2 (PANSTARRS) 3.029 2.071Pict 300L IDAS LPS ccalvet
186092017 12 12.128C/2016 R2 (PANSTARRS) 3.034 2.075Pict14.7 400L L 0.46.4A77fkugel
187152017 12 06.918C/2016 R2 (PANSTARRS) 3.066 2.106Pict15 200L L 7.5K97pditz
185772017 11 30.114C/2016 R2 (PANSTARRS) 3.099 2.149Pict14.8 400L L 0.46.4A77fkugel
185812017 11 29.946C/2016 R2 (PANSTARRS) 3.104 2.158PictSpec14.7 203 L 9K21hboussier
185662017 11 27.980C/2016 R2 (PANSTARRS) 3.115 2.176Pict14.7 200L None 8.2A77jfsoulier
185552017 11 27.041C/2016 R2 (PANSTARRS) 3.115 2.176Pict13.314.8 400L L 0.46.4A77fkugel
185542017 11 26.004C/2016 R2 (PANSTARRS) 3.121 2.185Pict14.8 200L None 8.2A77jfsoulier
185492017 11 24.151C/2016 R2 (PANSTARRS) 3.132 2.20513.114.6 400L L 0.46.4A77fkugel
185372017 11 20.064C/2016 R2 (PANSTARRS) 3.155 2.249Pict14.9 200L None 8.2A77jfsoulier
185162017 11 18.140C/2016 R2 (PANSTARRS) 3.166 2.273Pict14.9 400L L 0.46.4A77fkugel
184832017 11 12.188C/2016 R2 (PANSTARRS) 3.201 2.352Pict13.715.2 400L L 0.46.4A77fkugel
184232017 10 25.149C/2016 R2 (PANSTARRS) 3.310 2.639Pict 110R IDAS LPS ccalvet
182952017 09 25.147C/2016 R2 (PANSTARRS) 3.501 3.218Pict15.8 200L None 6.6A77jfsoulier
182862017 09 24.355C/2016 R2 (PANSTARRS) 3.508 3.238Pict15.9 400Y None 6.4W96jgbosch
182472017 09 19.159C/2016 R2 (PANSTARRS) 3.541 3.340Pict14.416 400L L 0.46.56A77fkugel
182432017 09 18.349C/2016 R2 (PANSTARRS) 3.547 3.360Pict15.9 400Y None 6.4W96jgbosch
182042017 09 08.319C/2016 R2 (PANSTARRS) 3.614 3.564Pict16 400Y 6.4W96tnoel
181802017 09 02.155C/2016 R2 (PANSTARRS) 3.655 3.684Pict16.1 400L L 6.56A77fkugel
181742017 09 01.350C/2016 R2 (PANSTARRS) 3.662 3.704Pict16.1 400Y 6.4W96tnoel
181482017 08 30.307C/2016 R2 (PANSTARRS) 3.676 3.744Pict16 400Y None 6.4W96jgbosch
180662017 08 16.366C/2016 R2 (PANSTARRS) 3.772 4.017Pict16.3 400Y None 6.4W96jgbosch
180472017 08 13.339C/2016 R2 (PANSTARRS) 3.793 4.073Pict16.3 400Y None 6.4W96jgbosch
179222017 07 06.411C/2016 R2 (PANSTARRS) 4.064 4.711Pict16.5 400Y None 6.4W96jgbosch
168092016 12 16.277C/2016 R2 (PANSTARRS) 5.569 5.191Pict17.2 380L 6.6W97tnoel
166572016 12 04.244C/2016 R2 (PANSTARRS) 5.659 5.193Pict17 400Y None 6.2W96jgbosch
165442016 11 21.272C/2016 R2 (PANSTARRS) 5.757 5.221Pict16.8 400Y None 6.2W96jgbosch
164822016 11 08.215C/2016 R2 (PANSTARRS) 5.854 5.278Pict17.3 400Y None 6.2W96jgbosch
164452016 11 01.265C/2016 R2 (PANSTARRS) 5.906 5.321Pict17.1 400Y None 6.2W96jgbosch
163812016 10 22.313C/2016 R2 (PANSTARRS) 5.980 5.397Pict17.1 400Y None 6.2W96jgbosch
163632016 10 21.302C/2016 R2 (PANSTARRS) 5.988 5.406Pict17.1 400Y None 7.8W96tnoel
163052016 10 10.266C/2016 R2 (PANSTARRS) 6.068 5.511Pict17.2 400Y None 6.2W96jgbosch
161642016 09 26.299C/2016 R2 (PANSTARRS) 6.170 5.672Pict17.2 400Y None 6.2W96jgbosch

Home