Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2019 E3 (ATLAS)

Perihelion distance : 10.31 AU
Inclination to ecliptic : 84 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
315012026 05 29.387C/2019 E3 (ATLAS)11.42111.526Pict 19.1 6.0 360 L L X03 jlvirlichie
294912025 01 17.046C/2019 E3 (ATLAS)10.56410.967Pict 18.4 6.0 360 L L X03 hroy
280032023 12 22.142C/2019 E3 (ATLAS)10.31510.498Pict 17.5 5.6 360 L L X03 hroy
275892023 09 15.275C/2019 E3 (ATLAS)10.31810.233Pict 16.9 5.6 360 L L X03 hroy
266022023 01 08.122C/2019 E3 (ATLAS)10.44610.557Pict 17.4 5.6 360 L L X03 jlvirlichie
263762022 11 25.278C/2019 E3 (ATLAS)10.48610.644Pict 17.3 5.6 360 L L X03 jlvirlichie
251072022 02 18.205C/2019 E3 (ATLAS)10.85510.683Pict 18.1 5.6 9 350 L L X03 hroy
250862022 02 14.125C/2019 E3 (ATLAS)10.86110.700Pict 16.9 5.6 9 350 L L X03 hroy
246072021 12 15.160C/2019 E3 (ATLAS)10.96711.074Pict 19 5.6 350 L L X03 jlvirlichie
244302021 11 22.304C/2019 E3 (ATLAS)11.00911.234Pict 17.8 6 350 L L X03 ptraverse
219652020 04 29.057C/2019 E3 (ATLAS)12.36711.959Pict 19.2 7 350 L L X03 ptraverse

Home