Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2019 J2 (Palomar)

Perihelion distance : 1.73 AU
Inclination to ecliptic : 105 °
Orbital period : 2030 years
Eccentricity : 0.99

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
208532019 08 01.856C/2019 J2 (Palomar) 1.734 1.842Pict 0.4 21.1 5.8 400 L None A77 fkugel
208282019 07 19.888C/2019 J2 (Palomar) 1.721 1.757Pict 19.9 6.6 200 L None L27 jfsoulier
208292019 07 19.871C/2019 J2 (Palomar) 1.721 1.757Pict17.4 0.8 20.7 5.8 400 L None A77 fkugel
208232019 07 10.892C/2019 J2 (Palomar) 1.726 1.753Pict 18.9 6.6 200 L None L27 jfsoulier
208212019 07 10.052C/2019 J2 (Palomar) 1.726 1.753Pict 20.6 5.8 400 L None A77 fkugel
208192019 07 06.904C/2019 J2 (Palomar) 1.731 1.766Pict 18.9 6.5 300 L None C10 jfsoulier
207822019 06 07.071C/2019 J2 (Palomar) 1.813 2.070Pict 19.5 5.8 400 L None A77 fkugel
207662019 05 16.089C/2019 J2 (Palomar) 1.913 2.418Pict 17.6 5.8 400 L None A77 fkugel
207552019 05 13.085C/2019 J2 (Palomar) 1.924 2.460Pict 17.1 6.5 300 L None C10 jfsoulier
207592019 05 12.102C/2019 J2 (Palomar) 1.930 2.477Pict15 0.4 16.4 6.64 400 L None A77 fkugel

Home