Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2021 P2 (PANSTARRS)

Orbital period : 24846.00 years

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
272402023 07 15.960142.46965C/2021 P2 (PANSTARRS) 5.238 4.384Pict--17.6 --- - -400L -5.8A77fkugel
263542022 11 22.759907.27925C/2021 P2 (PANSTARRS) 5.091 5.239Pict--19.5 --- - -400L -5.8A77fkugel
262612022 11 01.759886.27623C/2021 P2 (PANSTARRS) 5.108 4.893Pict--19.4 --- - -410L -4.2A77jnicolas
261282022 10 15.759869.25672C/2021 P2 (PANSTARRS) 5.126 4.633---19.1 --- - -400L -5.8A77jgbosch
261242022 10 14.859868.32645C/2021 P2 (PANSTARRS) 5.127 4.619Pict--19.5 --- - -410L -4.2A77jnicolas
260732022 10 04.759858.28434C/2021 P2 (PANSTARRS) 5.139 4.492Pict--19.1 --- - -400L -5.8A77jgbosch
259312022 09 02.059825.55493C/2021 P2 (PANSTARRS) 5.184 4.297Pict--19.3 --- - -410L -4.2A77jnicolas
259152022 08 27.959820.4356C/2021 P2 (PANSTARRS) 5.194 4.304Pict--19 --- - -410L -4.2A77jnicolas
258922022 08 24.959817.4048C/2021 P2 (PANSTARRS) 5.199 4.313Pict--19 --- - -400L -5.8A77fkugel
258112022 08 05.259797.77674C/2021 P2 (PANSTARRS) 5.233 4.454Pict--19.5 --- - -350L -5.6X03jlvirlichie
257572022 07 30.059791.56301C/2021 P2 (PANSTARRS) 5.244 4.525Pict--19 --- - -400L -5.8A77fkugel

Home