Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2022 E2 (ATLAS)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
283792024 04 12.860414.36807C/2022 E2 (ATLAS) 3.920 3.977Pict--14.7 --- - -250L -6.4Y87jgbosch
283602024 04 09.860411.33836C/2022 E2 (ATLAS) 3.929 3.929Pict--14.8 --- - -250L -6.4Y87jgbosch
283532024 04 03.860405.36142C/2022 E2 (ATLAS) 3.948 3.832Pict--15 --- - -300T -6.4958jbdevanssay
283372024 03 24.860395.30902C/2022 E2 (ATLAS) 4.057 3.378Pict--- --- - -115L ---ndelaunoy
283312024 03 22.860393.36411C/2022 E2 (ATLAS) 3.989 3.641Pict--14.8 --- - -250L -6.4Y87jgbosch
282982024 03 14.860385.37811C/2022 E2 (ATLAS) 4.017 3.522Pict--15.3 --- - -1200L -5.7511ydegotlonghi
282852024 03 12.960383.42005C/2022 E2 (ATLAS) 4.024 3.494Pict--14.6 --- - -250L -6.4Y87jgbosch
282782024 03 07.860378.3353C/2022 E2 (ATLAS) 4.043 3.427Pict--14.8 --- - -400L -5.8A77fkugel
282562024 03 05.860376.32739C/2022 E2 (ATLAS) 4.050 3.402Pict--15.6 --- - -400L -2.9A77fkugel
282502024 02 28.860370.31736C/2022 E2 (ATLAS) 4.073 3.334Pict--- --- - -115L ---ndelaunoy
282462024 02 27.860369.31367C/2022 E2 (ATLAS) 4.076 3.324Pict--14.4 --- - -250L -6.4Y87jgbosch
282282024 02 18.060359.50883C/2022 E2 (ATLAS) 4.111 3.249Pict--15.2 --- - -540L -5.6K97pditz
282202024 02 16.860358.36944C/2022 E2 (ATLAS) 4.119 3.236Pict--14.5 --- - -250- -6.4-jgbosch
281962024 02 11.760353.28531C/2022 E2 (ATLAS) 4.139 3.213Pict--14.8 --- - -400L -5.8A77fkugel
281682024 02 03.860345.37988C/2022 E2 (ATLAS) 4.172 3.201Pict--14.3 --- - -400L -5.8A77fkugel
280782024 01 16.860327.3551C/2022 E2 (ATLAS) 4.249 3.292Pict--14.3 --- - -400L -5.8A77fkugel
279472023 12 15.060294.51119C/2022 E2 (ATLAS) 4.394 3.803Pict--15 --- - -1200L -5.7511ydegotlonghi
279372023 12 10.160289.68375C/2022 E2 (ATLAS) 4.418 3.911Pict--15 --- - -400L -5.8A77fkugel
279272023 12 07.160286.68837C/2022 E2 (ATLAS) 4.433 3.978Pict--14.9 --- - -400L -5.8A77fkugel
269012023 03 20.860025.3717C/2022 E2 (ATLAS) 5.915 5.125Pict--16.2 --- - -400L -4.15A77fkugel
267992023 02 20.259996.75092C/2022 E2 (ATLAS)--Pict--16.1 --- - -350L -5.6X03hroy
256222022 06 06.059737.50446C/2022 E2 (ATLAS) 7.727 7.752Pict--18.1 --- - -350L -5.6X03jlvirlichie

Home