Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2023 V4 (Camarasa-Duszanowicz)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
288102024 09 08.860563.3726C/2023 V4 (Camarasa-Duszanowicz) 1.906 2.483Pict--16.3 --- - -250L -6.4Y87jgbosch
287992024 09 06.860561.31571C/2023 V4 (Camarasa-Duszanowicz) 1.883 2.448Pict--16.2 --- - 208400L -5.8A77fkugel
287732024 08 30.860554.30726C/2023 V4 (Camarasa-Duszanowicz) 1.805 2.330Pict--16.4 --- - -400L -5.8A77fkugel
287542024 08 25.960549.43328C/2023 V4 (Camarasa-Duszanowicz) 1.749 2.249Pict--15.8 --- - -250L -6.4Y87jgbosch
287252024 08 15.860539.35208C/2023 V4 (Camarasa-Duszanowicz) 1.641 2.102Pict--15.5 --- - -115L -6.7-ndelaunoy
287042024 08 08.960532.41324C/2023 V4 (Camarasa-Duszanowicz) 1.567 2.012Pict--15.2 --- - -250L -6.4Y87jgbosch
286942024 08 05.860529.36944C/2023 V4 (Camarasa-Duszanowicz) 1.536 1.978Pict--15.2 --- - -115L -6-ndelaunoy
286902024 08 03.860527.34451C/2023 V4 (Camarasa-Duszanowicz) 1.516 1.956Pict--15.1 --- - -410L -5.6A77jnicolas
286592024 07 27.860520.35622C/2023 V4 (Camarasa-Duszanowicz) 1.447 1.891---14.7 --- - -250L -6L27jfsoulier
286552024 07 24.960517.41016C/2023 V4 (Camarasa-Duszanowicz) 1.418 1.869Pict--14.6 --- - -250L -6.4Y87jgbosch
286442024 07 22.860515.39027C/2023 V4 (Camarasa-Duszanowicz) 1.400 1.855Pict--14.4 --- - -115L -6-ndelaunoy
286662024 07 19.860512.34467C/2023 V4 (Camarasa-Duszanowicz) 1.373 1.838Pict--14.7 --- - -410L -5.6A77jnicolas
286282024 07 18.860511.38124C/2023 V4 (Camarasa-Duszanowicz) 1.364 1.833Pict--15.5 --- - -400L -5.8A77fkugel
286212024 07 16.960509.42988C/2023 V4 (Camarasa-Duszanowicz) 1.347 1.824Pict--14.3 --- - -250L -6.4Y87jgbosch
286142024 07 12.860505.38958C/2023 V4 (Camarasa-Duszanowicz) 1.313 1.810Pict--14.2 --- - -115L -5.14-ndelaunoy
286022024 07 08.860501.37519C/2023 V4 (Camarasa-Duszanowicz) 1.282 1.801Pict--14.1 --- - -250L -6L27jfsoulier
285972024 07 07.960500.40631C/2023 V4 (Camarasa-Duszanowicz) 1.274 1.800Pict--14 --- - -250L -6.4Y87jgbosch
285822024 07 02.960495.43671C/2023 V4 (Camarasa-Duszanowicz) 1.239 1.799Pict--13.9 --- - -250L -6.4Y87jgbosch
285762024 07 01.960494.45153C/2023 V4 (Camarasa-Duszanowicz) 1.232 1.800Pict--13.8 --- - -250L -6.4Y87jgbosch
285712024 07 01.860494.38869C/2023 V4 (Camarasa-Duszanowicz) 1.232 1.800Pict--13.9 --- - -250L -6L27jfsoulier
285662024 06 28.860491.38896C/2023 V4 (Camarasa-Duszanowicz) 1.213 1.804Pict--14.1 1.7-- - -540L -5.6K97pditz
285642024 06 27.860490.36995C/2023 V4 (Camarasa-Duszanowicz) 1.207 1.806Pict--13.8 --- - -250L -6L27jfsoulier
285592024 06 26.860489.39116C/2023 V4 (Camarasa-Duszanowicz) 1.201 1.808Pict--14.3 --- - -400L -5.8A77fkugel
285622024 06 23.960486.41741C/2023 V4 (Camarasa-Duszanowicz) 1.185 1.816Pict--15.6 --- - -250L -6.4Y87jgbosch
278702023 11 19.160268.64292C/2023 V4 (Camarasa-Duszanowicz) 2.961 2.442Pict--18.3 --- - -360L -5.6X03hroy
278372023 11 06.360255.84009C/2023 V4 (Camarasa-Duszanowicz) 3.106 2.574Pict--18.5 --- - -360L -5.6X03jlvirlichie

Home