Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2024 B1 (Lemmon)

Perihelion distance : 1.63 AU
Inclination to ecliptic : 71 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
Nuclear
mag
(m2)
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
m1
apert
radius
[']
m2
apert
radius
["]
Obs
MPC
code
Who
297772025 07 08.041C/2024 B1 (Lemmon) 3.690 2.927Pict18 250L 6.4Y87jgbosch
297472025 06 27.999C/2024 B1 (Lemmon) 3.586 2.733Pict17.5 250L 6.4Y87jgbosch
296502025 04 10.098C/2024 B1 (Lemmon) 2.845 2.403Pict17.5 300L None 6.5C10jfsoulier
291632024 11 27.763C/2024 B1 (Lemmon) 1.767 2.202Pict17.3 250L 6.4Y87jgbosch
291432024 11 18.773C/2024 B1 (Lemmon) 1.725 2.132Pict17.2 250L 6.4Y87jgbosch
291192024 11 11.767C/2024 B1 (Lemmon) 1.697 2.084Pict17.1 250L 6.4Y87jgbosch
290932024 11 06.776C/2024 B1 (Lemmon) 1.680 2.054Pict16.9 250L 6.4Y87jgbosch
290832024 11 04.731C/2024 B1 (Lemmon) 1.674 2.043Pict16.8 400L None 5.8A77fkugel
290082024 10 27.795C/2024 B1 (Lemmon) 1.654 2.009Pict15.6 250L 6.4Y87jgbosch
289012024 09 29.820C/2024 B1 (Lemmon) 1.638 2.028Pict16.7 250L 6.4Y87jgbosch
282082024 02 02.036C/2024 B1 (Lemmon) 3.457 3.176Pict20.8 360L 5.6X03jlvirlichie

Home