Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2024 J2 (Wierzchos)

Perihelion distance : 1.81 AU
Inclination to ecliptic : 79 °
Orbital period : 1749 years
Eccentricity : 0.99

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
302612025 10 31.153C/2024 J2 (Wierzchos) 3.230 2.668Pict 18.6 6.0 360 L L X03 hroy
300352025 09 16.300C/2024 J2 (Wierzchos) 2.834 2.205Pict 18 6.0 360 L X03 jlvirlichie
299862025 08 30.158C/2024 J2 (Wierzchos)Pict 18.1 5.8 400 L None A77 fkugel
298902025 08 05.106C/2024 J2 (Wierzchos)Pict 17.2 5.8 400 L None A77 fkugel
298762025 08 03.122C/2024 J2 (Wierzchos)Pict 17.3 5.8 400 L None A77 fkugel
294712025 01 12.809C/2024 J2 (Wierzchos) 1.997 2.427Pict 15.7 6.4 250 L Y87 jgbosch
292642024 12 25.727C/2024 J2 (Wierzchos) 2.100 2.462Pict 16 6.2 400 L None A77 fkugel
292392024 12 12.789C/2024 J2 (Wierzchos) 2.184 2.528Pict 17.2 6.4 250 L Y87 jgbosch
292182024 12 06.767C/2024 J2 (Wierzchos) 2.225 2.569Pict 15.9 6.2 400 L None A77 fkugel
291822024 11 29.707C/2024 J2 (Wierzchos) 2.275 2.624Pict 17.5 5.6 540 L L K97 pditz
291642024 11 27.794C/2024 J2 (Wierzchos) 2.289 2.641Pict 17.3 6.4 250 L Y87 jgbosch
291382024 11 17.796C/2024 J2 (Wierzchos) 2.364 2.732Pict 17.4 6.4 250 L Y87 jgbosch
291242024 11 12.782C/2024 J2 (Wierzchos) 2.402 2.781Pict 17.3 6.4 250 L Y87 jgbosch
290942024 11 06.806C/2024 J2 (Wierzchos) 2.449 2.842Pict 17.4 6.4 250 L Y87 jgbosch
290842024 11 04.751C/2024 J2 (Wierzchos) 2.465 2.862Pict 17.3 5.8 400 L None A77 fkugel
290152024 10 28.817C/2024 J2 (Wierzchos) 2.521 2.935Pict 17.8 6.4 250 L Y87 jgbosch
289452024 10 12.828C/2024 J2 (Wierzchos) 2.652 3.098Pict 18 6.4 250 L Y87 jgbosch
289022024 09 29.842C/2024 J2 (Wierzchos) 2.762 3.221Pict 17.9 6.4 250 L Y87 jgbosch
288282024 09 13.864C/2024 J2 (Wierzchos) 2.900 3.352Pict 17.7 6.4 250 L Y87 jgbosch
288112024 09 08.915C/2024 J2 (Wierzchos) 2.943 3.387Pict 18.2 6.4 250 L Y87 jgbosch
288032024 09 06.820C/2024 J2 (Wierzchos) 2.961 3.400Pict 18.3 5.6 410 L None A77 jnicolas
287932024 09 05.819C/2024 J2 (Wierzchos) 2.970 3.406Pict 18.8 5.8 400 L None A77 fkugel
287782024 09 01.869C/2024 J2 (Wierzchos) 3.005 3.430Pict 19 6.4 250 L Y87 jgbosch
287462024 08 23.930C/2024 J2 (Wierzchos) 3.084 3.477Pict 0.5 18.2 6.4 250 L Y87 jgbosch
287172024 08 12.858C/2024 J2 (Wierzchos) 3.180 3.519Pict 19 4.2 410 L None A77 jnicolas
287052024 08 08.951C/2024 J2 (Wierzchos) 3.217 3.531Pict 18.7 6.4 2 250 L Y87 jgbosch

Home