Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2024 J3 (ATLAS)

Perihelion distance : 3.87 AU
Inclination to ecliptic : 76 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
320182026 10 31.873C/2024 J3 (ATLAS) 3.872 3.911Pict 15.1 7.2 r 250 L UCAC4 Y87 jgbosch
319902026 10 17.792C/2024 J3 (ATLAS)3.8813.833Pict 15.2 6.75 r 250 L ATLAS2 None L27 jfsoulier
319822026 10 14.784C/2024 J3 (ATLAS) 3.883 3.815Pict 15.4 6.1 V 115 L UCAC4 None ndelaunoy
319312026 10 01.813C/2024 J3 (ATLAS) 3.896 3.736Pict 15 7.2 G 250 L Gaia2 Y87 jgbosch
319212026 09 23.786C/2024 J3 (ATLAS) 3.905 3.686Pict 15.3 6.75 r 250 L ATLAS2 None L27 jfsoulier
318812026 09 18.803C/2024 J3 (ATLAS) 3.912 3.655Pict 15 6.3 Rc 410 L ATLAS2 None A77 jnicolas
318792026 09 17.811C/2024 J3 (ATLAS) 3.913 3.649Pict 14.8 7.7 Rc 410 L ATLAS2 None A77 jnicolas
318732026 09 15.809C/2024 J3 (ATLAS) 3.916 3.637Pict 14.7 7.7 Rc 410 L ATLAS2 None A77 jnicolas
318642026 09 14.846C/2024 J3 (ATLAS) 3.917 3.631Pict 15.3 6.75 r 250 L ATLAS2 None L27 jfsoulier
318702026 09 14.805C/2024 J3 (ATLAS) 3.917 3.631Pict 14.8 7.7 Rc 410 L ATLAS2 None A77 jnicolas
318622026 09 13.817C/2024 J3 (ATLAS) 3.918 3.625Pict 14.7 7.7 Rc 410 L ATLAS2 None A77 jnicolas
318582026 09 12.813C/2024 J3 (ATLAS) 3.920 3.619Pict 14.6 7.7 Rc 410 L ATLAS2 None A77 jnicolas
318532026 09 11.823C/2024 J3 (ATLAS) 3.921 3.613Pict 14.7 7.7 Rc 410 L ATLAS2 None A77 jnicolas
318432026 09 10.896C/2024 J3 (ATLAS) 3.923 3.607Pict 15 7.2 G 250 L Gaia2 Y87 jgbosch
318502026 09 10.820C/2024 J3 (ATLAS) 3.923 3.607Pict 14.6 7.7 Rc 410 L ATLAS2 None A77 jnicolas
318352026 09 07.832C/2024 J3 (ATLAS) 3.927 3.590 13.4 17.9 Vj 30 L UCAC4 None A77 fkugel
318322026 09 06.824C/2024 J3 (ATLAS) 3.929 3.584Pict 14.6 5.6 R 410 L ATLAS2 None A77 jnicolas
318272026 09 06.024C/2024 J3 (ATLAS) 3.929 3.584Pict 15 7.2 G 250 L Gaia2 Y87 jgbosch
318232026 09 04.869C/2024 J3 (ATLAS) 3.932 3.573Pict 14.6 R 410 L ATLAS2 None A77 jnicolas
318212026 09 03.836C/2024 J3 (ATLAS) 3.934 3.568Pict 14.8 R 410 L ATLAS2 None A77 jnicolas
318192026 09 01.847C/2024 J3 (ATLAS) 3.937 3.557 14.7 R 410 L ATLAS2 None A77 jnicolas
318122026 08 31.863C/2024 J3 (ATLAS) 3.939 3.552Pict 14.9 7.2 G 250 L Gaia2 Y87 jgbosch
318112026 08 31.810C/2024 J3 (ATLAS) 3.939 3.552Pict 14.3 6.3 Vj 400 L UCAC4 None A77 fkugel
318022026 08 29.862C/2024 J3 (ATLAS) 3.942 3.542Pict 15.3 6.75 r 250 L ATLAS2 None L27 jfsoulier
318002026 08 28.862C/2024 J3 (ATLAS) 3.944 3.537Pict 14.5 6 Gr 230 T Gaia3E Gaia Grp A05 clatge
317952026 08 22.906C/2024 J3 (ATLAS) 3.954 3.509Pict 14.4 5.6 R 410 L ATLAS2 None A77 jnicolas
317862026 08 22.892C/2024 J3 (ATLAS) 3.954 3.509Pict 15.2 6.75 r 250 L None L27 jfsoulier
317772026 08 19.916C/2024 J3 (ATLAS) 3.960 3.497Pict 15 6.4 G 250 L Y87 jgbosch
317722026 08 18.875C/2024 J3 (ATLAS) 3.962 3.493Pict 14.9 6.4 G 250 L Y87 jgbosch
317712026 08 17.828C/2024 J3 (ATLAS) 3.964 3.489Pict 15.2 5.95 V 400 L None A77 fkugel
317542026 08 10.875C/2024 J3 (ATLAS) 3.978 3.467Pict 15.3 6.0 115 L None ndelaunoy
317352026 08 07.989C/2024 J3 (ATLAS) 3.984 3.460Pict 15 6.4 250 L Y87 jgbosch
317392026 08 07.916C/2024 J3 (ATLAS) 3.984 3.460Pict 15.2 250 L None L27 jfsoulier
317172026 08 05.958C/2024 J3 (ATLAS) 3.988 3.456Pict 15.2 6.75 250 L None L27 jfsoulier
317012026 07 29.984C/2024 J3 (ATLAS) 4.003 3.447Pict 14.9 6.4 250 L Y87 jgbosch
317052026 07 29.979C/2024 J3 (ATLAS) 4.003 3.447Pict 15.1 6.75 250 L None L27 jfsoulier
316942026 07 24.954C/2024 J3 (ATLAS) 4.015 3.446Pict 15.2 6.75 250 L None L27 jfsoulier
316882026 07 22.958C/2024 J3 (ATLAS) 4.020 3.447Pict 14.9 6.4 250 L Y87 jgbosch
316862026 07 22.101C/2024 J3 (ATLAS) 4.020 3.447Pict 15.1 5.95 400 L None A77 fkugel
316742026 07 17.104C/2024 J3 (ATLAS) 4.032 3.453Pict 15 6.4 250 L Y87 jgbosch
316582026 07 14.886C/2024 J3 (ATLAS) 4.039 3.459Pict 15 5.95 400 L None A77 fkugel
316452026 07 10.015C/2024 J3 (ATLAS) 4.049 3.470Pict 15.2 6.75 250 L None L27 jfsoulier
316292026 07 06.032C/2024 J3 (ATLAS) 4.060 3.485Pict14 14.9 6.4 0.35 0.057 187 250 L Y87 jgbosch
316312026 07 05.904C/2024 J3 (ATLAS) 4.062 3.490Pict 15.2 5.3 115 L None ndelaunoy
316172026 07 03.893C/2024 J3 (ATLAS) 4.068 3.499Pict 15.3 6.75 250 L None L27 jfsoulier
316052026 07 02.933C/2024 J3 (ATLAS) 4.071 3.504Pict 14.8 6.4 250 L Y87 jgbosch
315882026 06 26.892C/2024 J3 (ATLAS) 4.087 3.538Pict 15.3 6.75 250 L None L27 jfsoulier
315562026 06 19.941C/2024 J3 (ATLAS) 4.107 3.589Pict 15.2 6.75 250 L None L27 jfsoulier
315492026 06 19.050C/2024 J3 (ATLAS) 4.107 3.589Pict 15 6.4 250 L Y87 jgbosch
315372026 06 16.013C/2024 J3 (ATLAS) 4.116 3.614Pict 14.9 6.4 250 L Y87 jgbosch
315282026 06 12.294C/2024 J3 (ATLAS) 4.128 3.650Pict 15 6.0 430 C r W96 pditz
315262026 06 11.034C/2024 J3 (ATLAS) 4.131 3.660Pict 15.1 6.4 250 L Y87 jgbosch
315112026 06 03.084C/2024 J3 (ATLAS) 4.156 3.744Pict 15.4 6.75 250 L None L27 jfsoulier
315082026 06 01.062C/2024 J3 (ATLAS) 4.162 3.767Pict 14.9 6.4 250 L Y87 jgbosch
314762026 05 26.031C/2024 J3 (ATLAS) 4.181 3.840Pict 15.5 6.97 0.68 300 L None C10 jfsoulier
314672026 05 23.045C/2024 J3 (ATLAS) 4.191 3.879Pict 15.5 6.75 250 L None L27 jfsoulier
314622026 05 22.100C/2024 J3 (ATLAS) 4.194 3.892Pict 15.6 6.4 250 L Y87 jgbosch
314512026 05 21.039C/2024 J3 (ATLAS) 4.198 3.906Pict 15.3 6.75 250 L None L27 jfsoulier
314172026 05 05.380C/2024 J3 (ATLAS) 4.253 4.139Pict 15.3 6.0 360 L L X03 hroy
314142026 04 25.336C/2024 J3 (ATLAS) 4.289 4.298Pict 15.8 6 350 L L X03 ptraverse
313982026 04 25.072C/2024 J3 (ATLAS) 4.289 4.298Pict 15.7 6.75 250 L None L27 jfsoulier
313882026 04 24.096C/2024 J3 (ATLAS) 4.293 4.314Pict14.3 0.5 15.8 5.95 0.8 2366 400 L None A77 fkugel
313532026 04 19.143C/2024 J3 (ATLAS) 4.312 4.396Pict 15.8 6.4 250 L Y87 jgbosch
313432026 04 17.154C/2024 J3 (ATLAS) 4.319 4.429Pict 15.7 6.4 250 L Y87 jgbosch
313242026 04 14.147C/2024 J3 (ATLAS) 4.331 4.479Pict 16 5.95 400 L None A77 fkugel
312972026 04 10.209C/2024 J3 (ATLAS) 4.346 4.546Pict 15.7 6.4 250 L Y87 jgbosch
312892026 04 09.147C/2024 J3 (ATLAS) 4.350 4.562Pict 15.3 5.95 400 L None A77 fkugel
312882026 04 08.133C/2024 J3 (ATLAS) 4.354 4.579Pict 15.7 6.75 250 L None L27 jfsoulier
312672026 04 04.129C/2024 J3 (ATLAS) 4.370 4.645Pict 15.4 5.95 400 L None A77 fkugel
312382026 03 28.163C/2024 J3 (ATLAS) 4.398 4.761Pict 15.1 5.95 400 L None A77 fkugel
312352026 03 28.140C/2024 J3 (ATLAS) 4.398 4.761Pict 16 6.75 250 L None L27 jfsoulier
311292026 03 19.182C/2024 J3 (ATLAS) 4.434 4.906Pict 15.2 5.95 400 L None A77 fkugel
311462026 03 18.189C/2024 J3 (ATLAS) 4.439 4.921Pict 15.5 5.95 400 L None A77 fkugel
311452026 03 13.185C/2024 J3 (ATLAS) 4.459 4.999Pict 15.4 5.95 400 L None A77 fkugel
310272026 03 01.203C/2024 J3 (ATLAS) 4.511 5.174Pict 15.9 6.97 300 L None C10 jfsoulier
309992026 02 26.215C/2024 J3 (ATLAS) 4.524 5.215Pict 15.2 5.95 400 L None A77 fkugel
300392025 09 17.783C/2024 J3 (ATLAS) 5.338 5.010Pict 15.7 5.8 400 L None A77 fkugel
300112025 09 04.904C/2024 J3 (ATLAS) 5.410 4.879Pict 15.6 6.4 250 L Y87 jgbosch
299462025 08 22.920C/2024 J3 (ATLAS)5.4834.772Pict 15.6 6.4 250 L Y87 jgbosch
299392025 08 17.846C/2024 J3 (ATLAS)5.5064.744Pict 15.8 6 297.1 230 T A05 clatge
299382025 08 16.900C/2024 J3 (ATLAS)5.5124.738Pict 15.8 6 296.8 230 T A05 clatge
299372025 08 15.929C/2024 J3 (ATLAS)5.5174.733Pict 14.8 6 296.5 230 T A05 clatge
298922025 08 05.061C/2024 J3 (ATLAS)Pict 15 6.4 250 L Y87 jgbosch
298672025 08 01.906C/2024 J3 (ATLAS)Pict 15.4 6.4 250 L Y87 jgbosch
298302025 07 24.043C/2024 J3 (ATLAS) 5.648 4.673Pict 15.6 6.4 250 L Y87 jgbosch
298232025 07 22.000C/2024 J3 (ATLAS) 5.660 4.675Pict 15.8 6.4 250 L Y87 jgbosch
297612025 07 03.056C/2024 J3 (ATLAS) 5.770 4.763Pict 15.8 6.4 250 L Y87 jgbosch
285532024 06 17.414C/2024 J3 (ATLAS) 8.090 7.168Pict 17.8 5.6 360 L L X03 hroy

Home