Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2024 T5 (ATLAS)

Perihelion distance : 3.84 AU
Inclination to ecliptic : 52 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
320202026 11 01.095C/2024 T5 (ATLAS) 4.170 3.543Pict 13.9 7.2 r 250 L UCAC4 Y87 jgbosch
319982026 10 20.186C/2024 T5 (ATLAS) 4.211 3.708Pict 14.1 7.2 G 250 L Gaia2 Y87 jgbosch
319802026 10 15.182C/2024 T5 (ATLAS) 4.229 3.781Pict 14.4 6.3 Vj 400 L ATLAS2 None A77 fkugel
319712026 10 13.168C/2024 T5 (ATLAS) 4.236 3.811Pict 14.2 7.2 G 250 L Gaia2 Y87 jgbosch
319352026 10 04.214C/2024 T5 (ATLAS) 4.269 3.950Pict 14.2 7.2 G 250 L Gaia2 Y87 jgbosch
319272026 09 24.203C/2024 T5 (ATLAS) 4.307 4.108Pict 14.3 7.2 G 250 L Gaia2 Y87 jgbosch
318722026 09 15.369C/2024 T5 (ATLAS) 4.342 4.252Pict 14.4 6.1 Sr 430 C ATLAS2 r' W96 pditz
318542026 09 13.170C/2024 T5 (ATLAS) 4.350 4.284Pict 14.2 6.3 Rc 400 L APASS None A77 fkugel
318522026 09 12.136C/2024 T5 (ATLAS) 4.354 4.300Pict 14.4 7.2 G 250 L Gaia2 Y87 jgbosch
318182026 09 03.179C/2024 T5 (ATLAS) 4.391 4.442Pict 13 7.2 G 250 L Gaia2 Y87 jgbosch
307642025 12 26.078C/2024 T5 (ATLAS) 5.681 5.474Pict 15.3 6.0 360 L L X03 hroy
294672025 01 06.037C/2024 T5 (ATLAS) 7.845 8.101Pict 18.1 6 350 L L X03 ptraverse
292062024 10 26.321C/2024 T5 (ATLAS) 8.289 7.863Pict 18 6.0 360 L L X03 jlvirlichie
292242024 10 23.299C/2024 T5 (ATLAS) 8.310 7.862Pict 18.7 5.6 360 L L X03 hroy

Home