Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2025 M2 (PANSTARRS)

Perihelion distance : 2.72 AU
Inclination to ecliptic : 173 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
320292026 11 03.810C/2025 M2 (PANSTARRS) 4.664 5.103Pict 17.2 7.2 r 250 L UCAC4 Y87 jgbosch
319772026 10 14.804C/2025 M2 (PANSTARRS) 4.810 4.895Pict 16 7.2 G 250 L Gaia2 Y87 jgbosch
319042026 09 19.887C/2025 M2 (PANSTARRS) 4.993 4.609Pict 16.4 7.2 G 250 L Gaia2 Y87 jgbosch
317622026 08 13.906C/2025 M2 (PANSTARRS) 5.266 4.352Pict 17.3 203 T L 247 jvilhem
297652025 07 03.150C/2025 M2 (PANSTARRS) 8.162 7.378Pict 19.8 6.0 360 L L X03 hroy
297622025 07 03.077C/2025 M2 (PANSTARRS) 8.162 7.378 19.5 6.4 250 L Y87 jgbosch

Home