Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


C/2026 B2 (Sun-Gao)


NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Julian day
-2400000
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
Total
mag
(m1)
Nuclear
mag
(m2)
Coma
diameter
[']
Coma
conden
sation
Tail
length
[°]
Tail
position
angle

[°]
Afrho
[cm]
Instr
diameter
[mm]
Instr m1
aperture
radius
[']
m2
aperture
radius
["]
Obs
MPC
code
Who
312412026 03 29.161129.63476C/2026 B2 (Sun-Gao) 1.722 2.427Pict--18.4 --- - -300L -6.97C10jfsoulier
312362026 03 28.161128.67308C/2026 B2 (Sun-Gao) 1.713 2.416Pict--18.6 --- - -250L -6.75L27jfsoulier
310922026 03 13.161113.67395C/2026 B2 (Sun-Gao) 1.580 2.257Pict--17.7 --- - -250L -6.75L27jfsoulier
310772026 03 12.261112.70007C/2026 B2 (Sun-Gao) 1.572 2.248---17.4 --- - -250L -6.75L27jfsoulier
310702026 03 10.161110.67569C/2026 B2 (Sun-Gao)--Pict--17.6 --- - -203T --247jvilhem
310602026 03 09.161109.68847C/2026 B2 (Sun-Gao) 1.547 2.220Pict--17.5 --- - -300L -6.97C10jfsoulier
310392026 03 04.161104.68419C/2026 B2 (Sun-Gao) 1.499 2.167Pict--17.3 --- - -300L -6.97C10jfsoulier
310172026 02 27.161099.67569C/2026 B2 (Sun-Gao)--Pict--17.5 --- - -203T --247jvilhem
310002026 02 26.161098.69174C/2026 B2 (Sun-Gao) 1.456 2.121Pict--16.9 --- - -300L -6.97C10jfsoulier
309962026 02 25.261097.70684C/2026 B2 (Sun-Gao) 1.449 2.115Pict--16.6 --- - -300L -6.97C10jfsoulier

Home