Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


P/2009 Y2 (Kowalski)

Perihelion distance : 2.37 AU
Inclination to ecliptic : 30 °
Orbital period : 16.72 years
Eccentricity : 0.64

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
319132026 09 18.988P/2009 Y2 (Kowalski) 2.461 2.132Pict 19.3 6.75 r 250 L ATLAS2 None L27 jfsoulier
001002010 03 05.812P/2009 Y2 (Kowalski) 2.350 2.658 18.9 500 L A77 fkugel
033212010 01 18.772P/2009 Y2 (Kowalski) 2.426 2.209 18.1 500 L A77 fkugel
033182010 01 17.812P/2009 Y2 (Kowalski) 2.428 2.200 18.2 500 L A77 fkugel
033142010 01 15.733P/2009 Y2 (Kowalski) 2.433 2.182 18.1 500 L A77 fkugel
033042010 01 10.768P/2009 Y2 (Kowalski) 2.445 2.138 18.1 500 L A77 fkugel
032992010 01 06.806P/2009 Y2 (Kowalski) 2.456 2.103 18.7 500 L A77 fkugel
032972010 01 06.789P/2009 Y2 (Kowalski) 2.456 2.103 18.6 500 L A77 fkugel
032952010 01 06.773P/2009 Y2 (Kowalski) 2.456 2.103 18.9 500 L A77 fkugel
004552010 01 04.767P/2009 Y2 (Kowalski) 2.461 2.087Pict 19.1 6 254 L C10 jfsoulier

Home