Home

COMET OBSERVATIONS

Comet/Object
Begin
End
Observer
Observatory
Configuration


P/2026 R2 (Leonard)

Perihelion distance : 0.79 AU
Inclination to ecliptic : 78 °
Orbital period : 21.77 years
Eccentricity : 0.9

NASA/JPL elements
IAU/MPC elements

Magnitude and Afrho plots

All reports dump for find_orb

ADES reports dump

MPC reports dump

ICQ reports dump

Pictures gallery

Spectrums gallery

Statistics



Num Date
[TU]
Comet/Object Name r
(/Sun)
[AU]
d
(/Earth)
[AU]
Pict
Spec
Coma
total
mag
(m1)
m1
apert
radius
[']
Nuclear
mag
(m2)
m2
apert
radius
["]
Band
Coma
diam
[']
Coma
cond
Tail
length
[°]
Tail
PA

[°]
Afrho
[cm]
Instr
apert
[mm]
Instr photCat
fltr
Filter
Obs
MPC
code
Who
319612026 10 10.805P/2026 R2 (Leonard) 0.837 0.327Pict 15.6 8.4 Vj 406 L ATLAS2 R39 tferreira
319582026 10 09.815P/2026 R2 (Leonard) 0.843 0.321Pict 15.2 7.2 G 250 L Gaia2 Y87 jgbosch
319472026 10 05.790P/2026 R2 (Leonard) 0.871 0.320Pict 16 6.75 r 250 L ATLAS2 None L27 jfsoulier
319552026 10 05.768P/2026 R2 (Leonard) 0.871 0.320Pict 16 6.3 Vj 400 L ATLAS2 None A77 fkugel
319482026 10 01.862P/2026 R2 (Leonard)0.9030.353Pict 16 7.2 G 250 L Gaia2 Y87 jgbosch
319562026 09 26.781P/2026 R2 (Leonard) 0.949 0.429Pict 17 6.3 Vj 400 L ATLAS2 None A77 fkugel
319462026 09 22.826P/2026 R2 (Leonard) 0.989 0.505Pict 17.2 6.75 r 250 L ATLAS2 None L27 jfsoulier
319032026 09 19.846P/2026 R2 (Leonard)1.0210.567Pict 17.2 7.2 G 250 L Gaia2 Y87 jgbosch
319002026 09 19.817P/2026 R2 (Leonard)1.0210.567Pict 17.7 6.3 Vj 400 L ATLAS2 None A77 fkugel
318972026 09 18.844P/2026 R2 (Leonard)1.0320.588Pict 17.3 7.2 G 250 L Gaia2 Y87 jgbosch
319452026 09 18.787P/2026 R2 (Leonard) 1.032 0.588Pict 17.6 6.75 r 250 L ATLAS2 None L27 jfsoulier
319442026 09 14.795P/2026 R2 (Leonard) 1.076 0.674Pict 18.1 6.75 r 250 L ATLAS2 None L27 jfsoulier

Home