Home

C/2014 Q2 (Lovejoy)

Orbital period : 8043.00 years

NASA/JPL elements
IAU/MPC elements


On 2015 Jan 09 21h03 UT by Joel Nicolas

Nuclear magnitude (m2)9.7
m2 standard deviation0.1
Aperture radius used for m211.2 "
r (dist/Sun) 1.329 AU
d (dist/Earth) 0.471 AU
Right ascension04 02 25.34 h m s
Declination+02 14 32.3 ° ' "
MPC report
COD B51
CON J. NICOLAS [nicolas.joel@wanadoo.fr]
OBS J. Nicolas
MEA J. Nicolas
TEL 0.28-m f/6.5 reflector + CCD
ACK MPCReport file updated 2015.01.10 11:03:18
AC2 nicolas.joel@wanadoo.fr
NET UCAC-4
    CK14Q020  C2015 01 09.87704 04 02 25.34 +02 14 32.3           9.7 N      B51
    CK14Q020  C2015 01 09.87780 04 02 25.06 +02 14 38.6           9.7 N      B51
    CK14Q020  C2015 01 09.87844 04 02 24.80 +02 14 44.6           9.8 N      B51
    CK14Q020  C2015 01 09.87905 04 02 24.56 +02 14 50.2           9.8 N      B51
    CK14Q020  C2015 01 09.87964 04 02 24.30 +02 14 55.2           9.7 N      B51
    CK14Q020  C2015 01 09.88024 04 02 24.05 +02 15 00.8           9.7 N      B51
    CK14Q020  C2015 01 09.88083 04 02 23.83 +02 15 06.3           9.8 N      B51
    CK14Q020  C2015 01 09.88144 04 02 23.58 +02 15 11.6           9.8 N      B51
    CK14Q020  C2015 01 09.88204 04 02 23.37 +02 15 16.8           9.8 N      B51
    CK14Q020  C2015 01 09.88263 04 02 23.09 +02 15 22.1           9.7 N      B51
    CK14Q020  C2015 01 09.88322 04 02 22.86 +02 15 27.9           9.7 N      B51
Instrument typeSchmidt-Cassegrain
Instrument aperture (0=naked eye)280 mm
Instrument focale length1820 mm
Instrument focale/diameter6.5
Filter(s)None
CameraST8XME
SensorCCD
Sensor temperature-25 °C
Binning1x1
Air mass1.36
Observatory MPC codeB51
Location06 Vallauris
Reference stars catalogUCAC-4
Used softwaresASTROMETRICA
Observation submission date2015 Jan 10 11h07m27s
Observation modification date2015 Jan 16 16h36m38s

(Record n° 13228)

Home