Home

C/2014 Q2 (Lovejoy)

Orbital period : 8043.00 years

NASA/JPL elements
IAU/MPC elements


On 2015 Jan 22 18h45 UT by Maurice Audejean

Nuclear magnitude (m2)9.7
m2 standard deviation0.1
Aperture radius used for m28 "
r (dist/Sun) 1.296 AU
d (dist/Earth) 0.597 AU
Right ascension02 51 31.26 h m s
Declination+28 31 25.6 ° ' "
MPC report
COD B92
CON M. Audejean [maurice.audejean@wanadoo.fr]
OBS M. Audejean
TEL 0.32-m f/6 Newtonian reflector + CCD
ACK MPCReport file updated 2015.01.23 17:09:22
AC2 maurice.audejean@wanadoo.fr
NET UCAC-4
    CK14Q020  C2015 01 22.78137 02 51 31.26 +28 31 25.6           9.7 N      B92
    CK14Q020  C2015 01 22.78238 02 51 30.99 +28 31 31.3           9.7 N      B92
    CK14Q020  C2015 01 22.78339 02 51 30.74 +28 31 36.5           9.8 N      B92
    CK14Q020  C2015 01 22.78441 02 51 30.47 +28 31 42.0           9.8 N      B92
    CK14Q020  C2015 01 22.78742 02 51 29.65 +28 31 58.0           9.8 N      B92
    CK14Q020  C2015 01 22.78843 02 51 29.41 +28 32 03.2           9.7 N      B92
    CK14Q020  C2015 01 22.78943 02 51 29.13 +28 32 08.5           9.7 N      B92
    CK14Q020  C2015 01 22.79147 02 51 28.60 +28 32 19.3           9.7 N      B92
    CK14Q020  C2015 01 22.79247 02 51 28.33 +28 32 24.9           9.8 N      B92
    CK14Q020  C2015 01 22.79348 02 51 28.05 +28 32 30.0           9.7 N      B92
    CK14Q020  C2015 01 22.79550 02 51 27.52 +28 32 41.0           9.7 N      B92
Instrument typeNewton
Instrument aperture (0=naked eye)320 mm
Instrument focale length1920 mm
Instrument focale/diameter6
Filter(s)V (UBVRI)
CameraAudine KAF1603
SensorCCD
Sensor size13.8x9.2 mm2
Sensor pixels number1536x1024
Sensor temperature-20 °C
Binning1x1
Sky transparency (naked eye max mag)5
Seeing3
Air mass1.056
Observatory MPC codeB92
LocationChinon 37500 France
Reference stars catalogUCAC-4
Used softwaresASTROMETRICA
Observation submission date2015 Jan 23 18h37m49s

(Record n° 13303)

Home