Home

29P/Schwassmann-Wachmann

Orbital period : 14.85 years

NASA/JPL elements
IAU/MPC elements


On 2021 Oct 09 20h22 UT by Jean-Francois Soulier


(Copyright Jean-Francois Soulier)

Nuclear magnitude (m2)15.1
m2 standard deviation0.1
Aperture radius used for m26.5 "
r (dist/Sun) 5.920 AU
d (dist/Earth) 5.377 AU
Right ascension04 57 22.80 h m s
Declination+32 02 56.2 ° ' "
MPC report
COD C10
CON J.-F. Soulier [jean-francois.soulier2@wanadoo.fr]
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.30-m f/3.8 Newtonian reflector + CCD
ACK C10 2021.10.10 07:57:05
AC2 jean-francois.soulier2@wanadoo.fr
NET UCAC-4
0029P         C2021 10 09.84877 04 57 22.80 +32 02 56.2          15.1 V      C10
0029P         C2021 10 09.87081 04 57 22.47 +32 02 58.2          15.0 V      C10
0029P         C2021 10 09.89820 04 57 22.29 +32 02 59.2          15.0 V      C10
0029P         C2021 10 09.92024 04 57 22.25 +32 03 00.6          14.9 V      C10
0029P         C2021 10 09.94761 04 57 22.11 +32 03 01.4          14.9 V      C10
0029P         C2021 10 09.96964 04 57 22.02 +32 03 02.7          14.9 V      C10
0029P         C2021 10 09.99718 04 57 21.85 +32 03 04.5          15.0 V      C10
0029P         C2021 10 10.01921 04 57 21.73 +32 03 06.4          15.1 V      C10
0029P         C2021 10 10.04679 04 57 21.50 +32 03 08.2          15.1 V      C10
0029P         C2021 10 10.06882 04 57 21.36 +32 03 09.2          15.2 V      C10
0029P         C2021 10 10.09618 04 57 21.18 +32 03 11.0          15.1 V      C10
0029P         C2021 10 10.11821 04 57 21.01 +32 03 12.8          15.1 V      C10
0029P         C2021 10 10.14577 04 57 20.82 +32 03 14.0          15.1 V      C10
0029P         C2021 10 10.16970 04 57 20.67 +32 03 15.5          15.2 V      C10
0029P         C2021 10 10.20605 04 57 20.39 +32 03 17.3          15.2 V      C10
Instrument typeNewton
Instrument aperture (0=naked eye)300 mm
Instrument focale length1140 mm
Instrument focale/diameter3.8
Filter(s)None
CameraST8-XME
SensorCCD
Sensor temperature-20 °C
Binning1x1
MountF60a AXIS INSTRUMENTS
AutoguideNo
Exposure details30 x 60s
Observatory MPC codeC10
LocationSeine et Marne (77)
Reference stars catalogUCAC-4
Used softwaresASTROMETRICA
Resulting picture sampling (scale)1.62 "/pix
Observation submission date2021 Oct 10 08h00m57s
Observation modification date2021 Oct 10 08h26m36s

(Record n° 24118)

Home