C/2022 E3 (ZTF) (Record n° 26763)
NASA/JPL elements
IAU/MPC elements
On 2023 Feb 12 19h09 UT by Joel Nicolas
(Copyright Joel Nicolas)Nuclear magnitude (m2) 10.1 m2 standard deviation 0.0 Aperture radius used for m2 11.2 " r (dist/Sun) 1.215 AU d (dist/Earth) 0.443 AU Right ascension 04 44 52.67 h m s Declination +21 15 49.9 ° ' " MPC report COD A77
CON J. NICOLAS [nicolas.joel@wanadoo.fr]
OBS J. Nicolas
MEA J. Nicolas
TEL 0.41-m f/3.3 reflector + CCD
ACK MPCReport file updated 2023.02.13 12:04:09
AC2 nicolas.joel@wanadoo.fr
NET UCAC-4
CK22E030 C2023 02 12.79767 04 44 52.67 +21 15 49.9 10.0 R A77
CK22E030 C2023 02 12.79935 04 44 52.52 +21 15 35.5 10.1 R A77
CK22E030 C2023 02 12.80080 04 44 52.39 +21 15 22.4 10.1 R A77
CK22E030 C2023 02 12.80272 04 44 52.20 +21 15 05.0 10.1 R A77
CK22E030 C2023 02 12.80465 04 44 52.01 +21 14 48.2 10.1 R A77
CK22E030 C2023 02 12.80657 04 44 51.81 +21 14 31.3 10.1 R A77
CK22E030 C2023 02 12.80826 04 44 51.62 +21 14 16.0 10.1 R A77
CK22E030 C2023 02 12.80994 04 44 51.48 +21 14 01.1 10.1 R A77
CK22E030 C2023 02 12.81139 04 44 51.33 +21 13 48.1 10.1 R A77
CK22E030 C2023 02 12.81284 04 44 51.21 +21 13 35.8 10.1 R A77
CK22E030 C2023 02 12.81427 04 44 51.08 +21 13 23.0 10.1 R A77
CK22E030 C2023 02 12.81620 04 44 50.87 +21 13 05.8 10.1 R A77
Instrumental configuration Config1 Instrument type Newton Instrument aperture (0=naked eye) 410 mm Instrument focale length 1353 mm Instrument focale/diameter 3.3 Filter(s) None Camera ST8XME Sensor CCD Sensor temperature -30 °C Binning 1x1 Exposure details 10*15s Air mass 1.10 Observatory MPC code A77 Location 04 Dauban Reference stars catalog UCAC-4
Used softwares Astrometrica Resulting picture sampling (scale) 1.4 "/pix Observation submission date 2023 Feb 13 12h21m36s Observation modification date 2023 Feb 13 12h23m10s