Home

C/2022 E3 (ZTF)


NASA/JPL elements
IAU/MPC elements


On 2023 Feb 11 19h12 UT by Joel Nicolas


(Copyright Joel Nicolas)

Nuclear magnitude (m2)10
m2 standard deviation0.1
Aperture radius used for m211.2 "
Afrho1277 cm
Afrho error13 cm
r (dist/Sun) 1.209 AU
d (dist/Earth) 0.419 AU
Right ascension04 46 33.50 h m s
Declination+23 52 05.0 ° ' "
MPC report
COD A77
CON J. NICOLAS [nicolas.joel@wanadoo.fr]
OBS J. Nicolas
MEA J. Nicolas
TEL 0.41-m f/3.3 reflector + CCD
ACK MPCReport file updated 2023.02.13 16:17:27
AC2 nicolas.joel@wanadoo.fr
NET UCAC-4
    CK22E030  C2023 02 11.80020 04 46 33.50 +23 52 05.0          10.0 R      A77
    CK22E030  C2023 02 11.80140 04 46 33.39 +23 51 53.2          10.0 R      A77
    CK22E030  C2023 02 11.80260 04 46 33.24 +23 51 41.4          10.0 R      A77
    CK22E030  C2023 02 11.80405 04 46 33.05 +23 51 27.0          10.0 R      A77
    CK22E030  C2023 02 11.80573 04 46 32.85 +23 51 10.1          10.0 R      A77
    CK22E030  C2023 02 11.80765 04 46 32.62 +23 50 50.9           9.9 R      A77
    CK22E030  C2023 02 11.80957 04 46 32.39 +23 50 31.4          10.0 R      A77
    CK22E030  C2023 02 11.81126 04 46 32.21 +23 50 15.1           9.9 R      A77
    CK22E030  C2023 02 11.81294 04 46 32.01 +23 49 58.2          10.0 R      A77
    CK22E030  C2023 02 11.81439 04 46 31.88 +23 49 44.1          10.0 R      A77
    CK22E030  C2023 02 11.81583 04 46 31.68 +23 49 29.5           9.9 R      A77
    CK22E030  C2023 02 11.81728 04 46 31.51 +23 49 15.0           9.9 R      A77
    CK22E030  C2023 02 11.81920 04 46 31.24 +23 48 56.0          10.0 R      A77
    CK22E030  C2023 02 11.82041 04 46 31.16 +23 48 43.9          10.0 R      A77
Instrumental configurationConfig1
Instrument typeNewton
Instrument aperture (0=naked eye)410 mm
Instrument focale length1353 mm
Instrument focale/diameter3.3
Filter(s)None
CameraST8XME
SensorCCD
Sensor temperature-30 °C
Binning1x1
Exposure details2*15s
Air mass1.08
Observatory MPC codeA77
Location04 Dauban
Reference stars catalogUCAC-4
Used softwaresAstrometrica
Resulting picture sampling (scale)1.4 "/pix
Observation submission date2023 Feb 13 16h19m20s
Observation modification date2023 Feb 27 12h21m10s

(Record n° 26764)

Home