C/2024 J2 (Wierzchos)
NASA/JPL elements
IAU/MPC elements
On 2024 Sep 06 19h42 UT by Joel Nicolas
(Copyright Joel Nicolas)
Nuclear magnitude (m2) | 18.3 |
m2 standard deviation | 0.1 |
Aperture radius used for m2 | 5.6 " |
r (dist/Sun) | 2.961 AU |
d (dist/Earth) | 3.400 AU |
Right ascension | 14 18 12.40 h m s |
Declination | +41 54 38.1 ° ' " |
MPC report | COD A77 CON J. NICOLAS [nicolas.joel@wanadoo.fr] OBS J. Nicolas MEA J. Nicolas TEL 0.41-m f/3.3 reflector + CCD ACK MPCReport file updated 2024.09.07 19:13:44 AC2 nicolas.joel@wanadoo.fr NET UCAC-4 CK24J020 KC2024 09 06.82092 14 18 12.40 +41 54 38.1 18.2 R A77 CK24J020 KC2024 09 06.83906 14 18 13.80 +41 54 32.5 18.4 R A77 CK24J020 KC2024 09 06.85724 14 18 15.29 +41 54 25.2 18.4 R A77 |
Instrumental configuration | Config1 |
Instrument type | Newton |
Instrument aperture (0=naked eye) | 410 mm |
Instrument focale length | 1353 mm |
Instrument focale/diameter | 3.3 |
Filter(s) | None |
Camera | ST8XME |
Sensor | CCD |
Sensor temperature | -15 °C |
Binning | 1x1 |
Exposure details | 20*150s |
Air mass | 1.88 |
Observatory MPC code | A77 |
Location | 04 Dauban |
Reference stars catalog | UCAC-4 |
Used softwares | Astrometrica |
Resulting picture sampling (scale) | 1.4 "/pix |
Observation submission date | 2024 Sep 07 19h15m41s |
Observation modification date | 2024 Sep 07 19h25m59s |
(Record n° 28803)