Home

C/2023 A3 (Tsuchinshan-ATLAS)


NASA/JPL elements
IAU/MPC elements


On 2024 Oct 20 18h11 UT by Philippe Dupouy


(Copyright Philippe Dupouy)

Nuclear magnitude (m2)8
m2 standard deviation0.5
r (dist/Sun) 0.694 AU
d (dist/Earth) 0.586 AU
Right ascension16 34 20.61 h m s
Declination+02 30 30.8 ° ' "
MPC report
COD 958
CON P. Dupouy
OBS P. Dupouy, J. B. de Vanssay
MEA P. Dupouy
TEL 0.43-m f/2.7 Reflector + CCD
ACK MPCReport file updated 2024.10.21 00:43:33
NET Gaia EDR3
AC2 obsdax@orange.fr
    CK23A030 KC2024 10 20.75784 16 34 20.61 +02 30 30.8           7.2 G      958
    CK23A030 KC2024 10 20.75903 16 34 21.51 +02 30 31.6           7.3 G      958
    CK23A030 KC2024 10 20.76036 16 34 22.48 +02 30 32.9           7.6 G      958
    CK23A030 KC2024 10 20.76142 16 34 23.29 +02 30 33.9           7.8 G      958
    CK23A030 KC2024 10 20.76251 16 34 24.09 +02 30 34.9           7.8 G      958
    CK23A030 KC2024 10 20.76408 16 34 25.25 +02 30 36.0           7.6 G      958
    CK23A030 KC2024 10 20.76514 16 34 26.05 +02 30 37.2           7.5 G      958
    CK23A030 KC2024 10 20.76628 16 34 26.91 +02 30 38.2           7.6 G      958
    CK23A030 KC2024 10 20.76737 16 34 27.74 +02 30 38.9           7.7 G      958
    CK23A030 KC2024 10 20.76846 16 34 28.52 +02 30 40.3           7.9 G      958
    CK23A030 KC2024 10 20.76958 16 34 29.34 +02 30 40.7           8.0 G      958
    CK23A030 KC2024 10 20.77068 16 34 30.17 +02 30 41.9           8.1 G      958
    CK23A030 KC2024 10 20.77172 16 34 30.98 +02 30 42.9           8.4 G      958
    CK23A030 KC2024 10 20.77285 16 34 31.80 +02 30 43.7           8.4 G      958
    CK23A030 KC2024 10 20.77391 16 34 32.59 +02 30 44.8           8.5 G      958
    CK23A030 KC2024 10 20.77500 16 34 33.38 +02 30 45.9           8.5 G      958
    CK23A030 KC2024 10 20.77607 16 34 34.20 +02 30 46.9           8.5 G      958
    CK23A030 KC2024 10 20.77712 16 34 35.00 +02 30 47.7           8.7 G      958
    CK23A030 KC2024 10 20.77818 16 34 35.76 +02 30 48.4           8.7 G      958
    CK23A030 KC2024 10 20.77928 16 34 36.59 +02 30 49.3           8.8 G      958
Instrumental configurationConfig1
InstrumentT430
Instrument typeNewton
Instrument aperture (0=naked eye)430 mm
Instrument focale length1161 mm
Instrument focale/diameter2.7
Filter(s)L
CameraAtik One6
SensorCCD
Sensor temperature-10 °C
Binning3x3
Mounthome Meade
MotorizationYes
AutoguideNo
Exposure details30x0.5s
Observatory MPC code958
LocationDAX
Reference stars catalogGaia EDR3
Used softwaresTycho Tracker
Resulting picture sampling (scale)2.44 "/pix
Observation submission date2024 Oct 21 02h48m31s
Observation modification date2024 Oct 21 02h52m08s

(Record n° 28965)

Home