Home

C/2023 A3 (Tsuchinshan-ATLAS)


NASA/JPL elements
IAU/MPC elements


On 2024 Oct 28 17h39 UT by Joel Nicolas


(Copyright Joel Nicolas)

Coma Total magnitude (m1)6.3
Aperture radius used for m11.86 '
Nuclear magnitude (m2)8.7
m2 standard deviation0.0
Aperture radius used for m28.4 "
Coma diameter3.73 '
r (dist/Sun) 0.849 AU
d (dist/Earth) 0.839 AU
Right ascension17 42 59.13 h m s
Declination+03 33 52.9 ° ' "
MPC report
COD A77
CON J. NICOLAS [nicolas.joel@wanadoo.fr]
OBS J. Nicolas
MEA J. Nicolas
TEL 0.41-m f/3.3 reflector+CCD
ACK MPCReport file updated 2024.10.29 09:27:59
AC2 nicolas.joel@wanadoo.fr
NET UCAC-4
    CK23A030  C2024 10 28.73539 17 42 59.13 +03 33 52.9           8.7 R      A77
    CK23A030  C2024 10 28.73653 17 42 59.58 +03 33 53.3           8.7 R      A77
    CK23A030  C2024 10 28.73762 17 42 59.95 +03 33 53.2           8.7 R      A77
    CK23A030  C2024 10 28.73868 17 43 00.31 +03 33 53.5           8.7 R      A77
    CK23A030  C2024 10 28.73975 17 43 00.71 +03 33 53.9           8.7 R      A77
    CK23A030  C2024 10 28.74081 17 43 01.06 +03 33 54.1           8.7 R      A77
    CK23A030  C2024 10 28.74187 17 43 01.45 +03 33 54.5           8.7 R      A77
    CK23A030  C2024 10 28.74294 17 43 01.79 +03 33 54.8           8.7 R      A77
    CK23A030  C2024 10 28.74402 17 43 02.16 +03 33 54.9           8.7 R      A77
    CK23A030  C2024 10 28.74508 17 43 02.54 +03 33 54.8           8.7 R      A77
    CK23A030  C2024 10 28.74615 17 43 02.93 +03 33 55.5           8.7 R      A77
    CK23A030  C2024 10 28.74721 17 43 03.28 +03 33 55.3           8.7 R      A77
    CK23A030  C2024 10 28.74829 17 43 03.62 +03 33 56.0           8.7 R      A77
    CK23A030  C2024 10 28.74935 17 43 03.96 +03 33 55.3           8.7 R      A77
    CK23A030  C2024 10 28.75042 17 43 04.38 +03 33 56.5           8.7 R      A77
    CK23A030  C2024 10 28.75148 17 43 04.73 +03 33 56.4           8.7 R      A77
    CK23A030  C2024 10 28.75255 17 43 05.10 +03 33 56.6           8.7 R      A77
    CK23A030  C2024 10 28.75362 17 43 05.48 +03 33 57.2           8.7 R      A77
    CK23A030  C2024 10 28.75469 17 43 05.86 +03 33 57.2           8.7 R      A77
    CK23A030  C2024 10 28.75575 17 43 06.19 +03 33 57.5           8.7 R      A77
Instrumental configurationConfig1
Instrument typeNewton
Instrument aperture (0=naked eye)410 mm
Instrument focale length1353 mm
Instrument focale/diameter3.3
Filter(s)R Bessel
CameraST8XME
SensorCCD
Sensor temperature-20 °C
Binning1x1
Exposure details4*25s
Air mass1.85
Observatory MPC codeA77
Location04 Dauban
Reference stars catalogUCAC-4
Used softwaresAstrometrica
Resulting picture sampling (scale)1.4 "/pix
Observation submission date2024 Oct 29 09h32m00s
Observation modification date2024 Oct 29 17h39m40s

(Record n° 29020)

Home