29P/Schwassmann-Wachmann (Record n° 30563)
Orbital period : 14.91 years
NASA/JPL elements
IAU/MPC elements
On 2025 Dec 09 03h24 UT by Jean-Francois Soulier
(Copyright Jean-Francois Soulier)Nuclear magnitude (m2) 14.7 m2 standard deviation 0.1 Aperture radius used for m2 6.75 " r (dist/Sun) 6.304 AU d (dist/Earth) 6.355 AU Right ascension 11 31 02.08 h m s Declination -02 24 05.3 ° ' " MPC report COD L27
CON J.-F. Soulier
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.25-m f/3.5 reflector + CCD
NUM 16
ACK MPCReport file updated 2025.12.09 08:49:50
NET ATLAS2
AC2 jean-francois.soulier2@wanadoo.fr
0029P KC2025 12 09.14176 11 31 02.08 -02 24 05.3 14.7 r L27
0029P KC2025 12 09.14909 11 31 02.20 -02 24 06.9 14.6 r L27
0029P KC2025 12 09.15587 11 31 02.30 -02 24 07.9 14.7 r L27
0029P KC2025 12 09.16264 11 31 02.39 -02 24 09.0 14.7 r L27
0029P KC2025 12 09.16941 11 31 02.49 -02 24 10.5 14.6 r L27
0029P KC2025 12 09.17618 11 31 02.59 -02 24 11.9 14.6 r L27
0029P KC2025 12 09.18591 11 31 02.74 -02 24 13.4 14.7 r L27
0029P KC2025 12 09.19268 11 31 02.83 -02 24 14.7 14.7 r L27
0029P KC2025 12 09.19944 11 31 02.94 -02 24 16.0 14.7 r L27
0029P KC2025 12 09.20621 11 31 03.04 -02 24 17.1 14.7 r L27
0029P KC2025 12 09.21298 11 31 03.14 -02 24 18.4 14.6 r L27
0029P KC2025 12 09.22123 11 31 03.26 -02 24 20.0 14.6 r L27
0029P KC2025 12 09.22948 11 31 03.38 -02 24 21.5 14.7 r L27
0029P KC2025 12 09.23625 11 31 03.48 -02 24 22.8 14.6 r L27
0029P KC2025 12 09.24301 11 31 03.58 -02 24 24.0 14.7 r L27
0029P KC2025 12 09.24640 11 31 03.63 -02 24 24.6 14.7 r L27
Instrument type Newton Instrument aperture (0=naked eye) 250 mm Instrument focale length 875 mm Instrument focale/diameter 3.5 Filter(s) None Camera ATIK 414 EX Sensor CCD Sensor temperature -20 °C Binning 1x1 Mount PARAMOUNT ME Autoguide No Exposure details 272 x 30s Observatory MPC code L27 Location Dauban Reference stars catalog ATLAS2
Used softwares Tycho Resulting picture sampling (scale) 1.5 "/pix Observation submission date 2025 Dec 09 09h15m55s Observation modification date 2025 Dec 09 09h25m31s