29P/Schwassmann-Wachmann (Record n° 30616)
Orbital period : 14.91 years
NASA/JPL elements
IAU/MPC elements
On 2025 Dec 13 03h02 UT by Jean-Francois Soulier
(Copyright Jean-Francois Soulier)Nuclear magnitude (m2) 13.2 m2 standard deviation 0.1 Aperture radius used for m2 6.75 " r (dist/Sun) 6.304 AU d (dist/Earth) 6.291 AU Right ascension 11 31 58.63 h m s Declination -02 35 48.8 ° ' " MPC report COD L27
CON J.-F. Soulier
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.25-m f/3.5 reflector + CCD
NUM 15
ACK MPCReport file updated 2025.12.13 07:23:36
NET ATLAS2
AC2 jean-francois.soulier2@wanadoo.fr
0029P KC2025 12 13.12636 11 31 58.63 -02 35 48.8 13.1 r L27
0029P KC2025 12 13.12994 11 31 58.67 -02 35 49.5 13.1 r L27
0029P KC2025 12 13.13332 11 31 58.72 -02 35 50.1 13.4 r L27
0029P KC2025 12 13.13671 11 31 58.76 -02 35 50.6 13.1 r L27
0029P KC2025 12 13.14009 11 31 58.80 -02 35 51.2 13.4 r L27
0029P KC2025 12 13.14348 11 31 58.85 -02 35 51.8 13.3 r L27
0029P KC2025 12 13.14686 11 31 58.89 -02 35 52.3 13.1 r L27
0029P KC2025 12 13.15025 11 31 58.93 -02 35 52.9 13.3 r L27
0029P KC2025 12 13.15364 11 31 58.98 -02 35 53.5 13.1 r L27
0029P KC2025 12 13.15702 11 31 59.02 -02 35 54.0 13.4 r L27
0029P KC2025 12 13.16041 11 31 59.06 -02 35 54.7 13.1 r L27
0029P KC2025 12 13.16523 11 31 59.12 -02 35 55.5 13.1 r L27
0029P KC2025 12 13.17005 11 31 59.19 -02 35 56.2 13.2 r L27
0029P KC2025 12 13.17343 11 31 59.23 -02 35 56.9 13.0 r L27
0029P KC2025 12 13.17681 11 31 59.27 -02 35 57.4 13.1 r L27
Instrument type Newton Instrument aperture (0=naked eye) 250 mm Instrument focale length 875 mm Instrument focale/diameter 3.5 Filter(s) None Camera ATIK 414 EX Sensor CCD Sensor temperature -20 °C Binning 1x1 Mount PARAMOUNT ME Autoguide No Exposure details 30 x 30s Observatory MPC code L27 Location Dauban Reference stars catalog ATLAS2
Used softwares Tycho Resulting picture sampling (scale) 1.5 "/pix Observation submission date 2025 Dec 13 07h54m46s Observation modification date 2025 Dec 13 07h56m47s