29P/Schwassmann-Wachmann (Record n° 31346)
Orbital period : 14.91 years
NASA/JPL elements
IAU/MPC elements
On 2026 Apr 17 19h32 UT by Jean-Francois Soulier
(Copyright Jean-Francois Soulier)Nuclear magnitude (m2) 13.6 m2 standard deviation 0.1 Aperture radius used for m2 6.75 " r (dist/Sun) 6.313 AU d (dist/Earth) 5.509 AU Right ascension 11 02 20.19 h m s Declination -01 28 09.7 ° ' " MPC report COD L27
CON J.-F. Soulier
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.25-m f/3.5 reflector + CCD
NUM 14
ACK MPCReport file updated 2026.04.18 06:41:45
NET ATLAS2
AC2 jean-francois.soulier2@wanadoo.fr
0029P KC2026 04 17.81358 11 02 20.19 -01 28 09.7 13.6 r L27
0029P KC2026 04 17.82949 11 02 19.94 -01 28 08.0 13.5 r L27
0029P KC2026 04 17.84613 11 02 19.69 -01 28 06.0 13.6 r L27
0029P KC2026 04 17.86484 11 02 19.40 -01 28 04.0 13.5 r L27
0029P KC2026 04 17.88545 11 02 19.09 -01 28 01.7 13.6 r L27
0029P KC2026 04 17.90137 11 02 18.84 -01 28 00.0 13.6 r L27
0029P KC2026 04 17.91871 11 02 18.58 -01 27 58.0 13.5 r L27
0029P KC2026 04 17.93604 11 02 18.31 -01 27 56.1 13.5 r L27
0029P KC2026 04 17.95196 11 02 18.07 -01 27 54.3 13.6 r L27
0029P KC2026 04 17.97072 11 02 17.78 -01 27 52.3 13.5 r L27
0029P KC2026 04 17.98665 11 02 17.54 -01 27 50.7 13.7 r L27
0029P KC2026 04 18.00551 11 02 17.25 -01 27 48.5 13.6 r L27
0029P KC2026 04 18.02144 11 02 17.02 -01 27 46.7 13.8 r L27
0029P C2026 04 18.03122 11 02 16.87 -01 27 45.7 13.6 r L27
Instrument type Newton Instrument aperture (0=naked eye) 250 mm Instrument focale length 875 mm Instrument focale/diameter 3.5 Filter(s) None Camera ATIK 414 EX Sensor CCD Sensor temperature -15 °C Binning 1x1 Mount PARAMOUNT ME Autoguide No Exposure details 10 x 60s Observatory MPC code L27 Location Dauban Reference stars catalog ATLAS2
Used softwares Tycho Resulting picture sampling (scale) 1.5 "/pix Remarks or comments Post-outburst Observation submission date 2026 Apr 18 07h07m49s Observation modification date 2026 Apr 18 07h09m11s