29P/Schwassmann-Wachmann (Record n° 31390)
Orbital period : 14.91 years
NASA/JPL elements
IAU/MPC elements
On 2026 Apr 23 20h12 UT by Jean-Francois Soulier
(Copyright Jean-Francois Soulier)Nuclear magnitude (m2) 15.7 m2 standard deviation 0.1 Aperture radius used for m2 6.97 " r (dist/Sun) 6.314 AU d (dist/Earth) 5.573 AU Right ascension 11 00 59.91 h m s Declination -01 17 42.2 ° ' " MPC report COD C10
CON J.-F. Soulier
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.30-m f/4 reflector + CCD
NUM 13
ACK MPCReport file updated 2026.04.24 06:16:45
NET ATLAS2
AC2 jean-francois.soulier2@wanadoo.fr
0029P KC2026 04 23.84198 11 00 59.91 -01 17 42.2 15.6 r C10
0029P KC2026 04 23.85337 11 00 59.76 -01 17 40.5 15.6 r C10
0029P KC2026 04 23.86477 11 00 59.63 -01 17 40.0 15.6 r C10
0029P KC2026 04 23.87615 11 00 59.50 -01 17 38.6 15.7 r C10
0029P KC2026 04 23.89319 11 00 59.29 -01 17 36.9 15.6 r C10
0029P KC2026 04 23.90510 11 00 59.16 -01 17 35.7 15.6 r C10
0029P KC2026 04 23.91724 11 00 59.00 -01 17 34.6 15.7 r C10
0029P KC2026 04 23.92865 11 00 58.87 -01 17 33.8 15.6 r C10
0029P KC2026 04 23.94188 11 00 58.71 -01 17 31.9 15.7 r C10
0029P KC2026 04 23.95514 11 00 58.55 -01 17 30.8 15.6 r C10
0029P KC2026 04 23.96659 11 00 58.42 -01 17 29.9 15.8 r C10
0029P KC2026 04 23.97801 11 00 58.28 -01 17 29.0 15.9 r C10
0029P KC2026 04 23.98575 11 00 58.19 -01 17 27.7 15.9 r C10
Instrument type Newton Instrument aperture (0=naked eye) 300 mm Instrument focale length 1200 mm Instrument focale/diameter 4 Filter(s) None Camera ST8 XME Sensor CCD Sensor temperature -20 °C Binning 1x1 Mount F60a Axis Instruments Autoguide No Exposure details 180 x 60s Observatory MPC code C10 Location Seine et Marne Reference stars catalog ATLAS2
Used softwares Tycho Resulting picture sampling (scale) 1.55 "/pix Observation submission date 2026 Apr 24 07h16m44s Observation modification date 2026 Apr 24 07h21m14s