Home

29P/Schwassmann-Wachmann

Orbital period : 14.91 years

NASA/JPL elements
IAU/MPC elements


On 2026 May 07 20h43 UT by Jean-Francois Soulier


(Copyright Jean-Francois Soulier)

Nuclear magnitude (m2)16.5
m2 standard deviation0.1
Aperture radius used for m26.97 "
r (dist/Sun) 6.314 AU
d (dist/Earth) 5.748 AU
Right ascension10 59 11.74 h m s
Declination-00 59 41.2 ° ' "
MPC report
COD C10
CON J.-F. Soulier
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.30-m f/4 reflector + CCD
NUM 12
ACK MPCReport file updated 2026.05.08 05:54:30
NET ATLAS2
AC2 jean-francois.soulier2@wanadoo.fr
0029P        KC2026 05 07.86303 10 59 11.74 -00 59 41.2          16.6 r      C10
0029P        KC2026 05 07.87063 10 59 11.71 -00 59 40.7          16.5 r      C10
0029P        KC2026 05 07.87899 10 59 11.66 -00 59 40.3          16.5 r      C10
0029P        KC2026 05 07.88659 10 59 11.64 -00 59 39.9          16.5 r      C10
0029P        KC2026 05 07.89419 10 59 11.61 -00 59 39.4          16.6 r      C10
0029P        KC2026 05 07.90179 10 59 11.57 -00 59 39.0          16.6 r      C10
0029P        KC2026 05 07.90942 10 59 11.55 -00 59 38.6          16.5 r      C10
0029P        KC2026 05 07.91864 10 59 11.51 -00 59 38.1          16.5 r      C10
0029P        KC2026 05 07.92788 10 59 11.48 -00 59 37.6          16.6 r      C10
0029P        KC2026 05 07.93547 10 59 11.44 -00 59 37.1          16.5 r      C10
0029P        KC2026 05 07.94306 10 59 11.43 -00 59 36.6          16.5 r      C10
0029P        KC2026 05 07.95028 10 59 11.38 -00 59 36.3          16.5 r      C10
Instrument typeNewton
Instrument aperture (0=naked eye)300 mm
Instrument focale length1200 mm
Instrument focale/diameter4
Filter(s)None
CameraST8 XME
SensorCCD
Sensor temperature-20 °C
Binning1x1
MountF60a Axis Instruments
AutoguideNo
Exposure details119 x 60s
Observatory MPC codeC10
LocationSeine et Marne
Reference stars catalogATLAS2
Used softwaresTycho
Resulting picture sampling (scale)1.55 "/pix
Observation submission date2026 May 08 06h11m55s
Observation modification date2026 May 08 08h47m54s

(Record n° 31425)

Home