C/2024 R4 (PANSTARRS) (Record n° 31813)
Perihelion distance : 4.41 AU
Inclination to ecliptic : 95 °
Eccentricity : 1
NASA/JPL elements
IAU/MPC elements
On 2026 Aug 31 21h52 UT by Jean-Gabriel Bosch
(Copyright Jean-Gabriel Bosch)Magnitude (MPC m2) 15.3 Aperture radius for m2 7.2 " Magnitude band G r (dist/Sun) 5.558 AU d (dist/Earth) 5.041 AU Right ascension 308.79849 ° Declination +49.56799 ° ADES report
# version=2022
# observatory
! mpcCode Y87
# submitter
! name J.-G. Bosch
# observers
! name J.-G. Bosch
# measurers
! name J.-G. Bosch
# telescope
! design reflector
! aperture 0.25
! fRatio 4.75
! detector CMO
# software
! astrometry Tycho 13.6
! photometry Tycho 13.6
permID |provID |trkSub |mode|stn |obsTime |ra |dec |rmsRA|rmsDec|rmsFit|astCat |mag |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
|C/2024 R4 | ABC1729| CMO|Y87 |2026-08-31T21:51:53Z |308.79849 |+49.56799 |0.19 |0.23 |0.30 | Gaia2|15.3 |0.17 | G| Gaia2| 7.2 |1.89 | 940| K|
|C/2024 R4 | ABC1729| CMO|Y87 |2026-08-31T22:09:00Z |308.79414 |+49.56753 |0.21 |0.24 |0.32 | Gaia2|15.4 |0.24 | G| Gaia2| 7.2 |1.74 | 940| K|
|C/2024 R4 | ABC1729| CMO|Y87 |2026-08-31T22:29:52Z |308.78865 |+49.56707 |0.19 |0.22 |0.29 | Gaia2|15.3 |0.10 | G| Gaia2| 7.2 |1.84 | 920| K|
|C/2024 R4 | TR0002| CMO|Y87 |2026-08-31T21:51:53Z |308.79849 |+49.56799 |0.19 |0.23 |0.30 | Gaia2|15.3 |0.17 | G| Gaia2| 7.2 |1.89 | 940| K|
|C/2024 R4 | TR0002| CMO|Y87 |2026-08-31T22:09:00Z |308.79414 |+49.56753 |0.21 |0.24 |0.32 | Gaia2|15.4 |0.24 | G| Gaia2| 7.2 |1.74 | 940| K|
|C/2024 R4 | TR0002| CMO|Y87 |2026-08-31T22:29:52Z |308.78865 |+49.56707 |0.19 |0.22 |0.29 | Gaia2|15.3 |0.10 | G| Gaia2| 7.2 |1.84 | 920| K|
Instrument type Newton Instrument aperture (0=naked eye) 250 mm Instrument focale length 1187.5 mm Instrument focale/diameter 4.75 Camera Asi 294MM Sensor CMOS Sensor temperature -5 °C Binning 4x4 Mount EQ6-R pro Exposure total time 940 s Exposure details 140x20s Observatory MPC code Y87 Location Trevinca skies-Amalthea Reference stars catalog (ast) Gaia2 Reference stars catalog (phot) Gaia2 Used softwares Tycho Tracker Image resize factor 2 Resulting picture sampling (scale) 1.6 "/pix Observation submission date 2026 Sep 01 06h48m46s Observation modification date 2026 Sep 04 21h13m42s