C/2024 J3 (ATLAS) (Record n° 31843)
Perihelion distance : 3.87 AU
Inclination to ecliptic : 76 °
Eccentricity : 1
NASA/JPL elements
IAU/MPC elements
On 2026 Sep 10 21h31 UT by Jean-Gabriel Bosch
(Copyright Jean-Gabriel Bosch)Magnitude (MPC m2) 15 Aperture radius for m2 7.2 " Magnitude band G r (dist/Sun) 3.923 AU d (dist/Earth) 3.607 AU Right ascension 277.87346 ° Declination +43.03011 ° ADES report
# version=2022
# observatory
! mpcCode Y87
# submitter
! name J.-G. Bosch
# observers
! name J.-G. Bosch
# measurers
! name J.-G. Bosch
# telescope
! design reflector
! aperture 0.25
! fRatio 4.75
! detector CMO
# software
! astrometry Tycho 13.6
! photometry Tycho 13.6
permID |provID |trkSub |mode|stn |obsTime |ra |dec |rmsRA|rmsDec|rmsFit|astCat |mag |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
|C/2024 J3 | ABC1765| CMO|Y87 |2026-09-10T21:30:52Z |277.87346 |+43.03011 |0.18 |0.11 |0.21 | Gaia2|15.0 |0.01 | G| Gaia2| 7.2 |2.03 |1100| K|
|C/2024 J3 | ABC1765| CMO|Y87 |2026-09-10T21:50:34Z |277.87158 |+43.02952 |0.17 |0.11 |0.21 | Gaia2|14.9 |0.01 | G| Gaia2| 7.2 |2.04 |1075| K|
|C/2024 J3 | ABC1765| CMO|Y87 |2026-09-10T22:10:04Z |277.86975 |+43.02889 |0.17 |0.11 |0.21 | Gaia2|15.0 |0.04 | G| Gaia2| 7.2 |2.03 |1075| K|
|C/2024 J3 | TR0001| CMO|Y87 |2026-09-10T21:30:52Z |277.87346 |+43.03011 |0.18 |0.11 |0.21 | Gaia2|15.0 |0.01 | G| Gaia2| 7.2 |2.03 |1100| K|
|C/2024 J3 | TR0001| CMO|Y87 |2026-09-10T21:50:34Z |277.87158 |+43.02952 |0.17 |0.11 |0.21 | Gaia2|14.9 |0.01 | G| Gaia2| 7.2 |2.04 |1075| K|
|C/2024 J3 | TR0001| CMO|Y87 |2026-09-10T22:10:04Z |277.86975 |+43.02889 |0.17 |0.11 |0.21 | Gaia2|15.0 |0.04 | G| Gaia2| 7.2 |2.03 |1075| K|
Instrument type Newton Instrument aperture (0=naked eye) 250 mm Instrument focale length 1187.5 mm Instrument focale/diameter 4.75 Camera Asi 294MM Sensor CMOS Sensor temperature -5 °C Binning 4x4 Mount EQ6-R pro Exposure total time 1100 s Exposure details 130x25s Observatory MPC code Y87 Location Trevinca skies-Amalthea Reference stars catalog (ast) Gaia2 Reference stars catalog (phot) Gaia2 Used softwares Tycho Tracker Image resize factor 1 Resulting picture sampling (scale) 1.6 "/pix Observation submission date 2026 Sep 11 07h10m39s Observation modification date 2026 Sep 11 18h26m57s