C/2024 J3 (ATLAS) (Record n° 31850)
Perihelion distance : 3.87 AU
Inclination to ecliptic : 76 °
Eccentricity : 1
NASA/JPL elements
IAU/MPC elements
On 2026 Sep 10 19h42 UT by Joel Nicolas
(Copyright Joel Nicolas)Magnitude (MPC m2) 14.6 Aperture radius for m2 7.7 " Magnitude band Rc r (dist/Sun) 3.923 AU d (dist/Earth) 3.607 AU Right ascension 277.88364 ° Declination +43.03325 ° ADES report
# version=2017
# observatory
! mpcCode A77
# submitter
! name J. Nicolas
# observers
! name J. Nicolas
# measurers
! name J. Nicolas
# telescope
! design reflector
! aperture 0.41
! fRatio 3.3
! detector CCD
# software
! astrometry Tycho 12.7
! photometry Tycho 12.7
permID |provID |trkSub |mode|stn |obsTime |ra |dec |rmsRA|rmsDec|rmsFit|astCat |mag |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
|C/2024 J3 | ABC0098| CCD|A77 |2026-09-10T19:42:05Z |277.88364 |+43.03325 |0.23 |0.13 |0.27 | ATLAS2|14.6 |0.02 | Rc| ATLAS2| 7.7 |2.19 | 480| K|
|C/2024 J3 | ABC0098| CCD|A77 |2026-09-10T19:56:20Z |277.88251 |+43.03291 |0.23 |0.11 |0.25 | ATLAS2|14.6 |0.01 | Rc| ATLAS2| 7.7 |2.17 | 480| K|
|C/2024 J3 | ABC0098| CCD|A77 |2026-09-10T20:05:49Z |277.88145 |+43.03261 |0.10 |0.09 |0.13 | ATLAS2|14.6 |0.01 | Rc| ATLAS2| 7.7 |2.17 | 480| K|
|C/2024 J3 | ABC0098| CCD|A77 |2026-09-10T20:15:19Z |277.88064 |+43.03233 |0.09 |0.10 |0.13 | ATLAS2|14.6 |0.02 | Rc| ATLAS2| 7.7 |2.16 | 480| K|
|C/2024 J3 | ABC0098| CCD|A77 |2026-09-10T20:25:59Z |277.87968 |+43.03202 |0.25 |0.12 |0.28 | ATLAS2|14.6 |0.01 | Rc| ATLAS2| 7.7 |2.16 | 600| K|
Instrumental configuration Config1 Instrument Newton Instrument type Newton Instrument aperture (0=naked eye) 410 mm Instrument focale length 1353 mm Instrument focale/diameter 3.3 Filter None Camera ST8XME Sensor CCD Sensor temperature -15 °C Exposure total time 480 s Exposure details 8*60s Air mass 1.10 Observatory MPC code A77 Location 04 Dauban Reference stars catalog (ast) ATLAS2 Reference stars catalog (phot) ATLAS2 Used softwares Tycho Resulting picture sampling (scale) 1.4 "/pix Observation submission date 2026 Sep 11 13h51m23s Observation modification date 2026 Sep 11 14h01m15s