Home

C/2024 J3 (ATLAS)

Perihelion distance : 3.87 AU
Inclination to ecliptic : 76 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements


On 2026 Sep 12 19h31 UT by Joel Nicolas


(Copyright Joel Nicolas)

Magnitude (MPC m2)14.6
Aperture radius for m27.7 "
Magnitude bandRc
r (dist/Sun) 3.920 AU
d (dist/Earth) 3.619 AU
Right ascension277.62656 °
Declination+42.94567 °
ADES report
# version=2017
# observatory
! mpcCode A77
# submitter
! name J. Nicolas
# observers
! name J. Nicolas
# measurers
! name J. Nicolas
# telescope
! design reflector
! aperture 0.41
! fRatio 3.3
! detector CCD
# software
! astrometry Tycho 12.7
! photometry Tycho 12.7
permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
       |C/2024 J3  | ABC0102| CCD|A77 |2026-09-12T19:31:00Z   |277.62656  |+42.94567  |0.19 |0.13  |0.23  |  ATLAS2|14.7 |0.02  |  Rc|  ATLAS2| 7.7  |2.11  | 540|    K|
       |C/2024 J3  | ABC0102| CCD|A77 |2026-09-12T19:45:48Z   |277.62522  |+42.94519  |0.19 |0.11  |0.22  |  ATLAS2|14.6 |0.03  |  Rc|  ATLAS2| 7.7  |2.13  | 540|    K|
       |C/2024 J3  | ABC0102| CCD|A77 |2026-09-12T19:57:05Z   |277.62427  |+42.94484  |0.18 |0.11  |0.22  |  ATLAS2|14.6 |0.01  |  Rc|  ATLAS2| 7.7  |2.13  | 540|    K|
       |C/2024 J3  | ABC0102| CCD|A77 |2026-09-12T20:07:46Z   |277.62322  |+42.94444  |0.21 |0.11  |0.24  |  ATLAS2|14.6 |0.01  |  Rc|  ATLAS2| 7.7  |2.11  | 540|    K|
       |C/2024 J3  | ABC0102| CCD|A77 |2026-09-12T20:19:36Z   |277.62222  |+42.94409  |0.20 |0.10  |0.22  |  ATLAS2|14.6 |0.02  |  Rc|  ATLAS2| 7.7  |2.15  | 660|    K|
Instrumental configurationConfig1
InstrumentNewton
Instrument typeNewton
Instrument aperture (0=naked eye)410 mm
Instrument focale length1353 mm
Instrument focale/diameter3.3
FilterNone
CameraST8XME
SensorCCD
Sensor temperature-15 °C
Binning1x1
Exposure total time540 s
Exposure details37*60s
Air mass1.10
Observatory MPC codeA77
Location04 Dauban
Reference stars catalog (ast)ATLAS2
Reference stars catalog (phot)ATLAS2
Used softwaresTycho
Resulting picture sampling (scale)1.4 "/pix
Observation submission date2026 Sep 13 14h08m25s
Observation modification date2026 Sep 13 14h14m28s

(Record n° 31858)

Home