Home

C/2024 J3 (ATLAS)

Perihelion distance : 3.87 AU
Inclination to ecliptic : 76 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements


On 2026 Sep 13 19h37 UT by Joel Nicolas


(Copyright Joel Nicolas)

Magnitude (MPC m2)14.7
Aperture radius for m27.7 "
Magnitude bandRc
r (dist/Sun) 3.918 AU
d (dist/Earth) 3.625 AU
Right ascension277.50646 °
Declination+42.89965 °
ADES report
# version=2017
# observatory
! mpcCode A77
# submitter
! name J. Nicolas
# observers
! name J. Nicolas
# measurers
! name J. Nicolas
# telescope
! design reflector
! aperture 0.41
! fRatio 3.3
! detector CCD
# software
! astrometry Tycho 12.7
! photometry Tycho 12.7
permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
       |C/2024 J3  | ABC0107| CCD|A77 |2026-09-13T19:37:15Z   |277.50646  |+42.89965  |0.09 |0.10  |0.14  |  ATLAS2|14.7 |0.02  |  Rc|  ATLAS2| 7.7  |2.15  | 600|    K|
       |C/2024 J3  | ABC0107| CCD|A77 |2026-09-13T19:50:49Z   |277.50544  |+42.89927  |0.09 |0.10  |0.13  |  ATLAS2|14.7 |0.06  |  Rc|  ATLAS2| 7.7  |2.15  | 600|    K|
       |C/2024 J3  | ABC0107| CCD|A77 |2026-09-13T20:02:41Z   |277.50445  |+42.89886  |0.10 |0.10  |0.14  |  ATLAS2|14.6 |0.04  |  Rc|  ATLAS2| 7.7  |2.14  | 600|    K|
       |C/2024 J3  | ABC0107| CCD|A77 |2026-09-13T20:14:32Z   |277.50351  |+42.89850  |0.09 |0.10  |0.13  |  ATLAS2|14.7 |0.02  |  Rc|  ATLAS2| 7.7  |2.13  | 600|    K|
       |C/2024 J3  | ABC0107| CCD|A77 |2026-09-13T20:26:23Z   |277.50256  |+42.89812  |0.09 |0.10  |0.13  |  ATLAS2|14.7 |0.07  |  Rc|  ATLAS2| 7.7  |2.13  | 600|    K|
Instrumental configurationConfig1
InstrumentNewton
Instrument typeNewton
Instrument aperture (0=naked eye)410 mm
Instrument focale length1353 mm
Instrument focale/diameter3.3
FilterNone
CameraST8XME
SensorCCD
Sensor temperature-15 °C
Binning1x1
Exposure total time600 s
Exposure details50*60s
Air mass1.10
Observatory MPC codeA77
Location04 Dauban
Reference stars catalog (ast)ATLAS2
Reference stars catalog (phot)ATLAS2
Used softwaresTycho
Resulting picture sampling (scale)1.4 "/pix
Observation submission date2026 Sep 14 08h14m22s
Observation modification date2026 Sep 14 16h03m05s

(Record n° 31862)

Home