Home

C/2024 J3 (ATLAS)

Perihelion distance : 3.87 AU
Inclination to ecliptic : 76 °
Eccentricity : 1

NASA/JPL elements
IAU/MPC elements


On 2026 Sep 15 19h25 UT by Joel Nicolas


(Copyright Joel Nicolas)

Magnitude (MPC m2)14.7
Aperture radius for m27.7 "
Magnitude bandRc
r (dist/Sun) 3.916 AU
d (dist/Earth) 3.637 AU
Right ascension277.28817 °
Declination+42.80559 °
ADES report
# version=2017
# observatory
! mpcCode A77
# submitter
! name J. Nicolas
# observers
! name J. Nicolas
# measurers
! name J. Nicolas
# telescope
! design reflector
! aperture 0.41
! fRatio 3.3
! detector CCD
# software
! astrometry Tycho 12.7
! photometry Tycho 12.7
permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
       |C/2024 J3  | ABC0130| CCD|A77 |2026-09-15T19:25:28Z   |277.28817  |+42.80559  |0.07 |0.15  |0.17  |  ATLAS2|14.8 |0.05  |  Rc|  ATLAS2| 7.7  |2.09  | 600|    K|
       |C/2024 J3  | ABC0130| CCD|A77 |2026-09-15T19:39:57Z   |277.28697  |+42.80505  |0.08 |0.15  |0.17  |  ATLAS2|14.7 |0.01  |  Rc|  ATLAS2| 7.7  |2.16  | 600|    K|
       |C/2024 J3  | ABC0130| CCD|A77 |2026-09-15T19:52:26Z   |277.28646  |+42.80477  |0.08 |0.15  |0.17  |  ATLAS2|14.7 |0.01  |  Rc|  ATLAS2| 7.7  |2.16  | 600|    K|
       |C/2024 J3  | ABC0130| CCD|A77 |2026-09-15T20:04:54Z   |277.28533  |+42.80425  |0.07 |0.16  |0.17  |  ATLAS2|14.7 |0.03  |  Rc|  ATLAS2| 7.7  |2.14  | 600|    K|
       |C/2024 J3  | ABC0130| CCD|A77 |2026-09-15T20:16:46Z   |277.28451  |+42.80386  |0.07 |0.15  |0.17  |  ATLAS2|14.7 |0.02  |  Rc|  ATLAS2| 7.7  |2.14  | 600|    K|
Instrumental configurationConfig1
InstrumentNewton
Instrument typeNewton
Instrument aperture (0=naked eye)410 mm
Instrument focale length1353 mm
Instrument focale/diameter3.3
FilterNone
CameraST8XME
SensorCCD
Sensor temperature-15 °C
Binning1x1
Exposure total time600 s
Exposure details50*60s
Air mass1.2
Observatory MPC codeA77
Location04 Dauban
Reference stars catalog (ast)ATLAS2
Reference stars catalog (phot)ATLAS2
Used softwaresTycho
Resulting picture sampling (scale)1.4 "/pix
Observation submission date2026 Sep 16 13h14m04s
Observation modification date2026 Sep 16 13h15m16s

(Record n° 31873)

Home