Index of /kronos/data/iowa/s78flight

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]K2013085.002013-04-10 16:45 282K 
[   ]K2013085.012013-04-10 16:45 284K 
[   ]K2013085.022013-04-10 16:45 282K 
[   ]K2013085.032013-04-10 16:45 284K 
[   ]K2013085.042013-04-10 16:45 275K 
[   ]K2013085.052013-04-10 16:45 284K 
[   ]K2013085.062013-04-10 16:45 328K 
[   ]K2013085.072013-04-10 16:45 284K 
[   ]K2013085.082013-04-10 16:45 282K 
[   ]K2013085.092013-04-10 16:45 284K 
[   ]K2013085.102013-04-10 16:45 282K 
[   ]K2013085.112013-04-10 16:45 284K 
[   ]K2013085.122013-04-10 16:45 282K 
[   ]K2013085.132013-04-10 16:45 261K 
[   ]K2013085.142013-04-10 16:45 268K 
[   ]K2013085.152013-04-10 16:45 268K 
[   ]K2013085.162013-04-10 16:45 268K 
[   ]K2013085.172013-04-10 16:45 268K 
[   ]K2013085.182013-04-10 16:45 268K 
[   ]K2013085.192013-04-10 16:45 268K 
[   ]K2013085.202013-04-10 16:45 268K 
[   ]K2013085.212013-04-10 16:45 268K 
[   ]K2013085.222013-04-10 16:45 268K 
[   ]K2013085.232013-04-10 16:45 268K 
[   ]K2013086.002013-04-10 16:45 268K 
[   ]K2013086.012013-04-10 16:45 268K 
[   ]K2013086.022013-04-10 16:45 268K 
[   ]K2013086.032013-04-10 16:45 268K 
[   ]K2013086.042013-04-10 16:45 268K 
[   ]K2013086.052013-04-10 16:45 268K 
[   ]K2013086.062013-04-10 16:45 268K 
[   ]K2013086.072013-04-10 16:45 268K 
[   ]K2013086.082013-04-10 16:45 268K 
[   ]K2013086.092013-04-10 16:45 268K 
[   ]K2013086.102013-04-10 16:45 268K 
[   ]K2013086.112013-04-10 16:45 268K 
[   ]K2013086.122013-04-10 16:45 268K 
[   ]K2013086.132013-04-10 16:45 268K 
[   ]K2013086.142013-04-10 16:45 267K 
[   ]K2013086.152013-04-10 16:45 268K 
[   ]K2013086.162013-04-10 16:45 268K 
[   ]K2013086.172013-04-10 16:45 268K 
[   ]K2013086.182013-04-10 16:45 265K 
[   ]K2013086.192013-04-10 16:45 268K 
[   ]K2013086.202013-04-10 16:45 268K 
[   ]K2013086.212013-04-10 16:45 268K 
[   ]K2013086.222013-04-10 16:45 268K 
[   ]K2013086.232013-04-10 16:45 268K 
[   ]K2013087.002013-04-10 16:45 268K 
[   ]K2013087.012013-04-10 16:45 268K 
[   ]K2013087.022013-04-10 16:45 268K 
[   ]K2013087.032013-04-10 16:45 268K 
[   ]K2013087.042013-04-10 16:45 269K 
[   ]K2013087.052013-04-10 16:45 284K 
[   ]K2013087.062013-04-10 16:45 331K 
[   ]K2013087.072013-04-10 16:45 284K 
[   ]K2013087.082013-04-10 16:45 282K 
[   ]K2013087.092013-04-10 16:45 284K 
[   ]K2013087.102013-04-10 16:45 282K 
[   ]K2013087.112013-04-10 16:45 284K 
[   ]K2013087.122013-04-10 16:45 282K 
[   ]K2013087.132013-04-10 16:45 271K 
[   ]K2013087.142013-04-10 16:45 268K 
[   ]K2013087.152013-04-10 16:45 268K 
[   ]K2013087.162013-04-10 16:45 268K 
[   ]K2013087.172013-04-10 16:45 268K 
[   ]K2013087.182013-04-10 16:45 268K 
[   ]K2013087.192013-04-10 16:45 268K 
[   ]K2013087.202013-04-10 16:45 268K 
[   ]K2013087.212013-04-10 16:45 268K 
[   ]K2013087.222013-04-10 16:45 268K 
[   ]K2013087.232013-04-10 16:45 268K 
[   ]K2013088.002013-04-10 16:45 268K 
[   ]K2013088.012013-04-10 16:46 268K 
[   ]K2013088.022013-04-10 16:46 268K 
[   ]K2013088.032013-04-10 16:46 268K 
[   ]K2013088.042013-04-10 16:46 274K 
[   ]K2013088.052013-04-10 16:46 282K 
[   ]K2013088.062013-04-10 16:46 332K 
[   ]K2013088.072013-04-10 16:46 282K 
[   ]K2013088.082013-04-10 16:46 284K 
[   ]K2013088.092013-04-10 16:46 282K 
[   ]K2013088.102013-04-10 16:46 284K 
[   ]K2013088.112013-04-10 16:46 282K 
[   ]K2013088.122013-04-10 16:46 284K 
[   ]K2013088.132013-04-10 16:46 269K 
[   ]K2013088.142013-04-10 16:46 268K 
[   ]K2013088.152013-04-10 16:46 268K 
[   ]K2013088.162013-04-10 16:46 268K 
[   ]K2013088.172013-04-10 16:46 268K 
[   ]K2013088.182013-04-10 16:46 268K 
[   ]K2013088.192013-04-10 16:46 268K 
[   ]K2013088.202013-04-10 16:46 268K 
[   ]K2013088.212013-04-10 16:46 268K 
[   ]K2013088.222013-04-10 16:46 268K 
[   ]K2013088.232013-04-10 16:46 268K 
[   ]K2013089.002013-04-10 16:46 268K 
[   ]K2013089.012013-04-10 16:46 268K 
[   ]K2013089.022013-04-10 16:46 268K 
[   ]K2013089.032013-04-10 16:46 268K 
[   ]K2013089.042013-04-10 16:46 279K 
[   ]K2013089.052013-04-10 16:46 282K 
[   ]K2013089.062013-04-10 16:46 335K 
[   ]K2013089.072013-04-10 16:46 282K 
[   ]K2013089.082013-04-10 16:46 284K 
[   ]K2013089.092013-04-10 16:46 282K 
[   ]K2013089.102013-04-10 16:46 284K 
[   ]K2013089.112013-04-10 16:47 282K 
[   ]K2013089.122013-04-10 16:47 281K 
[   ]K2013089.132013-04-10 16:47 268K 
[   ]K2013089.142013-04-10 16:47 268K 
[   ]K2013089.152013-04-10 16:47 268K 
[   ]K2013089.162013-04-10 16:47 268K 
[   ]K2013089.172013-04-10 16:47 268K 
[   ]K2013089.182013-04-10 16:47 268K 
[   ]K2013089.192013-04-10 16:47 268K 
[   ]K2013089.202013-04-10 16:47 268K 
[   ]K2013089.212013-04-10 16:47 268K 
[   ]K2013089.222013-04-10 16:47 268K 
[   ]K2013089.232013-04-10 16:47 268K 
[   ]K2013090.002013-04-10 16:47 268K 
[   ]K2013090.012013-04-10 16:47 268K 
[   ]K2013090.022013-04-10 16:47 268K 
[   ]K2013090.032013-04-10 16:47 268K 
[   ]K2013090.042013-04-10 16:47 277K 
[   ]K2013090.052013-04-10 16:47 282K 
[   ]K2013090.062013-04-10 16:47 335K 
[   ]K2013090.072013-04-10 16:47 282K 
[   ]K2013090.082013-04-10 16:47 284K 
[   ]K2013090.092013-04-10 16:47 282K 
[   ]K2013090.102013-04-10 16:47 284K 
[   ]K2013090.112013-04-10 16:47 282K 
[   ]K2013090.122013-04-10 16:47 281K 
[   ]K2013090.132013-04-10 16:47 264K 
[   ]K2013090.142013-04-10 16:47 268K 
[   ]K2013090.152013-04-10 16:47 268K 
[   ]K2013090.162013-04-10 16:47 268K 
[   ]K2013090.172013-04-10 16:47 268K 
[   ]K2013090.182013-04-10 16:47 268K 
[   ]K2013090.192013-04-10 16:47 268K 
[   ]K2013090.202013-04-10 16:47 268K 
[   ]K2013090.212013-04-10 16:47 268K 
[   ]K2013090.222013-04-10 16:47 268K 
[   ]K2013090.232013-04-10 16:47 268K 
[   ]K2013091.002013-04-10 16:47 268K 
[   ]K2013091.012013-04-10 16:47 267K 
[   ]K2013091.022013-04-10 16:47 268K 
[   ]K2013091.032013-04-10 16:47 268K 
[   ]K2013091.042013-04-10 16:47 262K 
[   ]K2013091.052013-04-10 16:48 268K 
[   ]K2013091.062013-04-10 16:48 268K 
[   ]K2013091.072013-04-10 16:48 268K 
[   ]K2013091.082013-04-10 16:48 268K 
[   ]K2013091.092013-04-10 16:48 268K 
[   ]K2013091.102013-04-10 16:48 263K 
[   ]K2013091.112013-04-10 16:48 261K 
[   ]K2013091.122013-04-10 16:48 261K 
[   ]K2013091.132013-04-10 16:48 261K 
[   ]K2013091.142013-04-10 16:48 261K 
[   ]K2013091.152013-04-10 16:48 261K 
[   ]K2013091.162013-04-10 16:48 260K 
[   ]K2013091.172013-04-10 16:48 261K 
[   ]K2013091.182013-04-10 16:48 261K 
[   ]K2013091.192013-04-10 16:48 261K 
[   ]K2013091.202013-04-10 16:48 261K 
[   ]K2013091.212013-04-10 16:48 261K 
[   ]K2013091.222013-04-10 16:48 261K 
[   ]K2013091.232013-04-10 16:48 261K 
[   ]K2013092.002013-04-10 16:48 261K 
[   ]K2013092.012013-04-10 16:48 261K 
[   ]K2013092.022013-04-10 16:48 261K 
[   ]K2013092.032013-04-10 16:48 261K 
[   ]K2013092.042013-04-10 16:48 261K 
[   ]K2013092.052013-04-10 16:48 261K 
[   ]K2013092.062013-04-10 16:48 261K 
[   ]K2013092.072013-04-10 16:48 261K 
[   ]K2013092.082013-04-10 16:48 261K 
[   ]K2013092.092013-04-10 16:48 223K 
[   ]K2013092.102013-04-10 16:48 261K 
[   ]K2013092.112013-04-10 16:48 261K 
[   ]K2013092.122013-04-10 16:48 261K 
[   ]K2013092.132013-04-10 16:48 261K 
[   ]K2013092.142013-04-10 16:48 261K 
[   ]K2013092.152013-04-10 16:48 246K 
[   ]K2013092.162013-04-10 16:48 261K 
[   ]K2013092.172013-04-10 16:48 261K 
[   ]K2013092.182013-04-10 16:48 261K 
[   ]K2013092.192013-04-10 16:48 261K 
[   ]K2013092.202013-04-10 16:48 261K 
[   ]K2013092.212013-04-10 16:48 261K 
[   ]K2013092.222013-04-10 16:48 261K 
[   ]K2013092.232013-04-10 16:48 261K 
[   ]K2013093.002013-04-10 16:48 261K 
[   ]K2013093.012013-04-10 16:48 261K 
[   ]K2013093.022013-04-10 16:48 261K 
[   ]K2013093.032013-04-10 16:48 261K 
[   ]K2013093.042013-04-10 16:48 261K 
[   ]K2013093.052013-04-10 16:48 261K 
[   ]K2013093.062013-04-10 16:48 261K 
[   ]K2013093.072013-04-10 16:48 261K 
[   ]K2013093.082013-04-10 16:48 261K 
[   ]K2013093.092013-04-10 16:48 261K 
[   ]K2013093.102013-04-10 16:48 261K 
[   ]K2013093.112013-04-10 16:48 248K 
[   ]K2013093.122013-04-10 16:48 258K 
[   ]K2013093.132013-04-10 16:48 261K 
[   ]K2013093.142013-04-10 16:48 261K 
[   ]K2013093.152013-04-10 16:48 261K 
[   ]K2013093.162013-04-10 16:48 261K 
[   ]K2013093.172013-04-10 16:48 261K 
[   ]K2013093.182013-04-10 16:48 206K 
[   ]K2013093.192013-04-10 16:48 258K 
[   ]K2013093.202013-04-10 16:49 261K 
[   ]K2013093.212013-04-10 16:49 261K 
[   ]K2013093.222013-04-10 16:49 261K 
[   ]K2013093.232013-04-30 17:38 261K 
[   ]K2013094.002013-04-30 17:38 261K 
[   ]K2013094.012013-04-30 17:38 261K 
[   ]K2013094.022013-04-30 17:38 261K 
[   ]K2013094.032013-04-30 17:38 261K 
[   ]K2013094.042013-04-30 17:38 261K 
[   ]K2013094.052013-04-30 17:38 261K 
[   ]K2013094.062013-04-30 17:38 261K 
[   ]K2013094.072013-04-30 17:38 261K 
[   ]K2013094.082013-04-30 17:38 261K 
[   ]K2013094.092013-04-30 17:38 261K 
[   ]K2013094.102013-04-30 17:38 261K 
[   ]K2013094.112013-04-30 17:38 261K 
[   ]K2013094.122013-04-30 17:38 261K 
[   ]K2013094.132013-04-30 17:38 261K 
[   ]K2013094.142013-04-30 17:38 261K 
[   ]K2013094.152013-04-30 17:38 261K 
[   ]K2013094.162013-04-30 17:38 261K 
[   ]K2013094.172013-04-30 17:38 267K 
[   ]K2013094.182013-04-30 17:38 268K 
[   ]K2013094.192013-04-30 17:38 268K 
[   ]K2013094.202013-04-30 17:38 268K 
[   ]K2013094.212013-04-30 17:38 268K 
[   ]K2013094.222013-04-30 17:38 268K 
[   ]K2013094.232013-04-30 17:38 268K 
[   ]K2013095.002013-04-30 17:38 268K 
[   ]K2013095.012013-04-30 17:38 267K 
[   ]K2013095.022013-04-30 17:38 268K 
[   ]K2013095.032013-04-30 17:38 268K 
[   ]K2013095.042013-04-30 17:38 268K 
[   ]K2013095.052013-04-30 17:38 264K 
[   ]K2013095.062013-04-30 17:38 268K 
[   ]K2013095.072013-04-30 17:38 268K 
[   ]K2013095.082013-04-30 17:38 268K 
[   ]K2013095.092013-04-30 17:38 268K 
[   ]K2013095.102013-04-30 17:38 268K 
[   ]K2013095.112013-04-30 17:38 268K 
[   ]K2013095.122013-04-30 17:38 268K 
[   ]K2013095.132013-04-30 17:38 268K 
[   ]K2013095.142013-04-30 17:38 268K 
[   ]K2013095.152013-04-30 17:38 268K 
[   ]K2013095.162013-04-30 17:38 268K 
[   ]K2013095.172013-04-30 17:38 268K 
[   ]K2013095.182013-04-30 17:38 268K 
[   ]K2013095.192013-04-30 17:38 330K 
[   ]K2013095.202013-04-30 17:38 502K 
[   ]K2013095.212013-04-30 17:38 505K 
[   ]K2013095.222013-04-30 17:38 502K 
[   ]K2013095.232013-04-30 17:38 439K 
[   ]K2013096.002013-04-30 17:38 268K 
[   ]K2013096.012013-04-30 17:38 268K 
[   ]K2013096.022013-04-30 17:38 268K 
[   ]K2013096.032013-04-30 17:38 268K 
[   ]K2013096.042013-04-30 17:38 268K 
[   ]K2013096.052013-04-30 17:38 268K 
[   ]K2013096.062013-04-30 17:38 268K 
[   ]K2013096.072013-04-30 17:38 268K 
[   ]K2013096.082013-04-30 17:38 268K 
[   ]K2013096.092013-04-30 17:38 268K 
[   ]K2013096.102013-04-30 17:38 268K 
[   ]K2013096.112013-04-30 17:38 268K 
[   ]K2013096.122013-04-30 17:38 268K 
[   ]K2013096.132013-04-30 17:38 268K 
[   ]K2013096.142013-04-30 17:38 268K 
[   ]K2013096.152013-04-30 17:38 268K 
[   ]K2013096.162013-04-30 17:38 268K 
[   ]K2013096.172013-04-30 17:38 268K 
[   ]K2013096.182013-04-30 17:38 268K 
[   ]K2013096.192013-04-30 17:38 268K 
[   ]K2013096.202013-04-30 17:38 268K 
[   ]K2013096.212013-04-30 17:38 268K 
[   ]K2013096.222013-04-30 17:39 268K 
[   ]K2013096.232013-04-30 17:39 268K 
[   ]K2013097.002013-04-30 17:39 268K 
[   ]K2013097.012013-04-30 17:39 268K 
[   ]K2013097.022013-04-30 17:39 268K 
[   ]K2013097.032013-04-30 17:39 258K 
[   ]K2013097.042013-04-30 17:39 268K 
[   ]K2013097.052013-04-30 17:39 268K 
[   ]K2013097.062013-04-30 17:39 266K 
[   ]K2013097.072013-04-30 17:39 266K 
[   ]K2013097.082013-04-30 17:39 268K 
[   ]K2013097.092013-04-30 17:39 268K 
[   ]K2013097.102013-04-30 17:39 268K 
[   ]K2013097.112013-04-30 17:39 268K 
[   ]K2013097.122013-04-30 17:39 268K 
[   ]K2013097.132013-04-30 17:39 268K 
[   ]K2013097.142013-04-30 17:39 268K 
[   ]K2013097.152013-04-30 17:39 268K 
[   ]K2013097.162013-04-30 17:39 268K 
[   ]K2013097.172013-04-30 17:39 267K 
[   ]K2013097.182013-04-30 17:39 268K 
[   ]K2013097.192013-04-30 17:39 268K 
[   ]K2013097.202013-04-30 17:39 277K 
[   ]K2013097.212013-04-30 17:39 282K 
[   ]K2013097.222013-04-30 17:39 325K 
[   ]K2013097.232013-04-30 17:39 282K 
[   ]K2013098.002013-04-30 17:39 284K 
[   ]K2013098.012013-04-30 17:39 282K 
[   ]K2013098.022013-04-30 17:39 284K 
[   ]K2013098.032013-04-30 17:39 282K 
[   ]K2013098.042013-04-30 17:39 280K 
[   ]K2013098.052013-04-30 17:39 268K 
[   ]K2013098.062013-04-30 17:39 268K 
[   ]K2013098.072013-04-30 17:39 268K 
[   ]K2013098.082013-04-30 17:39 268K 
[   ]K2013098.092013-04-30 17:39 268K 
[   ]K2013098.102013-04-30 17:39 268K 
[   ]K2013098.112013-04-30 17:39 268K 
[   ]K2013098.122013-04-30 17:39 268K 
[   ]K2013098.132013-04-30 17:39 268K 
[   ]K2013098.142013-04-30 17:39 268K 
[   ]K2013098.152013-04-30 17:39 268K 
[   ]K2013098.162013-04-30 17:39 268K 
[   ]K2013098.172013-04-30 17:39 268K 
[   ]K2013098.182013-04-30 17:39 268K 
[   ]K2013098.192013-04-30 17:39 265K 
[   ]K2013098.202013-04-30 17:39 284K 
[   ]K2013098.212013-04-30 17:39 331K 
[   ]K2013098.222013-04-30 17:39 284K 
[   ]K2013098.232013-04-30 17:39 282K 
[   ]K2013099.002013-04-30 17:39 284K 
[   ]K2013099.012013-04-30 17:39 279K 
[   ]K2013099.022013-04-30 17:39 284K 
[   ]K2013099.032013-04-30 17:39 282K 
[   ]K2013099.042013-04-30 17:39 278K 
[   ]K2013099.052013-04-30 17:39 268K 
[   ]K2013099.062013-04-30 17:39 268K 
[   ]K2013099.072013-04-30 17:39 268K 
[   ]K2013099.082013-04-30 17:39 268K 
[   ]K2013099.092013-04-30 17:39 268K 
[   ]K2013099.102013-04-30 17:39 268K 
[   ]K2013099.112013-04-30 17:39 268K 
[   ]K2013099.122013-04-30 17:39 268K 
[   ]K2013099.132013-04-30 17:39 268K 
[   ]K2013099.142013-04-30 17:39 268K 
[   ]K2013099.152013-04-30 17:39 268K 
[   ]K2013099.162013-04-30 17:39 268K 
[   ]K2013099.172013-04-30 17:39 267K 
[   ]K2013099.182013-04-30 17:39 268K 
[   ]K2013099.192013-04-30 17:39 265K 
[   ]K2013099.202013-04-30 17:39 284K 
[   ]K2013099.212013-04-30 17:39 331K 
[   ]K2013099.222013-04-30 17:39 284K 
[   ]K2013099.232013-04-30 17:39 282K 
[   ]K2013100.002013-04-30 17:40 284K 
[   ]K2013100.012013-04-30 17:40 282K 
[   ]K2013100.022013-04-30 17:40 284K 
[   ]K2013100.032013-04-30 17:40 282K 
[   ]K2013100.042013-04-30 17:40 319K 
[   ]K2013100.052013-04-30 17:40 559K 
[   ]K2013100.062013-04-30 17:40 558K 
[   ]K2013100.072013-04-30 17:40 555K 
[   ]K2013100.082013-04-30 17:40 560K 
[   ]K2013100.092013-04-30 17:40 555K 
[   ]K2013100.102013-04-30 17:40 560K 
[   ]K2013100.112013-04-30 17:40 559K 
[   ]K2013100.122013-04-30 17:40 560K 
[   ]K2013100.132013-04-30 17:40 555K 
[   ]K2013100.142013-04-30 17:40 558K 
[   ]K2013100.152013-04-30 17:40 555K 
[   ]K2013100.162013-04-30 17:40 562K 
[   ]K2013100.172013-04-30 17:40 555K 
[   ]K2013100.182013-04-30 17:40 556K 
[   ]K2013100.192013-04-30 17:40 555K 
[   ]K2013100.202013-04-30 17:40 558K 
[   ]K2013100.212013-04-30 17:40 459K 
[   ]K2013100.222013-04-30 17:40 268K 
[   ]K2013100.232013-04-30 17:40 268K 
[   ]K2013101.002013-04-30 17:40 268K 
[   ]K2013101.012013-04-30 17:40 268K 
[   ]K2013101.022013-04-30 17:40 268K 
[   ]K2013101.032013-04-30 17:40 274K 
[   ]K2013101.042013-04-30 17:40 284K 
[   ]K2013101.052013-04-30 17:41 1.9M 
[   ]K2013101.062013-04-30 17:41 1.0M 
[   ]K2013101.072013-04-30 17:41 282K 
[   ]K2013101.082013-04-30 17:41 284K 
[   ]K2013101.092013-04-30 17:41 282K 
[   ]K2013101.102013-04-30 17:41 284K 
[   ]K2013101.112013-04-30 17:41 282K 
[   ]K2013101.122013-04-30 17:41 256K 
[   ]K2013101.132013-04-30 17:42 261K 
[   ]K2013101.142013-04-30 17:42 261K 
[   ]K2013101.152013-04-30 17:42 261K 
[   ]K2013101.162013-04-30 17:42 261K 
[   ]K2013101.172013-04-30 17:42 261K 
[   ]K2013101.182013-04-30 17:42 261K 
[   ]K2013101.192013-04-30 17:42 261K 
[   ]K2013101.202013-04-30 17:42 261K 
[   ]K2013101.212013-04-30 17:42 261K 
[   ]K2013101.222013-04-30 17:42 261K 
[   ]K2013101.232013-04-30 17:42 261K 
[   ]K2013102.002013-04-30 17:42 261K 
[   ]K2013102.012013-04-30 17:42 261K 
[   ]K2013102.022013-04-30 17:42 261K 
[   ]K2013102.032013-04-30 17:42 261K 
[   ]K2013102.042013-04-30 17:42 261K 
[   ]K2013102.052013-04-30 17:42 261K 
[   ]K2013102.062013-04-30 17:42 281K 
[   ]K2013102.072013-04-30 17:42 505K 
[   ]K2013102.082013-04-30 17:42 505K 
[   ]K2013102.092013-04-30 17:43 505K 
[   ]K2013102.102013-04-30 17:43 481K 
[   ]K2013102.112013-04-30 17:43 261K 
[   ]K2013102.122013-04-30 17:43 261K 
[   ]K2013102.132013-04-30 17:43 261K 
[   ]K2013102.142013-04-30 17:43 502K 
[   ]K2013102.152013-04-30 17:43 505K 
[   ]K2013102.162013-04-30 17:43 505K 
[   ]K2013102.172013-04-30 17:43 505K 
[   ]K2013102.182013-04-30 17:43 263K 
[   ]K2013102.192013-04-30 17:43 261K 
[   ]K2013102.202013-04-30 17:43 261K 
[   ]K2013102.212013-04-30 17:43 261K 
[   ]K2013102.222013-04-30 17:43 261K 
[   ]K2013102.232013-04-30 17:43 261K 
[   ]K2013103.002013-04-30 17:43 261K 
[   ]K2013103.012013-04-30 17:43 261K 
[   ]K2013103.022013-04-30 17:43 261K 
[   ]K2013103.032013-04-30 17:43 278K 
[   ]K2013103.042013-04-30 17:43 284K 
[   ]K2013103.052013-04-30 17:43 329K 
[   ]K2013103.062013-04-30 17:43 284K 
[   ]K2013103.072013-04-30 17:43 282K 
[   ]K2013103.082013-04-30 17:43 284K 
[   ]K2013103.092013-04-30 17:43 282K 
[   ]K2013103.102013-04-30 17:43 284K 
[   ]K2013103.112013-04-30 17:43 280K 
[   ]K2013103.122013-04-30 17:44 258K 
[   ]K2013103.132013-04-30 17:44 261K 
[   ]K2013103.142013-04-30 17:44 261K 
[   ]K2013103.152013-04-30 17:44 261K 
[   ]K2013103.162013-04-30 17:44 262K 
[   ]K2013103.172013-04-30 17:44 261K 
[   ]K2013103.182013-04-30 17:44 261K 
[   ]K2013103.192013-04-30 17:44 261K 
[   ]K2013103.202013-04-30 17:44 261K 
[   ]K2013103.212013-04-30 17:44 261K 
[   ]K2013103.222013-04-30 17:44 261K 
[   ]K2013103.232013-04-30 17:44 261K 
[   ]K2013104.002013-04-30 17:44 261K 
[   ]K2013104.012013-04-30 17:44 247K 
[   ]K2013104.022013-04-30 17:44 258K 
[   ]K2013104.032013-04-30 17:44 262K 
[   ]K2013104.042013-04-30 17:44 268K 
[   ]K2013104.052013-04-30 17:44 268K 
[   ]K2013104.062013-04-30 17:44 268K 
[   ]K2013104.072013-04-30 17:44 268K 
[   ]K2013104.082013-04-30 17:44 268K 
[   ]K2013104.092013-04-30 17:44 268K 
[   ]K2013104.102013-04-30 17:44 268K 
[   ]K2013104.112013-04-30 17:44 268K 
[   ]K2013104.122013-04-30 17:44 268K 
[   ]K2013104.132013-04-30 17:44 268K 
[   ]K2013104.142013-04-30 17:44 268K 
[   ]K2013104.152013-04-30 17:44 268K 
[   ]K2013104.162013-04-30 17:44 268K 
[   ]K2013104.172013-04-30 17:44 268K 
[   ]K2013104.182013-04-30 17:44 268K 
[   ]K2013104.192013-04-30 17:44 268K 
[   ]K2013104.202013-04-30 17:44 268K 
[   ]K2013104.212013-04-30 17:44 268K 
[   ]K2013104.222013-04-30 17:44 268K 
[   ]K2013104.232013-04-30 17:44 268K 
[   ]K2013105.002013-04-30 17:44 268K 
[   ]K2013105.012013-04-30 17:44 268K 
[   ]K2013105.022013-04-30 17:44 268K 
[   ]K2013105.032013-04-30 17:44 268K 
[   ]K2013105.042013-04-30 17:44 268K 
[   ]K2013105.052013-04-30 17:44 268K 
[   ]K2013105.062013-04-30 17:44 268K 
[   ]K2013105.072013-04-30 17:44 268K 
[   ]K2013105.082013-04-30 17:44 268K 
[   ]K2013105.092013-04-30 17:44 268K 
[   ]K2013105.102013-04-30 17:44 268K 
[   ]K2013105.112013-04-30 17:44 268K 
[   ]K2013105.122013-04-30 17:44 268K 
[   ]K2013105.132013-04-30 17:44 268K 
[   ]K2013105.142013-04-30 17:44 268K 
[   ]K2013105.152013-04-30 17:44 268K 
[   ]K2013105.162013-04-30 17:44 268K 
[   ]K2013105.172013-04-30 17:44 268K 
[   ]K2013105.182013-04-30 17:44 268K 
[   ]K2013105.192013-04-30 17:44 268K 
[   ]K2013105.202013-04-30 17:44 268K 
[   ]K2013105.212013-04-30 17:44 268K 
[   ]K2013105.222013-04-30 17:44 268K 
[   ]K2013105.232013-04-30 17:45 268K 
[   ]K2013106.002013-04-30 17:45 268K 
[   ]K2013106.012013-04-30 17:45 268K 
[   ]K2013106.022013-04-30 17:45 268K 
[   ]K2013106.032013-04-30 17:45 278K 
[   ]K2013106.042013-04-30 17:45 284K 
[   ]K2013106.052013-04-30 17:45 329K 
[   ]K2013106.062013-04-30 17:45 284K 
[   ]K2013106.072013-04-30 17:45 282K 
[   ]K2013106.082013-04-30 17:45 284K 
[   ]K2013106.092013-04-30 17:45 282K 
[   ]K2013106.102013-04-30 17:45 284K 
[   ]K2013106.112013-04-30 17:45 280K 
[   ]K2013106.122013-04-30 17:45 264K 
[   ]K2013106.132013-04-30 17:45 268K 
[   ]K2013106.142013-04-30 17:45 268K 
[   ]K2013106.152013-04-30 17:45 268K 
[   ]K2013106.162013-04-30 17:45 268K 
[   ]K2013106.172013-04-30 17:45 268K 
[   ]K2013106.182013-04-30 17:45 268K 
[   ]K2013106.192013-04-30 17:45 268K 
[   ]K2013106.202013-04-30 17:45 268K 
[   ]K2013106.212013-04-30 17:45 268K 
[   ]K2013106.222013-04-30 17:45 268K 
[   ]K2013106.232013-04-30 17:45 268K 
[   ]K2013107.002013-04-30 17:45 269K 
[   ]K2013107.012013-04-30 17:45 267K 
[   ]K2013107.022013-04-30 17:45 268K 
[   ]K2013107.032013-04-30 17:45 268K 
[   ]K2013107.042013-04-30 17:45 268K 
[   ]K2013107.052013-04-30 17:45 268K 
[   ]K2013107.062013-04-30 17:45 268K 
[   ]K2013107.072013-04-30 17:45 267K 
[   ]K2013107.082013-04-30 17:45 268K 
[   ]K2013107.092013-04-30 17:45 268K 
[   ]K2013107.102013-04-30 17:45 267K 
[   ]K2013107.112013-04-30 17:45 267K 
[   ]K2013107.122013-04-30 17:45 268K 
[   ]K2013107.132013-04-30 17:45 268K 
[   ]K2013107.142013-04-30 17:45 268K 
[   ]K2013107.152013-04-30 17:45 268K 
[   ]K2013107.162013-04-30 17:45 268K 
[   ]K2013107.172013-04-30 17:45 268K 
[   ]K2013107.182013-04-30 17:45 268K 
[   ]K2013107.192013-04-30 17:45 268K 
[   ]K2013107.202013-04-30 17:45 268K 
[   ]K2013107.212013-04-30 17:45 268K 
[   ]K2013107.222013-04-30 17:45 268K 
[   ]K2013107.232013-04-30 17:45 268K 
[   ]K2013108.002013-04-30 17:45 268K 
[   ]K2013108.012013-04-30 17:45 268K 
[   ]K2013108.022013-04-30 17:45 268K 
[   ]K2013108.032013-04-30 17:45 268K 
[   ]K2013108.042013-04-30 17:45 268K 
[   ]K2013108.052013-04-30 17:45 268K 
[   ]K2013108.062013-04-30 17:45 268K 
[   ]K2013108.072013-04-30 17:45 268K 
[   ]K2013108.082013-04-30 17:45 268K 
[   ]K2013108.092013-04-30 17:45 273K 
[   ]K2013108.102013-04-30 17:45 284K 
[   ]K2013108.112013-04-30 17:45 331K 
[   ]K2013108.122013-04-30 17:45 284K 
[   ]K2013108.132013-04-30 17:45 282K 
[   ]K2013108.142013-04-30 17:45 284K 
[   ]K2013108.152013-04-30 17:45 282K 
[   ]K2013108.162013-04-30 17:45 284K 
[   ]K2013108.172013-04-30 17:45 282K 
[   ]K2013108.182013-04-30 17:45 268K 
[   ]K2013108.192013-04-30 17:45 268K 
[   ]K2013108.202013-04-30 17:45 268K 
[   ]K2013108.212013-04-30 17:45 268K 
[   ]K2013108.222013-04-30 17:45 268K 
[   ]K2013108.232013-04-30 17:45 268K 
[   ]K2013109.002013-04-30 17:46 268K 
[   ]K2013109.012013-04-30 17:46 268K 
[   ]K2013109.022013-04-30 17:46 268K 
[   ]K2013109.032013-04-30 17:46 268K 
